Details
Details
IN300-0000070 Internal Ring - IN 300 ZN - 3 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Vendor Part | UHO-300ST ZF |
| Housing Diameter | 3 (3) in. |
| Outside Diameter | 3.222 in. |
| Ring Thickness | 0.093 in. |
| Ring Section Width | 0.203 in. |
| Groove Diameter | 3.182 in. |
| Groove Width | 0.103 in. |
| Groove Depth | 0.091 in. |
| Compliance | RoHS: No ✔ REACH Prop65: Hexavalent Chromium |
0 In Stock
(*) Minimun Quantity: 25