Details
Details
IN300 Internal Ring - 3 in. Notched Rings for Housing Applications - 3 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Material | Carbon Steel SAE 1060/1075 |
| Vendor Part | UHO-300ST PA |
| Housing Diameter | 3 (3) in. |
| Outside Diameter | 3.222 in. |
| Ring Thickness | 0.093 in. |
| Ring Section Width | 0.203 in. |
| Groove Diameter | 3.182 in. |
| Groove Width | 0.103 in. |
| Groove Depth | 0.091 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
3823 In Stock
(*) Minimun Quantity: 5