Details
Details
IN206 Internal Ring - 2-1/16 in. Notched Rings for Housing Applications - 2-1/16 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Material | Carbon Steel SAE 1060/1075 |
| Vendor Part | IN 0206 |
| Housing Diameter | 2.062 (2-1/16) in. |
| Outside Diameter | 2.201 in. |
| Ring Thickness | 0.078 in. |
| Ring Section Width | 0.171 in. |
| Groove Diameter | 2.171 in. |
| Groove Width | 0.086 in. |
| Groove Depth | 0.062 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
1313 In Stock
(*) Minimun Quantity: 25