Details
Details
305 External Ring - Square Section, Closed Gap, Carbon Steel, Plain & Oil - 1/4 in. Shaft
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | External |
| Inch/Metric | Inch |
| Material | Carbon Steel |
| Vendor Part | XSC-115 |
| Shaft Diameter | 0.25 (1/4) in. |
| Inside Diameter | 0.23 in. |
| Ring Thickness | 0.031 in. |
| Ring Section Width | 0.031 in. |
| Groove Diameter | 0.234 in. |
| Groove Width | 0.036 in. |
| Groove Depth | 0.008 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
21086 In Stock
(*) Minimun Quantity: 50