Details
Details
NAN500 Internal Ring - 5 in. NAN Series Rings for Housing Applications - 5 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Material | Carbon Steel SAE 1060/1075 |
| Vendor Part | XAH-500 |
| Housing Diameter | 5 (5) in. |
| Outside Diameter | 5.265 in. |
| Ring Thickness | 0.109 in. |
| Ring Section Width | 0.281 in. |
| Groove Diameter | 5.18 in. |
| Groove Width | 0.12 in. |
| Groove Depth | 0.09 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
830 In Stock
(*) Minimun Quantity: 5