Details
Details
228 External Ring - Round Section, Open Gap, Carbon Steel, Plain & Oil - 1 in. Shaft
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | External |
| Inch/Metric | Inch |
| Material | Carbon Steel |
| Shaft Diameter | 1 (1) in. |
| Inside Diameter | 0.938 in. |
| Ring Thickness | 0.085 in. |
| Ring Section Width | 0.085 in. |
| Groove Diameter | 0.948 in. |
| Groove Depth | 0.026 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
7200 In Stock
(*) Minimun Quantity: 50