Details
Details
203 External Ring - Round Section, Open Gap, Carbon Steel, Plain & Oil - 3/16 in. Shaft
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | External |
| Inch/Metric | Inch |
| Material | Carbon Steel |
| Shaft Diameter | 0.187 (3/16) in. |
| Inside Diameter | 0.172 in. |
| Ring Thickness | 0.022 in. |
| Ring Section Width | 0.022 in. |
| Groove Width | 0.022 in. |
| Groove Depth | 0.007 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
3342 In Stock
(*) Minimun Quantity: 100