Details
Details
NAN225 Internal Ring - 2-1/4 in. NAN Series Rings for Housing Applications - 2-1/4 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Material | Carbon Steel SAE 1060/1075 |
| Vendor Part | UHB-225ST PA |
| Housing Diameter | 2.25 (2-1/4) in. |
| Outside Diameter | 2.393 in. |
| Ring Thickness | 0.078 in. |
| Ring Section Width | 0.171 in. |
| Groove Diameter | 2.358 in. |
| Groove Width | 0.086 in. |
| Groove Depth | 0.054 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
1924 In Stock
(*) Minimun Quantity: 25