Details
Details
IN650 Internal Ring - 6-1/2 in. Notched Rings for Housing Applications - 6-1/2 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Material | Carbon Steel SAE 1060/1075 |
| Vendor Part | XNH-650 |
| Housing Diameter | 6.5 (6-1/2) in. |
| Outside Diameter | 6.905 in. |
| Ring Thickness | 0.156 in. |
| Ring Section Width | 0.343 in. |
| Groove Diameter | 6.79 in. |
| Groove Width | 0.174 in. |
| Groove Depth | 0.145 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
596 In Stock
(*) Minimun Quantity: 5