Details
Details
4570 Internal Ring - Constant Section for SAE Std Bearings - 7.087 in. Housing
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | Internal |
| Inch/Metric | Inch |
| Material | Carbon Steel |
| Vendor Part | FHL-739-HDC |
| Housing Diameter | 7.087 in. |
| Outside Diameter | 7.381 in. |
| Ring Thickness | 0.187 in. |
| Ring Section Width | 0.375 in. |
| Groove Diameter | 7.336 in. |
| Groove Width | 0.209 in. |
| Groove Depth | 0.125 in. |
| Bearing Number Heavy | 414 |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
1120 In Stock
(*) Minimun Quantity: 5