Details
Details
406 External Ring - Square Section, Open Gap, Carbon Steel, Plain & Oil - 5/16 in. Shaft
| Attribute | Value |
|---|---|
| Design | Per Manufacturer Engineering Standards |
| Type | External |
| Inch/Metric | Inch |
| Material | Carbon Steel |
| Shaft Diameter | 0.312 (5/16) in. |
| Inside Diameter | 0.29 in. |
| Ring Thickness | 0.031 in. |
| Ring Section Width | 0.031 in. |
| Groove Diameter | 0.296 in. |
| Groove Width | 0.036 in. |
| Groove Depth | 0.008 in. |
| Compliance | ✔ RoHS ✔ REACH ✔ Prop65 |
0 In Stock
(*) Minimun Quantity: 12500