![]() Series WST Specifications External, Medium-Heavy Duty |
![]() The Maximum Groove Bottom Radius is .005" for rings 50 to 100. .010" for rings 101 and larger. |
| RING PART NUMBER |
A SHAFT DIAMETER |
Thrust Load SF-3 Based on Ring Shear |
Thrust Load SF-2 Based on Groove Yield (45,000 PSI) |
GROOVE DIMENSIONS | RING DIMENSIONS | GENERAL | ||||||
| Diameter | Width | Free Diameter |
*Thickness | Radial Wall |
Maximum Corner Radius or Chamfer |
Weight lbs./ M |
||||||
| Inches | mm | C | D | G | F | E | X | Ch | ||||
| WST-46 | .469 | 11.9 | 1,800 | 470 | .443 | .028 | .436 | .024 | .045 | .016 | .013 | .42 |
| WST-50 | .500 | 12.7 | 2,530 | 360 | .474 | .039 | .469 | .035 | .045 | .016 | .013 | .64 |
| WST-55 | .551 | 14.0 | 2,790 | 450 | .524 | .039 | .518 | .035 | .045 | .016 | .013 | .71 |
| WST-56 | .562 | 14.3 | 2,840 | 470 | .535 | .039 | .529 | .035 | .045 | .015 | .012 | .72 |
| WST-59 | .594 | 15.1 | 3,000 | 580 | .565 | .039 | .559 | .035 | .045 | .015 | .012 | .76 |
| WST-62 | .625 | 15.9 | 3,160 | 640 | .596 | .039 | .590 | .035 | .055 | .020 | .016 | 1.00 |
| WST-66 | .669 | 17.0 | 3,380 | 770 | .638 | .039 | .630 | .035 | .055 | .020 | .016 | 1.07 |
| WST-68 | .688 | 17.5 | 4,170 | 730 | .655 | .046 | .648 | .042 | .065 | .025 | .020 | 1.55 |
| WST-75 | .750 | 19.0 | 4,550 | 950 | .715 | .046 | .708 | .042 | .065 | .024 | .019 | 1.69 |
| WST-78 | .781 | 19.8 | 4,740 | 1,070 | .745 | .046 | .738 | .042 | .065 | .024 | .019 | 1.76 |
| WST-81 | .812 | 20.6 | 4,930 | 1,150 | .776 | .046 | .768 | .042 | .065 | .024 | .019 | 1.83 |
| WST-87 | .875 | 22.2 | 5,310 | 1,490 | .835 | .046 | .827 | .042 | .075 | .027 | .022 | 2.28 |
| WST-93 | .938 | 23.8 | 5,690 | 1,920 | .894 | .046 | .886 | .042 | .075 | .027 | .022 | 2.44 |
| WST-98 | .984 | 25.0 | 5,970 | 2,170 | .940 | .046 | .934 | .042 | .075 | .026 | .021 | 2.56 |
| WST-100 | 1.000 | 25.4 | 6,070 | 2,250 | .955 | .046 | .947 | .042 | .075 | .026 | .021 | 2.60 |
| WST-102 | 1.023 | 26.0 | 6,210 | 2,350 | .977 | .046 | .969 | .042 | .075 | .026 | .021 | 2.66 |
| WST-106 | 1.062 | 27.0 | 7,010 | 1,940 | 1.015 | .056 | 1.005 | .050 | .088 | .032 | .026 | 3.93 |
| WST-112 | 1.125 | 29.0 | 7,420 | 2,330 | 1.075 | .056 | 1.064 | .050 | .088 | .031 | .025 | 4.15 |
| WST-118 | 1.188 | 30.2 | 7,370 | 2,860 | 1.135 | .056 | 1.126 | .050 | .088 | .031 | .025 | 4.38 |
| WST-125 | 1.250 | 31.7 | 8,250 | 3,240 | 1.195 | .056 | 1.184 | .050 | .093 | .033 | .026 | 4.88 |
| WST-131 | 1.312 | 33.3 | 8,650 | 4,070 | 1.250 | .056 | 1.240 | .050 | .098 | .033 | .026 | 5.40 |
| WST-137 | 1.375 | 34.9 | 9,070 | 4,470 | 1.310 | .056 | 1.298 | .050 | .103 | .035 | .028 | 5.95 |
| WST-143 | 1.438 | 36.5 | 9,490 | 4,900 | 1.370 | .056 | 1.359 | .050 | .103 | .035 | .028 | 6.18 |
| WST-150 | 1.500 | 38.1 | 9,900 | 5,260 | 1.430 | .056 | 1.419 | .050 | .103 | .034 | .027 | 6.46 |
| WST-156 | 1.562 | 39.6 | 12,780 | 5,320 | 1.490 | .068 | 1.476 | .062 | .113 | .036 | .029 | 8.80 |
| WST-162 | 1.625 | 41.7 | 13,290 | 6,060 | 1.550 | .068 | 1.537 | .062 | .118 | .040 | .032 | 10.07 |
| WST-168 | 1.687 | 42.8 | 13,800 | 6,500 | 1.610 | .068 | 1.598 | .062 | .118 | .040 | .032 | 10.45 |
| WST-175 | 1.750 | 44.4 | 14,320 | 7,010 | 1.670 | .068 | 1.657 | .062 | .118 | .039 | .031 | 10.82 |
| WST-177 | 1.771 | 44.9 | 14,490 | 7,270 | 1.689 | .068 | 1.676 | .062 | .123 | .041 | .033 | 11.44 |
| WST-181 | 1.812 | 46.0 | 14,820 | 7,440 | 1.730 | .068 | 1.714 | .062 | .123 | .041 | .033 | 11.69 |
| WST-187 | 1.875 | 47.6 | 15,340 | 7,980 | 1.790 | .068 | 1.774 | .062 | .123 | .040 | .032 | 12.08 |
| WST-196 | 1.969 | 50.0 | 16,110 | 8,870 | 1.879 | .068 | 1.864 | .062 | .123 | .039 | .031 | 12.67 |
| WST-200 | 2.000 | 50.8 | 16,360 | 9,010 | 1.910 | .068 | 1.894 | .062 | .128 | .041 | .033 | 13.43 |
| WST-206 | 2.062 | 52.3 | 21,220 | 9,500 | 1.970 | .086 | 1.955 | .078 | .141 | .042 | .034 | 19.35 |
| WST-212 | 2.125 | 53.9 | 21,870 | 10,430 | 2.027 | .086 | 2.012 | .078 | .141 | .046 | .037 | 19.89 |
| WST-215 | 2.156 | 54.7 | 22,190 | 10,690 | 2.057 | .086 | 2.041 | .078 | .141 | .046 | .037 | 20.16 |
| WST-225 | 2.250 | 57.1 | 23,160 | 11,830 | 2.145 | .086 | 2.129 | .078 | .141 | .044 | .035 | 21.00 |
| WST-231 | 2.312 | 58.7 | 23,790 | 12,390 | 2.205 | .086 | 2.188 | .078 | .141 | .044 | .035 | 21.57 |
| WST-237 | 2.375 | 60.3 | 24,440 | 13,080 | 2.265 | .086 | 2.248 | .078 | .141 | .043 | .034 | 22.14 |
| WST-243 | 2.437 | 61.9 | 25,080 | 13,670 | 2.325 | .086 | 2.307 | .078 | .141 | .043 | .034 | 22.70 |
| WST-250 | 2.500 | 63.5 | 25,730 | 14,400 | 2.385 | .086 | 2.366 | .078 | .188 | .065 | .052 | 31.61 |
| WST-255 | 2.559 | 64.9 | 26,340 | 14,740 | 2.451 | .086 | 2.432 | .078 | .188 | .067 | .054 | 32.45 |
| WST-262 | 2.625 | 66.6 | 27,020 | 15,770 | 2.505 | .086 | 2.485 | .078 | .188 | .064 | .051 | 33.13 |
| WST-268 | 2,687 | 68.2 | 27,650 | 16,410 | 2.565 | .086 | 2.545 | .078 | .188 | .063 | .051 | 33.89 |
| WST-275 | 2.750 | 69.8 | 32,140 | 17,210 | 2.625 | .103 | 2.604 | .093 | .188 | .063 | .050 | 40.79 |
| WST-287 | 2.875 | 73.0 | 33,600 | 19,150 | 2.742 | .103 | 2.722 | .093 | .188 | .061 | .049 | 42.57 |
| WST-293 | 2.937 | 74.5 | 34,320 | 20.000 | 2.801 | .103 | 2.780 | .093 | .188 | .060 | .048 | 43.44 |
| WST-300 | 3.000 | 76.1 | 35,060 | 21,030 | 2.860 | .103 | 2.838 | .093 | .188 | .059 | .047 | 44.31 |
| WST-306 | 3.062 | 77.7 | 35,780 | 21,770 | 2.920 | .103 | 2.897 | .093 | .188 | .058 | .047 | 45.20 |
| WST-312 | 3.125 | 79.3 | 36,520 | 22,690 | 2.980 | .103 | 2.957 | .093 | .188 | .058 | .047 | 46.10 |
| WST-315 | 3.156 | 80.1 | 36,880 | 23,070 | 3.010 | .103 | 2.986 | .093 | .188 | .057 | .046 | 46.54 |
| WST-325 | 3.250 | 82.5 | 37,980 | 24,410 | 3.100 | .103 | 3.075 | .093 | .188 | .056 | .045 | 47.88 |
| WST-334 | 3.344 | 84.9 | 39,080 | 25,790 | 3.190 | .103 | 3.164 | .093 | .188 | .055 | .044 | 49.22 |
| WST-343 | 3.437 | 87.2 | 40,170 | 27,020 | 3.280 | .103 | 3.254 | .093 | .188 | .055 | .044 | 50.57 |
| WST-350 | 3.500 | 88.8 | 48,820 | 28,040 | 3.340 | .120 | 3.315 | .111 | .250 | .085 | .068 | 83.66 |
| WST-354 | 3.543 | 89.9 | 49,420 | 28,740 | 3.381 | .120 | 3.356 | .111 | .250 | .084 | .067 | 84.40 |
| WST-362 | 3.625 | 92.0 | 50,560 | 30,310 | 3.458 | .120 | 3.433 | .111 | .250 | .083 | .067 | 86.25 |
| WST-368 | 3.687 | 93.6 | 51,430 | 31,380 | 3.517 | .120 | 3.483 | .111 | .250 | .082 | .066 | 87.45 |
| WST-375 | 3.750 | 95.2 | 52,310 | 32,480 | 3.577 | .120 | 3.550 | .111 | .250 | .082 | .066 | 89.06 |
| WST-387 | 3.875 | 98.3 | 54,050 | 34,730 | 3.696 | .120 | 3.670 | .111 | .250 | .080 | .064 | 91.94 |
| WST-393 | 3.938 | 99.9 | 54,930 | 35,890 | 3.756 | .120 | 3.730 | .111 | .250 | .080 | .064 | 93.38 |
| WST-400 | 4.000 | 101.5 | 55,790 | 37,050 | 3.815 | .120 | 3.787 | .111 | .250 | .079 | .063 | 94.75 |
| WST-425 | 4.250 | 107.9 | 59,280 | 39,370 | 4.065 | .120 | 4.037 | .111 | .250 | .079 | .063 | 100.75 |
| WST-437 | 4.375 | 111.0 | 61,020 | 40,530 | 4.190 | .120 | 4.162 | .111 | .250 | .079 | .063 | 103.75 |
| WST-450 | 4.500 | 114.2 | 62,770 | 42,810 | 4.310 | .120 | 4.280 | .111 | .250 | .078 | .062 | 106.58 |
| WST-475 | 4.750 | 120.6 | 66,260 | 47,570 | 4.550 | .120 | 4.515 | .111 | .250 | .075 | .060 | 112.23 |
| WST-500 | 5.000 | 126.9 | 69,740 | 52.580 | 4.790 | .120 | 4.755 | .111 | .250 | .072 | .058 | 117.26 |
| WST-525 | 5.250 | 133.2 | 83,790 | 57,830 | 5.030 | .139 | 4.995 | .127 | .375 | .132 | .106 | 217.05 |
| WST-550 | 5.500 | 140.0 | 87,780 | 64,720 | 5.265 | .139 | 5.229 | .127 | .375 | .129 | .103 | 226.73 |
| WST-575 | 5.750 | 145.9 | 91,770 | 70,540 | 5.505 | .139 | 5.466 | .127 | .375 | .127 | .101 | 236.52 |
| WST-600 | 6.000 | 152.3 | 95,760 | 76,610 | 5.745 | .139 | 5.705 | .127 | .375 | .124 | .099 | 246.41 |
| All Rings Listed Below Are Three Turn Crimped Construction | ||||||||||||
| WST-625 | 6.250 | 158.6 | 129,590 | 82,930 | 5.985 | .174 | 5.938 | .165 | .312 | .090 | .072 | 265.93 |
| WST-650 | 6.500 | 165.0 | 134,770 | 89,510 | 6.225 | .174 | 6.182 | .165 | .312 | .087 | .072 | 276.94 |
| WST-675 | 6.750 | 171.3 | 139,960 | 96,330 | 6.465 | .174 | 6.420 | .165 | .312 | .085 | .068 | 287.68 |
| WST-700 | 7.000 | 177.7 | 145,140 | 103,400 | 6.705 | .174 | 6.658 | .165 | .312 | .082 | .066 | 298.42 |
| WST-725 | 7.250 | 184.0 | 172,190 | 111,810 | 6.942 | .174 | 6.894 | .165 | .312 | .110 | .088 | 374.87 |
| WST-750 | 7.500 | 190.4 | 178,130 | 120,170 | 7.180 | .209 | 7.130 | .189 | .375 | .107 | .086 | 445.09 |
| WST-775 | 7.750 | 196.8 | 184,070 | 128,060 | 7.420 | .209 | 7.368 | .189 | .375 | .105 | .084 | 459.88 |
| WST-800 | 8.000 | 203.0 | 190,000 | 136,200 | 7.660 | .209 | 7.607 | .189 | .375 | .102 | .082 | 474.74 |
| WST-825 | 8.250 | 209.8 | 195,940 | 144,590 | 7.900 | .209 | 7.845 | .189 | .375 | .100 | .080 | 489.54 |
| WST-850 | 8.500 | 215.7 | 201,880 | 153,223 | 8.140 | .209 | 8.083 | .189 | .375 | .097 | .078 | 504.33 |
| WST-875 | 8.750 | 222.2 | 207,820 | 160,800 | 8.383 | .209 | 8.321 | .189 | .375 | .096 | .077 | 519.10 |
| WST-900 | 9.000 | 228.4 | 213,750 | 171,250 | 8.620 | .209 | 8.560 | .189 | .375 | .092 | .074 | 533.95 |
| WST-925 | 9.250 | 235.0 | 219,690 | 180,640 | 8.860 | .209 | 8.798 | .189 | .375 | .090 | .072 | 548.73 |
| WST-950 | 9.500 | 241.1 | 225,630 | 190,280 | 9.100 | .209 | 9.036 | .189 | .375 | .087 | .070 | 563.51 |
| WST-975 | 9.750 | 248.0 | 231,570 | 201,140 | 9.338 | .209 | 9.273 | .189 | .375 | .084 | .068 | 578.22 |
| WST-1000 | 10.000 | 253.8 | 237,500 | 212,810 | 9.575 | .209 | 9.508 | .189 | .037 | .081 | .065 | 592.81 |
back to Smalley Spiral Rings index chart |
|||||||||||||||||||||
| Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |