![]() Series WSM Specifications External, Heavy Duty |
![]() The Maximum Groove Bottom Radius is .005" for rings 50 to 100. .010" for rings 101 and larger. |
| RING PART NUMBER |
A SHAFT DIAMETER |
Thrust Load SF-3 Based on Ring Shear |
Thrust Load SF-2 Based on Groove Yield (45,000 PSI) |
GROOVE DIMENSIONS | RING DIMENSIONS | GENERAL | ||||||
| Diameter | Width | Free Diameter |
*Thickness | Radial Wall |
Maximum Corner Radius or Chamfer |
Weight lbs./ M |
||||||
| Inches | mm | C | D | G | F | E | X | Ch | ||||
| WSM-46 | .469 | 11.9 | 1,880 | 510 | .443 | .029 | .439 | .025 | .045 | .016 | .012 | .42 |
| WSM-50 | .500 | 12.7 | 2,530 | 440 | .468 | .039 | .464 | .035 | .050 | .017 | .012 | .71 |
| WSM-55 | .551 | 14.0 | 2,790 | 540 | .519 | .039 | .514 | .035 | .050 | .017 | .012 | .78 |
| WSM-56 | .562 | 14.3 | 2,840 | 560 | .530 | .039 | .525 | .035 | .050 | .017 | .012 | .80 |
| WSM-59 | .594 | 15.1 | 3,000 | 700 | .559 | .039 | .554 | .035 | .050 | .016 | .012 | .85 |
| WSM-62 | .625 | 15.9 | 3,160 | 820 | .588 | .039 | .583 | .035 | .055 | .018 | .013 | .99 |
| WSM-66 | .669 | 17.0 | 3,380 | 1,070 | .629 | .039 | .623 | .035 | .055 | .017 | .012 | 1.06 |
| WSM-68 | .688 | 17.5 | 4,170 | 960 | .646 | .046 | .641 | .042 | .065 | .022 | .016 | 1.53 |
| WSM-75 | .750 | 19.0 | 4,550 | 1,250 | .704 | .046 | .698 | .042 | .065 | .021 | .015 | 1.66 |
| WSM-78 | .781 | 19.8 | 4,740 | 1,430 | .723 | .046 | .727 | .042 | .065 | .020 | .015 | 1.73 |
| WSM-81 | .812 | 20.6 | 4,930 | 1,620 | .762 | .046 | .756 | .042 | .065 | .020 | .015 | 1.80 |
| WSM-87 | .875 | 22.2 | 5,310 | 2,000 | .821 | .046 | .814 | .042 | .075 | .024 | .018 | 2.24 |
| WSM-93 | .938 | 23.8 | 5,690 | 2,440 | .882 | .046 | .875 | .042 | .075 | .023 | .017 | 2.41 |
| WSM-98 | .984 | 25.0 | 5,970 | 2,790 | .926 | .046 | .919 | .042 | .085 | .028 | .021 | 2.89 |
| WSM-100 | 1.000 | 25.4 | 6,070 | 2,950 | .940 | .046 | .932 | .042 | .085 | .027 | .020 | 2.93 |
| WSM-102 | 1.023 | 26.0 | 6,210 | 3,170 | .961 | .046 | .953 | .042 | .085 | .027 | .020 | 2.99 |
| WSM-106 | 1.062 | 27.0 | 7,010 | 2,810 | .998 | .056 | .986 | .050 | .103 | .035 | .026 | 4.58 |
| WSM-112 | 1.125 | 29.0 | 7,420 | 2,890 | 1.059 | .056 | 1.047 | .050 | .103 | .035 | .026 | 4.85 |
| WSM-118 | 1.188 | 30.2 | 7,840 | 3,450 | 1.118 | .056 | 1.105 | .050 | .103 | .034 | .025 | 5.11 |
| WSM-125 | 1.250 | 31.7 | 8,250 | 4,110 | 1.176 | .056 | 1.163 | .050 | .103 | .033 | .024 | 5.36 |
| WSM-131 | 1.312 | 33.3 | 8,650 | 4,810 | 1.232 | .056 | 1.218 | .050 | .118 | .039 | .029 | 6.50 |
| WSM-137 | 1.375 | 34.9 | 9,070 | 5,650 | 1.291 | .056 | 1.277 | .050 | .118 | .038 | .028 | 6.79 |
| WSM-143 | 1.438 | 36.5 | 9,490 | 6,340 | 1.350 | .056 | 1.336 | .050 | .118 | .037 | .027 | 7.04 |
| WSM-150 | 1.500 | 38.1 | 9,900 | 7,060 | 1,406 | .056 | 1.385 | .050 | .118 | .035 | .026 | 7.29 |
| WSM-156 | 1.562 | 39.6 | 12,780 | 6,600 | 1,468 | .068 | 1.453 | .062 | .128 | .040 | .030 | 10.41 |
| WSM-162 | 1.625 | 41.7 | 13,290 | 7,330 | 1.529 | .068 | 1.513 | .062 | .128 | .040 | .030 | 10.82 |
| WSM-168 | 1.687 | 42.8 | 13,800 | 8,190 | 1.589 | .068 | 1.573 | .062 | .128 | .039 | .029 | 11.23 |
| WSM-175 | 1.750 | 44.4 | 14,320 | 8,760 | 1.650 | .068 | 1.633 | .062 | .128 | .039 | .029 | 11.64 |
| WSM-177 | 1.771 | 44.9 | 14,490 | 9,040 | 1.669 | .068 | 1.651 | .062 | .128 | .038 | .028 | 11.77 |
| WSM-181 | 1.812 | 46.0 | 14,820 | 9,440 | 1.708 | .068 | 1.690 | .062 | .128 | .038 | .028 | 12.03 |
| WSM-187 | 1.875 | 47.6 | 15.340 | 9,950 | 1.769 | .068 | 1.751 | .062 | .158 | .052 | .039 | 15.62 |
| WSM-196 | 1.969 | 50.0 | 16,110 | 11,040 | 1.857 | .068 | 1.838 | .062 | .158 | .051 | .038 | 16.36 |
| WSM-200 | 2.000 | 50.8 | 16,360 | 11,420 | 1.886 | .068 | 1.867 | .062 | .158 | .050 | .037 | 16.60 |
| WSM-206 | 2.062 | 52.3 | 21,220 | 11,820 | 1.946 | .086 | 1.932 | .078 | .168 | .055 | .041 | 23.10 |
| WSM-212 | 2.125 | 53.9 | 21,870 | 12,980 | 2.003 | .086 | 1.989 | .078 | .168 | .053 | .039 | 23.74 |
| WSM-215 | 2.156 | 54.7 | 22,190 | 13,390 | 2.032 | .086 | 2.018 | .078 | .168 | .053 | .039 | 24.07 |
| WSM-225 | 2.250 | 57.1 | 23,160 | 14,650 | 2.120 | .086 | 2.105 | .078 | .168 | .051 | .038 | 25.06 |
| WSM-231 | 2.312 | 58.7 | 23,790 | 15,510 | 2.178 | .086 | 2.163 | .078 | .168 | .050 | .037 | 25.72 |
| WSM-237 | 2.375 | 60.3 | 24,440 | 16,170 | 2.239 | .086 | 2.223 | .078 | .20 | .066 | .049 | 31.86 |
| WSM-243 | 2.437 | 61.9 | 25,080 | 16,840 | 2.299 | .086 | 2.283 | .078 | .20 | .065 | .048 | 32.67 |
| WSM-250 | 2.500 | 63.5 | 25,730 | 17,530 | 2.360 | .086 | 2.343 | .078 | .20 | .065 | .048 | 33.49 |
| WSM-255 | 2.559 | 64.9 | 26,340 | 17,940 | 2.419 | .086 | 2.402 | .078 | .20 | .065 | .048 | 34.28 |
| WSM-262 | 2.625 | 66.6 | 27,020 | 18,930 | 2.481 | .086 | 2.464 | .078 | .20 | .064 | .048 | 35.12 |
| WSM-268 | 2.687 | 68.2 | 27,650 | 19,640 | 2.541 | .086 | 2.523 | .078 | .20 | .063 | .047 | 35.92 |
| WSM-275 | 2.750 | 69.8 | 32,140 | 20,380 | 2.602 | .103 | 2.584 | .093 | .225 | .075 | .056 | 49.13 |
| WSM-287 | 2.875 | 73.0 | 33,600 | 22,170 | 2.721 | .103 | 2.702 | .093 | .225 | .074 | .055 | 51.25 |
| WSM-293 | 2.937 | 74.5 | 34,320 | 23,240 | 2.779 | .103 | 2.760 | .093 | .225 | .073 | .054 | 52.30 |
| WSM-300 | 3.000 | 76.1 | 35,060 | 24,340 | 2.838 | .103 | 2.818 | .093 | .225 | .072 | .054 | 53.34 |
| WSM-306 | 3.062 | 77.7 | 35,780 | 25,140 | 2.898 | .103 | 2.878 | .093 | .225 | .071 | .053 | 54.42 |
| WSM-312 | 3.125 | 79.3 | 36,520 | 26,290 | 2.957 | .103 | 2.936 | .093 | .225 | .070 | .052 | 55.47 |
| WSM-315 | 3.156 | 80.1 | 36,880 | 26,860 | 2.986 | .103 | 2.965 | .093 | .225 | .070 | .052 | 55.99 |
| WSM-325 | 3.250 | 82.5 | 37,980 | 28,320 | 3.076 | .103 | 3.054 | .093 | .225 | .069 | .051 | 57.59 |
| WSM-334 | 3.344 | 84.9 | 39,080 | 29,800 | 3.166 | .103 | 3.144 | .093 | .225 | .067 | .050 | 59.21 |
| WSM-343 | 3.437 | 87.2 | 40,170 | 30,980 | 3.257 | .103 | 3.234 | .093 | .225 | .067 | .050 | 60.83 |
| WSM-350 | 3.500 | 88.8 | 48,820 | 32,250 | 3.316 | .120 | 3.293 | .111 | .270 | .089 | .066 | 90.30 |
| WSM-354 | 3.543 | 89.9 | 49,420 | 33,000 | 3.357 | .120 | 3.333 | .111 | .270 | .088 | .066 | 91.08 |
| WSM-362 | 3.625 | 92.0 | 50,560 | 34,490 | 3.435 | .120 | 3.411 | .111 | .270 | .087 | .065 | 93.10 |
| WSM-368 | 3.687 | 93.6 | 51,430 | 35,820 | 3.493 | .120 | 3.469 | .111 | .270 | .086 | .064 | 94.60 |
| WSM-375 | 3.750 | 95.2 | 52,310 | 37,180 | 3.552 | .120 | 3.527 | .111 | .270 | .085 | .063 | 96.10 |
| WSM-387 | 3.875 | 98.3 | 54,050 | 39,190 | 3.673 | .120 | 3.647 | .111 | .270 | .084 | .063 | 99.22 |
| WSM-393 | 3.938 | 99.9 | 54,930 | 40,230 | 3.734 | .120 | 3.708 | .111 | .270 | .084 | .063 | 100.80 |
| WSM-400 | 4.000 | 101.5 | 55,790 | 41,660 | 3.792 | .120 | 3.765 | .111 | .270 | .083 | .062 | 102.28 |
| WSM-425 | 4.250 | 107.9 | 59,280 | 39,370 | 4.065 | .120 | 4.037 | .111 | .270 | .089 | .066 | 109.33 |
| WSM-437 | 4.375 | 110.0 | 61,020 | 40,530 | 4.190 | .120 | 4.161 | .111 | .270 | .089 | .066 | 112.54 |
| WSM-450 | 4.500 | 114.2 | 62,770 | 42,810 | 4.310 | .120 | 4.280 | .111 | .127 | .087 | .065 | 115.63 |
| WSM-475 | 4.750 | 120.6 | 66,260 | 47,570 | 4.550 | .120 | 4.518 | .111 | .127 | .085 | .063 | 121.80 |
| WSM-500 | 5.000 | 126.9 | 69,740 | 52,580 | 4.790 | .120 | 4.756 | .111 | .127 | .082 | .061 | 127.19 |
| WSM-525 | 5.250 | 133.2 | 83,790 | 57,830 | 5.030 | .139 | 4.995 | .127 | .350 | .120 | .090 | 201.62 |
| WSM-550 | 5.500 | 140.0 | 87,780 | 64,720 | 5.265 | .139 | 5.228 | .127 | .350 | .116 | .087 | 210.60 |
| WSM-575 | 5.750 | 145.9 | 91,770 | 70,540 | 5.505 | .139 | 5.466 | .127 | .350 | .114 | .085 | 219.79 |
| WSM-600 | 6.000 | 152.3 | 95,760 | 76,610 | 5.745 | .139 | 5.705 | .127 | .350 | .111 | .083 | 229.01 |
| WSM-625 | 6.250 | 158.6 | 122,520 | 82,930 | 5.985 | .174 | 5.938 | .156 | .418 | .143 | .107 | 352.26 |
| WSM-650 | 6.500 | 165.0 | 127,420 | 89,510 | 6.225 | .174 | 6.181 | .156 | .418 | .140 | .105 | 365.99 |
| WSM-675 | 6.750 | 171.3 | 132,320 | 96,330 | 6.465 | .174 | 6.410 | .156 | .418 | .138 | .103 | 378.95 |
| WSM-700 | 7.000 | 177.7 | 137,220 | 103,400 | 6.705 | .174 | 6.648 | .156 | .418 | .135 | .101 | 392.37 |
| WSM-725 | 7.250 | 184.0 | 142,130 | 111,810 | 6.942 | .174 | 6.891 | .156 | .418 | .173 | .130 | 424.52 |
| WSM-750 | 7.500 | 190.4 | 176,240 | 120,170 | 7.180 | .209 | 7.130 | .187 | .437 | .170 | .127 | 530.98 |
| WSM-775 | 7.750 | 196.8 | 182,120 | 128,060 | 7.420 | .209 | 7.368 | .187 | .437 | .167 | .125 | 547.99 |
| WSM-800 | 8.000 | 203.0 | 187,990 | 136,200 | 7.660 | .209 | 7.606 | .187 | .437 | .165 | .123 | 564.99 |
| WSM-825 | 8.250 | 209.8 | 193,870 | 144,590 | 7.900 | .209 | 7.845 | .187 | .437 | .162 | .121 | 582.08 |
| WSM-850 | 8.500 | 215.7 | 199,740 | 153,220 | 8.140 | .209 | 8.083 | .187 | .437 | .160 | .120 | 599.09 |
| WSM-875 | 8.750 | 222.2 | 205,620 | 160,800 | 8.383 | .209 | 8.324 | .187 | .437 | .159 | .119 | 616.33 |
| WSM-900 | 9.000 | 228.4 | 211,490 | 171,250 | 8.620 | .209 | 8.560 | .187 | .500 | .155 | .116 | 729.66 |
| WSM-925 | 9.250 | 235.0 | 217,370 | 180,640 | 8.860 | .209 | 8.798 | .187 | .500 | .152 | .114 | 749.11 |
| WSM-950 | 9.500 | 241.1 | 233,240 | 190,280 | 9.100 | .209 | 9.036 | .187 | .500 | .150 | .112 | 768.57 |
| WSM-975 | 9.750 | 248.0 | 229,120 | 201,140 | 9.338 | .209 | 9.275 | .187 | .500 | .147 | .110 | 788.14 |
| WSM-1000 | 10,000 | 253.8 | 234,990 | 212,810 | 9.575 | .209 | 9.508 | .187 | .500 | .144 | .108 | 807.19 |
| WSM-1025 | 10.250 | 260.4 | 240,870 | 223,780 | 9.814 | .209 | 9.745 | .187 | .500 | .141 | .106 | 820.02 |
| WSM-1050 | 10.500 | 266.7 | 246,740 | 234,490 | 10,054 | .209 | 9.984 | .187 | .500 | .138 | .104 | 839.59 |
| WSM-1075 | 10.750 | 273.1 | 252,620 | 246,000 | 10.293 | .209 | 10.221 | .187 | .500 | .136 | .102 | 858.97 |
| WSM-1100 | 11.000 | 279.4 | 258,490 | 257,230 | 10.533 | .209 | 10.459 | .187 | .500 | .131 | .098 | 885.79 |
| WSM-1125 | 11.250 | 285.8 | 264,360 | 269,270 | 10.772 | .209 | 10.692 | .187 | .500 | .130 | .098 | 897.47 |
| WSM-1150 | 11.500 | 292.1 | 270,240 | 281,590 | 11.011 | .209 | 10.934 | .187 | .562 | .159 | .119 | 1036.74 |
| WSM-1175 | 11.750 | 298.5 | 276,120 | 294,180 | 11.250 | .209 | 11.171 | .187 | .562 | .156 | .117 | 1058.52 |
| WSM-1200 | 12.000 | 304.8 | 281,990 | 306,450 | 11.490 | .209 | 11.410 | .187 | .562 | .153 | .115 | 1080.48 |
| WSM-1225 | 12.250 | 311.2 | 287,860 | 319,580 | 11.729 | .209 | 11.647 | .187 | .562 | .151 | .113 | 1102.29 |
| WSM-1250 | 12.500 | 317.5 | 293,740 | 332,360 | 11.969 | .209 | 11.885 | .187 | .562 | .148 | .111 | 1124.20 |
| WSM-1275 | 12.750 | 323.9 | 299,610 | 346,030 | 12,208 | .209 | 12.124 | .187 | .562 | .145 | .109 | 1142.44 |
| WSM-1300 | 13.000 | 330.2 | 305,490 | 359,330 | 12,448 | .209 | 12.361 | .187 | .662 | .193 | .145 | 1382.25 |
| WSM-1325 | 13.250 | 336.6 | 311,360 | 373,530 | 12.687 | .209 | 12.598 | .187 | .662 | .190 | .143 | 1407.94 |
| WSM-1350 | 13.500 | 342.9 | 317,240 | 387,340 | 12.927 | .209 | 12.837 | .187 | .662 | .188 | .141 | 1433.79 |
| WSM-1375 | 13,750 | 349.3 | 323,110 | 402,090 | 13.166 | .209 | 13.074 | .187 | .662 | .185 | .139 | 1459.45 |
| WSM-1400 | 14.000 | 355.6 | 328,990 | 417,110 | 13.405 | .209 | 13.311 | .187 | .662 | .182 | .137 | 1485.12 |
| WSM-1425 | 14.250 | 362.0 | 334,860 | 432,410 | 13.644 | .209 | 13.548 | .187 | .662 | .179 | .135 | 1510.81 |
| WSM-1450 | 14.500 | 368.3 | 340,740 | 447,250 | 13.884 | .209 | 13.784 | .187 | .750 | .221 | .166 | 1751.77 |
| WSM-1475 | 14.750 | 374.7 | 346,610 | 463,090 | 14.123 | .209 | 14.024 | .187 | .750 | .218 | .164 | 1780.84 |
| WSM-1500 | 15.000 | 381.0 | 352,490 | 478,450 | 14.363 | .209 | 14.262 | .187 | .750 | .216 | .162 | 1810.04 |
back to Smalley Spiral Rings index chart |
|||||||||||||||||||||
| Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |