smalley retaining rings
Series
WS Specifications
External, Medium Duty

The Maximum Groove Bottom Radius is .005" for rings 50 to 100.
.010" for rings 101 and larger.
RING
PART
NUMBER
A
SHAFT
DIAMETER
Thrust
Load
SF-3
Based on
Ring Shear
Thrust
Load
SF-2
Based on
Groove
Yield
(45,000 PSI)
GROOVE DIMENSIONS RING DIMENSIONS GENERAL
Diameter Width Free
Diameter
*Thickness Radial
Wall
Maximum
Corner
Radius or
Chamfer
Weight
lbs./ M
Inches mm C D G F E X Ch
WS-50 .500 12.7 2,000 550 .474 .03 .467 .025 .045 .015 .012 .44
WS-53 .531 13.5 2,130 640 .505 .03 .498 .025 .045 .015 .012 .48
WS-55 .551 14.0 2,210 700 .525 .03 .518 .025 .045 .015 .012 .50
WS-56 .562 14.3 2,250 730 .536 .03 .529 .025 .045 .015 .012 .51
WS-59 .594 15.1 2,380 740 .569 .03 .561 .025 .045 .015 .012 .54
WS-62 .625 15.9 2,500 970 .594 .03 .585 .025 .055 .019 .015 .70
WS-65 .656 16.7 2,630 1,020 .625 .03 .617 .025 .055 .019 .015 .74
WS-66 .669 17.0 2,680 1,040 .638 .03 .629 .025 .055 .019 .015 .75
WS-68 .687 17.5 2,750 1,060 .656 .03 .647 .025 .055 .019 .015 .77
WS-71 .718 18.3 2,870 1,110 .687 .03 .679 .025 .055 .019 .015 .81
WS-75 .750 19.0 3,360 1,100 .719 .036 .710 .031 .065 .024 .019 1.27
WS-78 .781 19.8 3,500 1,210 .750 .036 .741 .031 .065 .024 .019 1.32
WS-81 .812 20.6 3,640 1,260 .781 .036 .771 .031 .065 .024 .019 1.38
WS-84 .843 21.4 3,780 1,310 .812 .036 .803 .031 .065 .024 .019 1.43
WS-87 .875 22.2 3,920 1,620 .838 .036 .828 .031 .065 .022 .018 1.48
WS-90 .906 23.0 4,060 1,680 .869 .036 .860 .031 .065 .022 .018 1.53
WS-93 .937 23.8 4,200 1,740 .900 .036 .889 .031 .065 .022 .018 1.57
WS-96 .968 24.4 5,180 2,080 .925 .042 .916 .037 .075 .026 .021 2.26
WS-98 .984 25.0 5,260 2,120 .941 .042 .930 .037 .075 .026 .021 2.31
WS-100 1.000 25.4 5,350 2,150 .957 .042 .946 .037 .075 .026 .021 2.34
WS-102 1.023 26.0 5,470 2,200 .980 .042 .968 .037 .075 .026 .021 2.39
WS-103 1.031 26.3 5,510 2,220 .988 .042 .978 .037 .075 .026 .021 2.41
WS-106 1.062 27.0 5,680 2,.230 1.020 .042 1.007 .037 .075 .026 .021 2.48
WS-109 1.093 27.8 5.840 2,300 1.051 .042 1.040 .037 .075 .026 .021 2.56
WS-112 1.125 29.0 6,010 2,370 1.083 .042 1.070 .037 .075 .026 .021 2.64
WS-115 1.156 29.3 6,180 2,430 1.114 .042 1.102 .037 .075 .026 .021 2.71
WS-118 1.188 30.2 7,380 2,850 1.140 .048 1.127 .043 .085 .029 .023 3.52
WS-121 1.218 31.0 7,570 2,930 1.170 .048 1.159 .043 .085 .029 .023 3.62
WS-125 1.250 31.7 7,770 3,000 1.202 .048 1.188 .043 .085 .029 .023 3.71
WS-128 1.281 32.6 7,960 3,080 1.233 .048 1.221 .043 .085 .029 .023 3.80
WS-131 1.312 33.3 8,150 3,150 1.264 .048 1.251 .043 .095 .034 .027 4.35
WS-134 1.343 34.1 8,340 3,230 1.295 .048 1.282 .043 .095 .034 .027 4.46
WS-137 1.375 34.9 8,540 3,580 1.323 .048 1.308 .043 .095 .034 .027 4.55
WS-140 1.406 35.8 8,740 3,660 1.354 .048 1.340 .043 .095 .034 .027 4.66
WS-143 1.437 36.5 8,930 3,740 1.383 .048 1.370 .043 .095 .034 .047 4.76
WS-146 1.468 37.3 9,120 3,820 1.416 .048 1.402 .043 .095 .034 .027 4.87
WS-150 1.500 38.1 9,320 3,910 1.448 .048 1.433 .043 .095 .034 .027 4.97
WS-156 1.562 39.6 10,100 4,300 1,507 .056 1.490 .049 .108 .039 .031 7.11
WS-157 1.575 40.0 10,190 4,340 1.520 .056 1.503 .049 .108 .039 .031 7.17
WS-162 1.625 41.7 10,510 4,800 1.566 .056 1.549 .049 .108 .038 .030 7.38
WS-168 1.687 42.8 10,910 4,980 1.628 .056 1.610 .049 .118 .043 .034 8.42
WS-175 1.750 44.4 11,310 5,170 1.691 .056 1.673 .049 .118 .043 .034 8.74
WS-177 1.771 44.9 11,450 5,590 1.708 .056 1.690 .049 .118 .042 .033 8.82
WS-181 1.813 46.0 11,720 5,810 1.749 .056 1.730 .049 .118 .042 .033 9.02
WS-187 1.875 47.6 12,120 6,290 1.808 .056 1.789 .049 .128 .046 .037 10.17
WS-193 1.938 49.2 12,530 7,470 1.861 .056 1.844 .049 .128 .046 .037 10.41
WS-196 1.969 50.0 12,730 6,610 1.902 .056 1.882 .049 .128 .046 .037 10.62
WS-200 2.000 50.8 12,930 7,110 1.929 .056 1.909 .049 .128 .045 .036 10.77
WS-206 2.062 52.3 13,330 7,230 1.992 .056 1.971 .049 .128 .045 .036 11.11
WS-212 2.125 53.9 13,740 7,870 2.051 .056 2.029 .049 .128 .044 .035 11.42
WS-215 2.156 54.7 13,940 7,990 2.082 .056 2.060 .049 .138 .049 .039 12.55
WS-216 2.165 55.0 14,000 8,020 2.091 .056 2.070 .049 .138 .049 .039 12.61
WS-218 2.188 55.5 14,150 8,220 2.113 .056 2.092 .049 .138 .049 .039 12.74
WS-225 2.250 57.1 14,550 8,340 2.176 .056 2.153 .049 .138 .049 .039 13.10
WS-231 2.312 58.7 14,950 9,030 2.234 .056 2.211 .049 .138 .048 .038 13.45
WS-236 2.362 59.9 15,270 9,230 2.284 .056 2.261 .049 .138 .048 .038 13.74
WS-237 2.375 60.3 15,350 9,280 2.297 .056 2.273 .049 .138 .048 .038 13.81
WS-243 2.437 61.9 15,760 10,000 2.355 .056 2.331 .049 .148 .052 .041 15.25
WS-250 2.500 63.5 16,160 10,260 2.418 .056 2.394 .049 .148 .052 .041 15.64
WS-255 2.559 64.9 16,540 11,020 2.473 .056 2.449 .049 .148 .051 .040 15.99
WS-256 2.562 65.1 16,560 11,030 2.476 .056 2.452 .049 .148 .051 .040 15.97
WS-262 2.625 66.6 16,970 11,300 2.539 .056 2.514 .049 .148 .051 .040 16.37
WS-268 2.688 68.2 17,380 12,250 2.597 .056 2.572 .049 .158 .055 .044 17.93
WS-275 2.750 69.8 17,780 12,390 2.660 .056 2.635 .049 .158 .055 .044 18.36
WS-281 2.813 71.4 18,190 12,820 2.722 .056 2.696 .049 .168 .060 .048 20.03
WS-287 2.875 73.0 18,590 13,530 2.781 .056 2.755 .049 .168 .059 .047 20.45
WS-293 2.937 74.5 18,990 13,820 2.843 .056 2.817 .049 .168 .059 .047 20.90
WS-295 2.952 74.9 19,090 13,890 2.858 .056 2.831 .049 .168 .059 .047 21.00
WS-300 3.000 76.1 24,150 14,420 2.904 .068 2.877 .061 .168 .058 .046 26.66
WS-306 3.062 77.7 24,640 14,720 2.966 .068 2.938 .061 .168 .058 .046 27.21
WS-312 3.125 79.3 25,150 15,330 3.027 .068 3.000 .061 .178 .063 .050 29.51
WS-314 3.149 79.9 25,340 15,450 3.051 .068 3.023 .061 .178 .063 .050 29.72
WS-318 3.187 81.0 25,650 15,640 3.089 .068 3.061 .061 .178 .063 .050 30.09
WS-325 3.250 82.5 26,160 16,270 3.150 .068 3.121 .061 .178 .062 .050 30.66
WS-331 3.312 84.4 26,660 17,250 3.208 .068 3.180 .061 .188 .066 .053 33.07
WS-334 3.343 84.9 26,910 17,410 3.239 .068 3.210 .061 .188 .066 .053 33.27
WS-337 3.375 85.8 27,160 17,570 3.271 .068 3.242 .061 .188 .066 .053 33.59
WS-343 3.437 87.2 27,660 18,240 3.331 .068 3.301 .061 .188 .066 .053 34.18
WS-350 3.500 88.8 28,170 18,580 3.394 .068 3.363 .061 .188 .066 .053 34.80
WS-354 3.543 89.9 28,520 19,510 3.433 .068 3.402 .061 .198 .070 .056 37.18
WS-356 3.562 90.5 28,670 19,620 3.452 .068 3.422 .061 .198 .070 .056 37.39
WS-362 3.625 92.0 29,180 19,970 3.515 .068 3.483 .061 .198 .070 .056 38.03
WS-368 3.687 93.6 29,680 20,680 3.575 .068 3.543 .061 .198 .069 .055 38.67
WS-374 3.740 95.0 30,100 20,970 3.628 .068 3.597 .061 .198 .069 .055 39.24
WS-375 3.750 95.2 30,180 21,030 3.638 .068 3.606 .061 .198 .069 .055 39.33
WS-381 3.812 97.1 30,680 21,380 3.700 .068 3.668 .061 .198 .069 .055 39.99
WS-387 3.875 98.3 31,190 22,890 3.757 .068 3.724 .061 .208 .073 .058 42.74
WS-393 3.938 99.9 31,700 23,270 3.820 .068 3.784 .061 .208 .073 .058 43.40
WS-400 4.000 101.5 32,190 24,840 3.876 .068 3.842 .061 .218 .076 .061 46.28
WS-406 4.063 103.2 32,700 25,230 3.939 .068 3.906 .061 .218 .076 .061 47.03
WS-412 4.125 104.8 33,200 25,820 4.000 .068 3.967 .061 .218 .076 .061 47.62
WS-413 4.134 105.0 33,270 25,670 4.010 .068 3.975 .061 .218 .076 .061 47.71
WS-418 4.188 106.5 33,710 27,260 4.058 .068 4.030 .061 .218 .077 .061 48.35
WS-425 4.250 107.9 34,210 27,660 4.120 .068 4.084 .061 .228 .080 .064 51.35
WS-431 4.312 109.5 34,710 28,070 4.182 .068 4.147 .061 .228 .080 .064 52.12
WS-433 4.331 110.0 34,860 28,410 4.200 .068 4.164 .061 .228 .080 .064 52.32
WS-437 4.375 111.0 35,210 28,480 4.245 .068 4.208 .061 .228 .080 .064 52.86
WS-443 4.437 112.7 35,710 28,880 4.307 .068 4.271 .061 .228 .080 .064 53.62
WS-450 4.500 114.2 36,220 30,640 4.364 .068 4.326 .061 .238 .083 .066 56.80
WS-456 4.562 116.0 43,340 31,980 4.422 .079 4.384 .072 .250 .088 .071 70.70
WS-462 4.625 117.4 43,940 32,420 4.485 .079 4.447 .072 .250 .088 .071 71.68
WS-468 4.687 119.0 44,530 32,860 4.547 .079 4.508 .072 .250 .088 .071 72.63
WS-472 4.724 120.0 44,880 33,120 4.584 .079 4.546 .072 .250 .088 .071 73.22
WS-475 4.750 120.6 45,130 33,300 4.610 .079 4.571 .072 .250 .088 .071 73.61
WS-481 4.812 122.2 45,710 33,730 4.672 .079 4.633 .072 .250 .088 .071 74.57
WS-487 4.875 123.8 46,310 34,170 4.735 .079 4.695 .072 .250 .088 .071 75.38
WS-493 4.937 125.4 46,900 34,610 4.797 .079 4.757 .072 .250 .088 .071 76.35
WS-500 5.000 126.9 47,500 36,050 4.856 .079 4.820 .072 .250 .087 .070 77.32
WS-511 5.118 130.0 48,620 36,900 4.974 .079 4.934 .072 .250 .087 .070 79.10
WS-512 5.125 130.1 48,690 36,950 4.981 .079 4.939 .072 .250 .087 .070 79.18
WS-525 5.250 133.2 49,880 37,590 5.107 .079 5.064 .072 .250 .087 .070 81.13
WS-537 5.375 136.5 51,060 39,560 5.228 .079 5.187 .072 .250 .086 .069 83.04
WS-550 5.500 139.9 52,250 40,480 5.353 .079 5.308 .072 .250 .086 .069 84.92
WS-551 5.511 140.0 52,350 40,560 5.364 .079 5.320 .072 .250 .086 .069 85.10
WS-562 5.625 142.8 53,440 41,400 5.478 .079 5.433 .072 .250 .086 .069 86.94
WS-575 5.750 145.9 54,630 44,050 5.597 .079 5.550 .072 .250 .085 .068 88.69
WS-587 5.875 149.2 55,810 45,010 5.722 .079 5.674 .072 .250 .085 .068 90.61
WS-590 5.905 150.0 56,100 45,240 5.752 .079 5.705 .072 .250 .085 .068 91.10
WS-600 6.000 152.3 57,000 45,970 5.847 .079 5.798 .072 .250 .085 .068 92.54
WS-612 6.125 155.6 69,500 52,750 5.953 .094 5.903 .086 .312 .111 .088 142.49
WS-625 6.250 158.8 70,920 53,830 6.078 .094 6.026 .086 .312 .111 .088 144.46
WS-629 6.299 160.0 71,480 54,250 6.127 .094 6.076 .086 .312 .111 .088 145.64
WS-637 6.375 162.0 72,340 54,900 6.203 .094 6.152 .086 .312 .111 .088 147.40
WS-650 6.500 165.1 73,760 55,980 6.328 .094 6.274 .086 .312 .111 .088 150.24
WS-662 6.625 168.3 75,180 60,380 6.443 .094 6.390 .086 .312 .108 .087 152.93
WS-675 6.750 171.4 76,590 61,510 6.568 .094 6.513 .086 .312 .108 .087 155.80
WS-687 6.875 174.6 78,010 62,650 6.693 .094 6.638 .086 .312 .108 .087 158.70
WS-700 7.000 177.8 79,430 63,790 6.818 .094 6.761 .086 .312 .108 .087 161.56
WS-712 7.125 181.0 80,850 68,500 6.933 .094 6.877 .086 .312 .106 .085 164.72
WS-725 7.250 184.1 82,270 69,700 7.058 .094 6.999 .086 .312 .106 .085 167.56
WS-737 7.375 187.3 83,690 70,900 7.183 .094 7.125 .086 .312 .106 .085 170.50
WS-750 7.500 190.5 85,110 72,100 7.308 .094 7.250 .086 .312 .106 .085 173.41
WS-762 7.625 193.7 86,520 77,120 7.423 .094 7.363 .086 .312 .103 .082 176.04
WS-775 7.750 196.8 87,940 78,390 7.548 .094 7.486 .086 .312 .103 .082 178.91
WS-787 7.875 200.0 89,360 79,650 7.673 .094 7.611 .086 .312 .103 .082 181.82
WS-800 8.000 203.0 90,780 80,920 7.798 .094 7.734 .086 .312 .103 .082 183.76
WS-825 8.250 209.5 93,620 87,580 8.038 .094 7.972 .086 .375 .132 .106 229.29
WS-850 8.500 216.0 96,450 90,230 8.288 .094 8.220 .086 .375 .132 .106 236.24
WS-875 8.750 222.2 99,290 97,270 8.528 .094 8.459 .086 .375 .130 .104 242.93
WS-900 9.000 228.6 102,130 100,050 8.778 .094 8.707 .086 .375 .130 .104 249.88
WS-925 9.250 235.0 104,960 107,560 9.018 .094 8.945 .086 .375 .127 .102 256.54
WS-950 9.500 241.0 107,800 110,360 9.268 .094 9.194 .086 .375 .127 .102 263.51
WS-975 9.750 247.8 110,640 118,150 9.508 .094 9.432 .086 .375 .125 .100 270.18
WS-1000 10.000 254.0 113,470 121,180 9.758 .094 9.680 .086 .375 .125 .100 277.13
WS-1025 10.250 260.7 116,310 129,340 9.998 .094 9.918 .086 .375 .122 .098 283.79
WS-1050 10.500 265.0 119,150 132,490 10.248 .094 10.166 .086 .375 .122 .098 290.73
WS-1075 10.750 273.0 121,980 141,030 10.488 .094 10.405 .086 .375 .120 .096 297.44
WS-1100 11.000 279.6 124,820 144,310 10.738 .094 10.653 .086 .375 .120 .096 304.38
* "F" Ring thickness applies only to unplated rings. Add .002 to upper thickness tolerance for plated rings.
Groove widths upper will accept plated rings without modification.
 
 back to Smalley Spiral Rings index chart
Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sean@prospectfastener.com
 
retaining rings



Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map