![]() Series WHT Specifications Internal, Medium-Heavy Duty |
![]() The Maximum Groove Bottom Radius is .005" for rings 50 to 100. .010" for rings 101 and larger. |
| RING PART NUMBER |
A HOUSING DIAMETER |
Thrust Load SF-3 Based on Ring Shear |
Thrust Load SF-2 Based on Groove Yield (45,000 PSI) |
GROOVE DIMENSIONS | RING DIMENSIONS | GENERAL | ||||||
| Diameter | Width | Free Diameter |
*Thickness | Radial Wall |
Maximum Corner Radius or Chamfer |
Weight lbs./ M |
||||||
| Inches | mm | C | D | G | F | E | X | Ch | ||||
| WHT-50 | .500 | 12.7 | 2,530 | 230 | .524 | .039 | .529 | .035 | .045 | .016 | .013 | .57 |
| WHT-51 | .512 | 13.0 | 2,590 | 240 | .536 | .039 | .541 | .035 | .045 | .016 | .013 | .59 |
| WHT-56 | .562 | 14.3 | 2,840 | 360 | .592 | .039 | .597 | .035 | .045 | .015 | .012 | .67 |
| WHT-62 | .625 | 15.9 | 3,160 | 505 | .659 | .039 | .665 | .035 | .045 | .014 | .011 | .76 |
| WHT-68 | .688 | 17.5 | 3,480 | 650 | .724 | .039 | .730 | .035 | .055 | .019 | .015 | 1.01 |
| WHT-75 | .750 | 19.0 | 3,790 | 850 | .79 | .039 | .796 | .035 | .055 | .018 | .014 | 1.12 |
| WHT-77 | .777 | 19.7 | 4,720 | 820 | .819 | .046 | .825 | .042 | .065 | .017 | .014 | 1.61 |
| WHT-81 | .812 | 20.6 | 4,930 | 980 | .857 | .046 | .864 | .042 | .065 | .022 | .017 | 1.70 |
| WHT-86 | .866 | 22.0 | 5,260 | 1,110 | .912 | .046 | .919 | .042 | .065 | .021 | .017 | 1.83 |
| WHT-87 | .875 | 22.2 | 5,310 | 1,155 | .922 | .046 | .929 | .042 | .065 | .021 | .017 | 1.85 |
| WHT-90 | .901 | 22.9 | 5,470 | 1,275 | .950 | .046 | .957 | .042 | .065 | .016 | .012 | 1.91 |
| WHT-93 | .938 | 23.8 | 5,690 | 1,460 | .989 | .046 | .997 | .042 | .075 | .025 | .020 | 2.29 |
| WHT-100 | 1.000 | 25.4 | 6,070 | 1,775 | 1.055 | .046 | 1.063 | .042 | .075 | .024 | .019 | 2.47 |
| WHT-102 | 1.023 | 26.0 | 6,210 | 1,890 | 1.079 | .046 | 1.087 | .042 | .075 | .024 | .019 | 2.53 |
| WHT-106 | 1.062 | 27.0 | 7,010 | 1,615 | 1.120 | .056 | 1.129 | .050 | .078 | .025 | .020 | 3.26 |
| WHT-112 | 1.125 | 28.6 | 7,420 | 1,875 | 1.185 | .056 | 1.195 | .050 | .078 | .024 | .019 | 3.47 |
| WHT-118 | 1.188 | 30.2 | 7,840 | 2,150 | 1.250 | .056 | 1.260 | .050 | .088 | .026 | .021 | 3.91 |
| WHT-125 | 1.250 | 31.7 | 8,250 | 2,700 | 1.320 | .056 | 1.330 | .050 | .093 | .029 | .023 | 4.62 |
| WHT-131 | 1.312 | 33.3 | 8,650 | 3,085 | 1.385 | .056 | 1.395 | .050 | .093 | .029 | .023 | 4.88 |
| WHT-137 | 1.375 | 34.9 | 9,070 | 3,500 | 1.450 | .056 | 1.461 | .050 | .098 | .031 | .024 | 5.36 |
| WHT-143 | 1.438 | 36.5 | 9,490 | 3,925 | 1,515 | .056 | 1.526 | .050 | .103 | .032 | .026 | 5.89 |
| WHT-145 | 1.456 | 37.0 | 9,600 | 4,135 | 1.535 | .056 | 1.546 | .050 | .108 | .035 | .028 | 6.25 |
| WHT-150 | 1.500 | 38.1 | 9,900 | 4,425 | 1.580 | .056 | 1.591 | .050 | .108 | .034 | .027 | 6.46 |
| WHT-156 | 1.562 | 39.6 | 12,780 | 4,075 | 1.647 | .068 | 1.659 | .062 | .113 | .036 | .028 | 8.76 |
| WHT-162 | 1.625 | 41.2 | 13,290 | 4,650 | 1.715 | .068 | 1.727 | .062 | .113 | .034 | .027 | 9.17 |
| WHT-165 | 1.653 | 42.0 | 13,520 | 4,925 | 1.745 | .068 | 1.757 | .062 | .118 | .036 | .029 | 9.74 |
| WHT-168 | 1.688 | 42.8 | 13,810 | 5,150 | 1.780 | .068 | 1.793 | .062 | .118 | .036 | .029 | 9.97 |
| WHT-175 | 1.750 | 44.4 | 14,320 | 5,540 | 1.845 | .068 | 1.853 | .062 | .118 | .036 | .028 | 10.34 |
| WHT-181 | 1.812 | 46.0 | 14,820 | 6,290 | 1.910 | .068 | 1.923 | .062 | .123 | .037 | .030 | 11.21 |
| WHT-185 | 1.850 | 47.0 | 15,130 | 6,635 | 1.949 | .068 | 1.963 | .062 | .123 | .037 | .030 | 11.33 |
| WHT-187 | 1.875 | 47.6 | 15,340 | 6,725 | 1.975 | .068 | 1.984 | .062 | .128 | .039 | .031 | 11.90 |
| WHT-193 | 1.938 | 49.2 | 15,850 | 7,500 | 2.040 | .068 | 2.054 | .062 | .128 | .041 | .033 | 12.83 |
| WHT-200 | 2.000 | 50.8 | 16,360 | 8,675 | 2.110 | .068 | 2.125 | .062 | .138 | .041 | .033 | 13.80 |
| WHT-206 | 2.062 | 52.3 | 21,220 | 7,400 | 2.175 | .086 | 2.190 | .078 | .141 | .043 | .034 | 18.45 |
| WHT-212 | 2.125 | 53.9 | 21,870 | 7,970 | 2.240 | .086 | 2.255 | .078 | .141 | .042 | .034 | 19.07 |
| WHT-218 | 2.188 | 55.5 | 22,520 | 8,600 | 2.305 | .086 | 2.321 | .078 | .141 | .041 | .033 | 19.17 |
| WHT-225 | 2.250 | 57.1 | 23,160 | 9,300 | 2.370 | .086 | 2.386 | .078 | .141 | .041 | .032 | 20.33 |
| WHT-231 | 2.312 | 58.7 | 23,790 | 10,740 | 2.440 | .086 | 2.457 | .078 | .188 | .063 | .050 | 27.41 |
| WHT-237 | 2.375 | 60.3 | 24,440 | 11,465 | 2.505 | .086 | 2.522 | .078 | .188 | .062 | .049 | 28.23 |
| WHT-244 | 2.440 | 61.9 | 25,110 | 12,110 | 2.570 | .086 | 2.588 | .078 | .188 | .061 | .049 | 29.07 |
| WHT-250 | 2.500 | 63.5 | 25,730 | 13,160 | 2.635 | .086 | 2.653 | .078 | .188 | .061 | .048 | 29.50 |
| WHT-253 | 2.531 | 64.2 | 26,050 | 13,735 | 2.668 | .086 | 2.687 | .078 | .188 | .060 | .048 | 29.93 |
| WHT-256 | 2.562 | 65.0 | 29,940 | 11,415 | 2.700 | .103 | 2.720 | .093 | .188 | .060 | .048 | 35.94 |
| WHT-262 | 2.625 | 66.6 | 30,680 | 12,105 | 2.765 | .103 | 2.785 | .093 | .188 | .059 | .047 | 36.93 |
| WHT-268 | 2.688 | 68.2 | 31,410 | 13,200 | 2.834 | .103 | 2.855 | .093 | .188 | .058 | .046 | 37.98 |
| WHT-275 | 2.750 | 69.8 | 32,140 | 14,210 | 2.900 | .103 | 2.921 | .093 | .188 | .057 | .045 | 38.98 |
| WHT-281 | 2.813 | 71.4 | 32,870 | 15,070 | 2.965 | .103 | 2.987 | .093 | .188 | .056 | .045 | 39.97 |
| WHT-283 | 2.834 | 71.9 | 33,120 | 15,385 | 2.987 | .103 | 3.009 | .093 | .188 | .056 | .045 | 40.30 |
| WHT-287 | 2.875 | 73.0 | 33,600 | 16,070 | 3.030 | .103 | 3.053 | .093 | .188 | .056 | .044 | 40.96 |
| WHT-300 | 3.000 | 76.1 | 35,060 | 18,550 | 3.165 | .103 | 3.188 | .093 | .188 | .053 | .042 | 43.00 |
| WHT-306 | 3.062 | 77.7 | 42,710 | 16,900 | 3.230 | .120 | 3.257 | .111 | .250 | .084 | .067 | 68.03 |
| WHT-312 | 3.125 | 79.3 | 43,590 | 17,500 | 3.295 | .120 | 3.318 | .111 | .250 | .083 | .066 | 69.50 |
| WHT-315 | 3.156 | 80.1 | 44,020 | 18,215 | 3.328 | .120 | 3.354 | .111 | .250 | .082 | .066 | 70.37 |
| WHT-325 | 3.250 | 82.5 | 45,330 | 19,540 | 3.426 | .120 | 3.450 | .111 | .250 | .081 | .065 | 72.68 |
| WHT-334 | 3.346 | 85.0 | 46,670 | 21,055 | 3.525 | .120 | 3.550 | .111 | .250 | .080 | .064 | 75.08 |
| WHT-347 | 3.469 | 88.0 | 48,390 | 23,725 | 3.657 | .120 | 3.683 | .111 | .250 | .078 | .062 | 78.28 |
| WHT-350 | 3.500 | 88.8 | 48,820 | 24,385 | 3.690 | .120 | 3.716 | .111 | .250 | .078 | .062 | 79.07 |
| WHT-354 | 3.543 | 89.9 | 49,420 | 25,230 | 3.735 | .120 | 3.761 | .111 | .250 | .077 | .062 | 80.16 |
| WHT-356 | 3.562 | 90.4 | 49,680 | 25,825 | 3.756 | .120 | 3.783 | .111 | .250 | .077 | .061 | 80.68 |
| WHT-362 | 3.625 | 92.0 | 50,560 | 27,100 | 3.822 | .120 | 3.849 | .111 | .250 | .076 | .061 | 82.27 |
| WHT-375 | 3.750 | 95.2 | 52,310 | 30,085 | 3.955 | .120 | 3.982 | .111 | .250 | .074 | .059 | 84.46 |
| WHT-387 | 3.875 | 98.3 | 54,050 | 33,215 | 4.087 | .120 | 4.115 | .111 | .250 | .072 | .058 | 87.66 |
| WHT-393 | 3,938 | 99.9 | 54,930 | 34,190 | 4.150 | .120 | 4.178 | .111 | .250 | .072 | .058 | 89.17 |
| WHT-400 | 4.000 | 101.5 | 55,790 | 36,590 | 4.220 | .120 | 4.248 | .111 | .250 | .070 | .056 | 90.86 |
| WHT-412 | 4.125 | 104.7 | 57,540 | 39,442 | 4.339 | .120 | 4.368 | .111 | .312 | .101 | .081 | 115.14 |
| WHT-425 | 4.250 | 107.9 | 59,280 | 41,860 | 4.470 | .120 | 4.500 | .111 | .312 | .101 | .081 | 119.10 |
| WHT-433 | 4.330 | 109.9 | 60,400 | 44,575 | 4.556 | .120 | 4.586 | .111 | .312 | .100 | .080 | 121.67 |
| WHT-450 | 4.500 | 114.2 | 62,770 | 50,240 | 4.735 | .120 | 4.768 | .111 | .312 | .098 | .078 | 127.14 |
| WHT-462 | 4.625 | 117.4 | 64,510 | 53,935 | 4.865 | .120 | 4.897 | .111 | .312 | .096 | .077 | 131.01 |
| WHT-475 | 4.750 | 120.6 | 66,260 | 58,040 | 4.995 | .120 | 5.028 | .111 | .312 | .095 | .076 | 134.94 |
| WHT-500 | 5.000 | 126.9 | 69,740 | 65,095 | 5.260 | .120 | 5.295 | .111 | .312 | .091 | .073 | 143.56 |
| WHT-525 | 5.250 | 133.2 | 83,790 | 68,665 | 5.520 | .139 | 5.559 | .127 | .375 | .120 | .096 | 206.43 |
| WHT-537 | 5.375 | 136.4 | 85,780 | 72,453 | 5.650 | .139 | 5.689 | .127 | .375 | .120 | .096 | 211.81 |
| WHT-550 | 5.500 | 139.6 | 87,780 | 74,355 | 5.770 | .139 | 5.810 | .127 | .375 | .120 | .096 | 216.81 |
| WHT-575 | 5.750 | 145.9 | 91,770 | 77,735 | 6.020 | .139 | 6.062 | .127 | .375 | .120 | .096 | 227.24 |
| WHT-600 | 6.000 | 152.3 | 95,760 | 81,120 | 6.270 | .139 | 6.314 | .127 | .375 | .120 | .096 | 237.66 |
| All Rings Listed Below Are Three Turn Crimped Construction | ||||||||||||
| WHT-625 | 6.250 | 158.6 | 129,590 | 74,455 | 6.530 | .174 | 6.576 | .165 | .312 | .086 | .069 | 266.56 |
| WHT-650 | 6.500 | 165.0 | 134,770 | 83,300 | 6.790 | .174 | 6.837 | .165 | .312 | .084 | .067 | 278.34 |
| WHT-662 | 6.625 | 168.1 | 137,370 | 89,565 | 6.925 | .174 | 6.973 | .165 | .312 | .081 | .065 | 284.48 |
| WHT-675 | 6.750 | 171.3 | 139,960 | 94,580 | 7.055 | .174 | 7.104 | .165 | .312 | .080 | .064 | 290.39 |
| WHT-700 | 7.000 | 177.7 | 145,140 | 105,080 | 7.315 | .174 | 7.366 | .165 | .312 | .078 | .062 | 302.21 |
| WHT-725 | 7.250 | 184.0 | 172,190 | 101,500 | 7.575 | .209 | 7.628 | .189 | .375 | .107 | .085 | 429.42 |
| WHT-750 | 7.500 | 190.5 | 178,130 | 113,675 | 7.840 | .209 | 7.895 | .189 | .375 | .103 | .082 | 446.02 |
| WHT-775 | 7.750 | 197.0 | 184,075 | 124,880 | 8.100 | .209 | 8.156 | .189 | .375 | .100 | .080 | 462.25 |
| WHT-800 | 8.000 | 203.3 | 190,000 | 136,825 | 8.360 | .209 | 8.418 | .189 | .375 | .098 | .078 | 484.75 |
| WHT-825 | 8.250 | 209.8 | 195,940 | 149,675 | 8.620 | .209 | 8.680 | .189 | .375 | .095 | .076 | 494.81 |
| WHT-850 | 8.500 | 216.0 | 201,880 | 161,735 | 8.880 | .209 | 8.942 | .189 | .375 | .093 | .074 | 511.09 |
| WHT-875 | 8.750 | 222.2 | 207,820 | 173,065 | 9.145 | .209 | 9.209 | .189 | .375 | .089 | .071 | 527.68 |
| WHT-900 | 9.000 | 228.8 | 213,750 | 182,515 | 9.405 | .209 | 9.471 | .189 | .375 | .087 | .069 | 543.95 |
| WHT-925 | 9.250 | 235.0 | 219,690 | 194,070 | 9.669 | .209 | 9.736 | .189 | .375 | .087 | .069 | 560.41 |
| WHT-950 | 9.500 | 241.5 | 225,630 | 204,550 | 9.930 | .209 | 9.999 | .189 | .375 | .080 | .064 | 576.73 |
| WHT-975 | 9.750 | 248.0 | 231,570 | 214,325 | 10.189 | .209 | 10.260 | .189 | .375 | .080 | .064 | 592.93 |
| WHT-1000 | 10.000 | 254.0 | 237,500 | 225,330 | 10.450 | .209 | 10.552 | .189 | .375 | .075 | .060 | 611.05 |
| WHT-1050 | 10.500 | 266.7 | 249,380 | 247,110 | 10.970 | .209 | 11.036 | .189 | .375 | .070 | .056 | 641.09 |
back to Smalley Spiral Rings index chart |
|||||||||||||||||||||
| Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |