smalley retaining rings
Series
WHM Specifications
Internal, Heavy Duty

The Maximum Groove Bottom Radius is .005" for rings 50 to 100.
.010" for rings 101 and larger.
RING
PART
NUMBER
A
HOUSING
DIAMETER
Thrust
Load
SF-3
Based on
Ring Shear
Thrust
Load
SF-2
Based on
Groove
Yield
(45,000 PSI)
GROOVE DIMENSIONS RING DIMENSIONS GENERAL
Diameter Width Free
Diameter
*Thickness Radial
Wall
Maximum
Corner
Radius or
Chamfer
Weight
lbs./ M
Inches mm C D G F E X Ch
WHM-50 .500 12.7 2,530 310 .530 .039 .538 .035 .045 .015 .011 .57
WHM-51 .512 13.0 2,590 325 .542 .039 .550 .035 .045 .016 .012 .59
WHM-62 .625 15.9 3,160 655 .665 .039 .675 .035 .055 .018 .013 .92
WHM-68 .688 17.5 3,480 965 .732 .039 .743 .035 .065 .021 .016 .19
WHM-75 .750 19.0 3,790 1,065 .796 .039 .807 .035 .065 .021 .016 1.32
WHM-77 .777 19.7 4,720 1,026 .825 .046 .836 .042 .075 .025 .018 1.84
WHM-81 .812 20.6 4,930 1,150 .862 .046 .873 .042 .075 .025 .018 1.94
WHM-86 .866 22.0 5,260 1,395 .920 .046 .931 .042 .075 .024 .018 2.10
WHM-87 .875 22.2 5,310 1,520 .931 .046 .943 .042 .085 .028 .021 2.39
WHM-90 .901 22.9 5,470 1,675 .959 .046 .972 .042 .085 .028 .021 2.47
WHM-93 .938 23.8 5,690 1,925 1.000 .046 1.013 .042 .085 .027 .020 2.60
WHM-100 1.000 25.4 6,070 2,310 1.066 .046 1.080 .042 .085 .026 .019 2.79
WHM-102 1.023 26.0 6,210 2,480 1.091 .046 1.105 .042 .085 .025 .018 2.86
WHM-106 1.062 27.0 7,010 1,940 1.130 .056 1.138 .050 .103 .034 .025 4.23
WHM-112 1.125 28.6 7,420 2,280 1.197 .056 1.205 .050 .103 .033 .024 4.52
WHM-118 1.188 30.2 7,840 2,615 1.262 .056 1.271 .050 .103 .033 .024 4.82
WHM-125 1.250 31.7 8,250 3,110 1.330 .056 1.339 .050 .103 .031 .023 5.11
WHM-131 1.312 33.3 8,650 3,650 1.396 .056 1.406 .050 .118 .038 .028 6.12
WHM-137 1.375 34.9 9,070 4,075 1.461 .056 1.471 .050 .118 .037 .027 6.45
WHM-143 1.439 36.5 9,490 4,670 1.528 .056 1.539 .050 .118 .036 .027 6.74
WHM-145 1.456 37.0 9,600 4,890 1.548 .056 1.559 .050 .118 .036 .027 6.84
WHM-150 1.500 38.1 9,900 5,275 1.594 .056 1.065 .050 .118 .035 .026 7.07
WHM-156 1.562 39.6 12,780 4,840 1.658 .068 1.675 .062 .128 .040 .030 9.86
WHM-162 1.625 41.2 13,290 5,415 1.725 .068 1.742 .062 .128 .039 .029 10.32
WHM-165 1.653 42.0 13,520 5,695 1.755 .068 1.772 .062 .128 .038 .028 10.52
WHM-168 1.688 42.8 13,810 6,070 1.792 .068 1.810 .062 .128 .038 .028 10.79
WHM-175 1.750 44.4 14,320 6,735 1.858 .068 1.876 .062 .128 .037 .027 11.24
WHM-181 1.812 46.0 14,820 7,305 1.922 .068 1.940 .062 .128 .036 .027 11.67
WHM-185 1.850 47.0 15,130 7,960 1.962 .068 1.981 .062 .158 .051 .038 14.50
WHM-187 1.875 47.6 15,340 8,305 1.989 .068 2.008 .062 .158 .050 .037 14.73
WHM-193 1.938 49.2 15,850 9,125 2.056 .068 2.075 .062 .158 .049 .036 15.30
WHM-200 2.000 50.8 16,360 10,040 2.122 .068 2.142 .062 .158 .048 .036 15.78
WHM-206 2.062 52.3 21,220 8,280 2.186 .086 2.201 .078 .168 .053 .039 21.81
WHM-212 2.125 53.9 21,870 8,935 2.251 .086 2.267 .078 .168 .052 .039 22.56
WHM-218 2.188 55.5 22,520 9,745 2.318 .086 2.334 .078 .168 .051 .038 23.32
WHM-225 2.250 57.1 23,160 10,455 2.382 .086 2.399 .078 .168 .051 .038 24.06
WHM-231 2.312 58.7 23,790 11,700 2.450 .086 2.467 .078 .200 .065 .048 29.13
WHM-237 2.375 60.3 24,440 12,715 2.517 .086 2.535 .078 .200 .064 .048 30.05
WHM-244 2.440 61.9 25,110 13,550 2.584 .086 2.602 .078 .200 .064 .048 30.96
WHM-250 2.500 63.5 25,730 14,640 2.648 .086 2.667 .078 .200 .063 .047 31.41
WHM-253 2.531 64.2 26,050 15,185 2.681 .086 2.700 .078 .200 .062 .046 31.86
WHM-256 2.562 65.0 29,940 12,775 2.714 .103 2.733 .093 .225 .074 .055 42.59
WHM-262 2.625 66.6 30,680 13,780 2.781 .103 2.801 .093 .225 .073 .054 43.81
WHM-268 2.688 68.2 31,410 14,775 2.848 .103 2.868 .093 .225 .072 .054 45.02
WHM-275 2.750 69.8 32,140 15,790 2.914 .103 2.934 .093 .225 .071 .053 46.21
WHM-281 2.813 71.4 32,870 16,845 2.980 .103 3.001 .093 .225 .070 .052 47.43
WHM-283 2.834 71.9 33,120 17,595 3.006 .103 3.027 .093 .225 .070 .052 47.89
WHM-287 2.875 73.0 33,600 18,505 3.051 .103 3.072 .093 .225 .068 .051 48.70
WHM-300 3.000 76.1 35,060 20,795 3.182 .103 3.204 .093 .225 .067 .050 51.08
WHM-306 3.062 77.7 42,710 18,735 3.248 .120 3.271 .111 .281 .094 .070 76.01
WHM-312 3.125 79.3 43,590 19,865 3.315 .120 3.338 .111 .281 .093 .069 77.82
WHM-315 3.157 80.1 44,020 20,345 3.348 .120 3.371 .111 .281 .092 .069 78.71
WHM-325 3.250 82.5 45,330 22,120 3.446 .120 3.470 .111 .281 .091 .068 81.39
WHM-334 3.346 85.0 46,670 23,905 3.546 .120 3.571 .111 .281 .090 .067 84.12
WHM-347 3.469 88.0 48,390 26,405 3.675 .120 3.701 .111 .281 .089 .066 87.64
WHM-350 3.500 88.8 48,820 27,370 3.710 .120 3.736 .111 .281 .088 .066 88.58
WHM-354 3.543 89.9 49,420 28,250 3.755 .120 3.781 .111 .281 .087 .065 89.80
WHM-356 3.562 90.4 49,680 28,815 3.776 .120 3.802 .111 .281 .087 .065 90.37
WHM-362 3.625 92.4 50,560 30,160 3.841 .120 3.868 .111 .281 .086 .064 92.15
WHM-375 3.750 95.2 52,310 33,720 3.974 .120 4.002 .111 .312 .100 .075 104.14
WHM-387 3.875 98.3 54,050 37,250 4.107 .120 4.136 .111 .312 .098 .073 108.17
WHM-393 3.938 99.9 54,930 39,045 4.174 .120 4.203 .111 .312 .097 .072 110.18
WHM-400 4.000 101.5 55,790 41,025 4.240 .120 4.270 .111 .312 .096 .072 112.19
WHM-412 4.125 104.7 57,540 38,495 4.339 .120 4.369 .111 .312 .102 .076 115.16
WHM-425 4.250 107.9 59,280 41,955 4.470 .120 4.501 .111 .312 .101 .076 119.13
WHM-433 4.330 109.9 60,400 44,815 4.556 .120 4.588 .111 .312 .100 .075 121.74
WHM-450 4.500 114.2 62,770 50,290 4.735 .120 4.768 .111 .312 .097 .072 127.14
WHM-462 4.625 117.4 64,510 54,155 4.865 .120 4.899 .111 .312 .096 .072 131.07
WHM-475 4.750 120.6 66,260 58,270 4.995 .120 5.030 .111 .312 .095 .071 135.00
WHM-500 5.000 126.9 69,740 65,095 5.260 .120 5.297 .111 .312 .091 .068 140.49
WHM-525 5.250 133.2 83,790 68,315 5.520 .139 5.559 .127 .350 .107 .080 189.63
WHM-537 5.375 136.4 85,780 72,840 5.650 .139 5.690 .127 .350 .107 .080 194.69
WHM-550 5.500 139.6 87,780 74,355 5.770 .139 5.810 .127 .350 .107 .080 199.33
WHM-575 5.750 145.9 91,770 77,735 6.020 .139 6.062 .127 .350 .107 .080 209.07
WHM-600 6.000 152.3 95,760 81,120 6.270 .139 6.314 .127 .350 .107 .080 218.82
WHM-625 6.250 158.6 122,520 80,655 6.530 .174 6.576 .156 .380 .139 .104 303.15
WHM-650 6.500 165.0 127,420 90,295 6.790 .174 6.838 .156 .380 .136 .102 316.62
WHM-662 6.625 168.1 129,870 92,060 6.925 .174 6.974 .156 .380 .134 .100 323.61
WHM-675 6.750 171.3 132,320 102,475 7.055 .174 7.105 .156 .380 .133 .099 330.34
WHM-700 7.000 177.7 137,220 110,410 7.315 .174 7.366 .156 .380 .130 .097 337.85
WHM-725 7.250 184.0 170,370 103,440 7.575 .209 7.628 .187 .418 .137 .102 465.24
WHM-750 7.500 190.5 176,240 115,780 7.840 .209 7.895 .187 .418 .133 .099 483.53
WHM-775 7.750 197.0 182,120 127,270 8.100 .209 8.157 .187 .418 .131 .098 501.48
WHM-800 8.000 203.3 187,990 139,370 8.360 .209 8.419 .187 .418 .160 .120 519.44
WHM-825 8.250 209.8 193,870 152,695 8.620 .209 8.680 .187 .437 .157 .117 560.38
WHM-850 8.500 216.0 199,740 161,735 8.880 .209 8.942 .187 .437 .155 .116 579.12
WHM-875 8.750 222.2 205,620 173,065 9.145 .209 9.209 .187 .437 .151 .113 598.26
WHM-900 9.000 228.8 211.490 182,515 9.405 .209 9.471 .187 .437 .149 .111 617.00
WHM-925 9.250 235.0 217,370 194,070 9.669 .209 9.737 .187 .437 .149 .111 636.03
WHM-950 9.500 241.5 223,240 204,550 9.930 .209 10.000 .187 .500 .142 .106 737.33
WHM-975 9.750 248.0 229,120 214,325 10.189 .209 10.260 .187 .500 .142 .106 758.62
WHM-1000 10.000 254.0 234,990 225,330 10.450 .209 10.523 .187 .500 .137 .102 780.16
WHM-1025 10.250 260.8 240,870 236,605 10.711 .209 10.786 .187 .500 .135 .101 801.72
WHM-1050 10.500 266.7 246,740 247,110 10.970 .209 11.047 .187 .500 .132 .099 823.06
WHM-1075 10.750 273.1 252,620 260,530 11.234 .209 11.313 .187 .500 .129 .097 844.89
WHM-1100 11.000 279.4 258,490 272,645 11.495 .209 11.575 .187 .500 .126 .095 866.32
WHM-1125 11.250 285.8 264,360 285,040 11.756 .209 11.838 .187 .500 .123 .093 887.84
WHM-1150 11.500 292.1 270,240 298,285 12.018 .209 12.102 .187 .562 .151 .114 1007.02
WHM-1175 11.750 298.5 276,120 311,240 12.279 .209 12.365 .187 .562 .149 .112 1031.22
WHM-1200 12.000 304.8 281,990 324,475 12.540 .209 12.628 .187 .562 .146 .110 1055.43
WHM-1225 12.250 311.2 287,860 337,980 12.801 .209 12.891 .187 .562 .143 .108 1079.65
WHM-1250 12.500 317.5 293,740 352,390 13.063 .209 13.154 .187 .562 .140 .105 1103.85
WHM-1275 12.750 323.9 299,610 366,460 13.324 .209 13.417 .187 .562 .137 .103 1128.06
WHM-1300 13.000 330.2 305,490 380.805 13.585 .209 13.680 .187 .662 .185 .139 1346.48
WHM-1325 13.250 336.6 311,360 395.430 13.846 .209 13.943 .187 .662 .182 .137 1375.01
WHM-1350 13.500 342.9 317,240 411.000 14.108 .209 14.207 .187 .662 .179 .134 1403.64
WHM-1375 13.750 349.3 323,110 426.185 14.369 .209 14.470 .187 .662 .176 .132 1432.14
WHM-1400 14.000 355.6 328,990 441.645 14.630 .209 14.732 .187 .662 .173 .130 1449.29
WHM-1425 14.250 362.0 334,860 457,380 14.891 .209 14.995 .187 .662 .171 .128 1477.82
WHM-1450 14.500 368.3 340,740 474,120 15.153 .209 15.259 .187 .750 .212 .159 1695.90
WHM-1475 14.750 374.7 346,610 490,415 15.414 .209 15.522 .187 .750 .209 .157 1728.24
WHM-1500 15.000 381.0 352,490 506,990 15.675 .209 15.785 .187 .750 .206 .155 1760.55
* "F" Ring thickness applies only to unplated rings. Add .002 to upper thickness tolerance for plated rings.
Groove widths upper will accept plated rings without modification.
 
 back to Smalley Spiral Rings index chart
Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sean@prospectfastener.com
 
retaining rings



Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map