
| RING NO. | SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | CLEARANCE DIA. | |||||||||||||
| DIAMETER | DIAMETER | WIDTH | DEPTH | FREE DIAMETER |
THICKNESS *** |
THICKNESS BEVELED END |
Weight Per 1000 Pcs. | Expanded over shaft | Released in groove | ||||||||
| Ds DEC |
Ds FRACT |
Ds mm |
Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | U | Tol. | lbs. | L1 | L2 | |
| VSH-100 | 1.000 | 1 | 25.4 | .930 | +.000 -.003 .004* |
.037 | +.005 -.000 |
.035 | .925 |
+.005 |
.042 | ±.002 | .034 | ±.001 | 3.6 | 1.41 | 1.38 |
| VSH-102 | 1.023 | - | 26.0 | .951 | .036 | .036 | .946 | .042 | .033 | 3.9 | 1.43 | 1.40 | |||||
| VSH-106 | 1.062 | 1-1/16 | 27.0 | .992 | +.000 -.004 .005* |
.044 | .035 | .982 | . . +.010 -.015 |
.050 | .041 | 4.8 | 1.50 | 1.47 | |||
| VSH-112 | 1.125 | 1-1/8 | 28.6 | 1.051 | .044 | .037 | 1.041 | .050 | .041 | 5.1 | 1.55 | 1.52 | |||||
| VSH-118 | 1.188 | 1-3/16 | 30.2 | 1.108 | .044 | .040 | 1.098 | .050 | .041 | 5.6 | 1.61 | 1.57 | |||||
| VSH-125 | 1.250 | 1-1/4 | 31.7 | 1.166 | .043 | .042 | 1.156 | .050 | .040 | 5.9 | 1.69 | 1.65 | |||||
| VSH-131 | 1.312 | 1-5/16 | 33.3 | 1.224 | .042 | .044 | 1.214 | .050 | .039 | 6.8 | 1.75 | 1.71 | |||||
| VSH-137 | 1.375 | 1 -3/8 | 34.9 | 1.282 | .042 | .046 | 1.272 | .050 | .039 | 7.2 | 1.80 | 1.76 | |||||
| VSH-143 | 1.438 | 1-7/16 | 36.5 | 1.343 | .042 | .047 | 1.333 | .050 | .039 | 8.1 | 1.87 | 1.83 | |||||
| VSH-150 | 1.500 | 1-1/2 | 38.1 | 1.397 | .041 | .051 | 1.387 | .050 | .038 | 9.0 | 1.99 | 1.95 | |||||
| VSH-156 | 1.562 | 1-9/16 | 39.7 | 1.459 | +.000 -.005 .005* |
.053 | .051 | 1.446 | +.013 -.020 |
.062 | ±.003 | .049 | 12.4 | 2.10 | 2.05 | ||
| VSH-162 | 1.625 | 1-5/8 | 41.3 | 1.516 | .053 | .054 | 1.503 | .062 | .049 | 13.2 | 2.17 | 2.13 | |||||
| VSH-168 | 1.688 | 1-11/16 | 42.9 | 1.573 | .052 | .057 | 1.560 | .062 | .048 | 14.8 | 2.24 | 2.20 | |||||
| VSH-175 | 1.750 | 1-3/4 | 44.4 | 1.631 | .052 | .059 | 1.618 | .062 | .048 | 15.3 | 2.31 | 2.26 | |||||
| VSH-177 | 1.772 | - | 45.0 | 1.650 | .052 | .061 | 1.637 | .062 | .048 | 15.4 | 2.33 | 2.28 | |||||
| VSH-181 | 1.812 | 1-13/16 | 46.0 | 1.688 | .052 | .062 | 1.675 | .062 | .048 | 16.2 | 2.38 | 2.33 | |||||
| VSH-187 | 1.875 | 1-7/8 | 47.6 | 1.748 | .052 | .063 | 1.735 | .062 | .048 | 17.3 | 2.44 | 2.39 | |||||
| VSH-196 | 1.969 | 1-31/32 | 50.0 | 1.832 | .051 | .068 | 1.819 | .062 | .047 | 18.0 | 2.54 | 2.48 | |||||
| VSH-200 | 2.000 | 2 | 50.8 | 1.863 | .051 | .068 | 1.850 | .062 | .047 | 19.0 | 2.55 | 2.49 | |||||
| VSH-206 | 2.062 | 2-1/16 | 52.4 | 1.921 | . . +.000 -.006 .006* |
.067 | . . +.007 -.000 |
.070 | 1.906 | . . +.015 -.025 |
.078 | .062 | ±.0015 | 25.0 | 2.68 | 2.62 | |
| VSH-212 | 2.125 | 2-1/8 | 54.0 | 1.979 | .067 | .073 | 1.964 | .078 | .062 | 26.1 | 2.75 | 2.68 | |||||
| VSH-215 | 2.156 | 2-5/32 | 54.8 | 2.008 | .067 | .074 | 1.993 | .078 | .062 | 26.3 | 2.78 | 2.71 | |||||
| VSH-225 | 2.250 | 2-1/4 | 57.1 | 2.096 | .066 | .077 | 2.081 | .078 | .061 | 27.7 | 2.87 | 2.80 | |||||
| VSH-231 | 2.312 | 2-5/16 | 58.7 | 2.154 | .065 | .079 | 2.139 | .078 | .060 | 28.0 | 2.94 | 2.87 | |||||
| VSH-237 | 2.375 | 2-3/8 | 60.3 | 2.212 | .065 | .081 | 2.197 | .078 | .060 | 29.2 | 3.01 | 2.94 | |||||
| VSH-243 | 2.438 | 2-7/16 | 61.9 | 2.270 | .065 | .084 | 2.255 | .078 | .060 | 29.5 | 3.07 | 3.00 | |||||
| VSH-250 | 2.500 | 2-1/2 | 63.5 | 2.328 | .064 | .086 | 2.313 | .078 | .059 | 29.7 | 3.12 | 3.04 | |||||
| VSH-255 | 2.559 | - | 65.0 | 2.397 | .064 | .081 | 2.377 | +.020 -.030 |
.078 | .059 | 33.9 | 3.18 | 3.10 | ||||
| VSH-262 | 2.625 | 2-5/8 | 66.7 | 2.448 | .064 | .088 | 2.428 | .078 | .059 | 35.0 | 3.25 | 3.17 | |||||
| VSH-268 | 2.688 | 2-11/16 | 68.3 | 2.505 | .064 | .091 | 2.485 | .078 | .059 | 36.0 | 3.32 | 3.24 | |||||
| VSH-275 | 2.750 | 2-3/4 | 69.8 | 2.563 | .079 | .093 | 2.543 | .093 | .073 | ±.002 | 47.0 | 3.45 | 3.37 | ||||
| VSH-287 | 2.875 | 2-7/8 | 73.0 | 2.679 | .078 | .098 | 2.659 | .093 | .072 | 48.5 | 3.57 | 3.48 | |||||
| VSH-293 | 2.938 | 2-15/16 | 74.6 | 2.737 | .078 | .100 | 2.717 | .093 | .072 | 50.0 | 3.64 | 3.55 | |||||
| VSH-300 | 3.000 | 3 | 76.2 | 2.795 | .077 | .102 | 2.775 | .093 | .071 | 52.0 | 3.69 | 3.59 | |||||
| VSH-306 | 3.062 | 3-1/16 | 77.8 | 2.852 | .077 | .105 | 2.832 | .093 | .071 | 47.0 | 3.74 | 3.64 | |||||
| ***
FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS
(T) AND BEVELED END THICKNESS (U) VALUES. * F.I.M. (FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE AND SHAFT. FOR HARDNESS SPECIFICATIONS, SEE END OF THIS SECTION. |
back to Rotor Clip Retaining Rings
index chart |
|||||||||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |