
| RING NO. | HOUSING | GROOVE SIZE | RING SIZE & WEIGHT | CLEARANCE | |||||||||||||
|
DIAMETER Diameter |
DIAMETER Diameter |
WIDTH Width |
DEPTH Depth |
FREE DIAMETER |
THICKNESS *** |
THICKNESS BEVELED END |
Weight. Per 1000 Pcs. | Compressed in housing | Released in groove | ||||||||
| Dh DEC |
Dh FRACT |
Dh mm |
Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | U | Tol. | lbs. | L1 | L2 | |
| VHO-100 | 1.000 | 1 | 25.4 | 1.076 | +.003 -.000 '.004* |
.036 | +.005 -.000 |
.038 | 1.111 | +.015 -.010 |
.042 | ±.002 | .033 | ±.001 | 2.7 | .665 | .70 |
| VHO-102 | 1.023 | - | 26.0 | 1.101 | .036 | .039 | 1.136 | .042 | .033 | 2.8 | .69 | .725 | |||||
| VHO-106 | 1.062 | 1-1/16 | 27.0 | 1.138 | .044 | .038 | 1.180 | +.025 -.020 |
.050 | .041 | 3.7 | .685 | .72 | ||||
| VHO-112 | 1.125 | 1-1/8 | 28.6 | 1.205 | +.004 -.000 .005* . |
.043 | .040 | 1.249 | .050 | .040 | 4.0 | .745 | .78 | ||||
| VHO-118 | 1.181 | - | 30.0 | 1.265 | .043 | .042 | 1.319 | .050 | .040 | 4.3 | .66 | .69 | |||||
| VHO-118 | 1.188 | 1-3/16 | 30.2 | 1.272 | .043 | .042 | 1.319 | .050 | .040 | 4.3 | .67 | .70 | |||||
| VHO-125 | 1.250 | 1-1/4 | 31.7 | 1.342 | .042 | .046 | 1.388 | .050 | .039 | 4.8 | .875 | .92 | |||||
| VHO-125 | 1.259 | - | 32.0 | 1.351 | .042 | .046 | 1.388 | .050 | .039 | 4.8 | .885 | .93 | |||||
| VHO-131 | 1.312 | 1-5/16 | 33.3 | 1.408 | .042 | .048 | 1.456 | .050 | .039 | 5.0 | .93 | .97 | |||||
| VHO-137 | 1.375 | 1-3/8 | 34.9 | 1.475 | .041 | .050 | 1.526 | .050 | .038 | 5.1 | .99 | 1.03 | |||||
| VHO-137 | 1.378 | - | 35.0 | 1.478 | .041 | .050 | 1.526 | .050 | .038 | 5.1 | .99 | 1.03 | |||||
| VHO-143 | 1.438 | 1-7/16 | 36.5 | 1.542 | .040 | .052 | 1.596 | .050 | .037 | 5.8 | 1.06 | 1.11 | |||||
| VHO-145 | 1.456 | - | 37.0 | 1.562 | .040 | .053 | 1.616 | .050 | .037 | 6.4 | 1.08 | 1.13 | |||||
| VHO-150 | 1.500 | 1-1/2 | 38.1 | 1.604 | .040 | .052 | 1.660 | .050 | ±.003 | .037 | 6.5 | 1.12 | 1.17 | ||||
| VHO-156 | 1.562 | 1-9/16 | 39.7 | 1.674 | +.005 -.000 .005* |
.052 | .056 | 1.734 | +.035 -.025 |
.062 | .048 | 8.9 | 1.10 | 1.15 | |||
| VHO-156 | 1.575 | - | 40.0 | 1.687 | .052 | .056 | 1.734 | .062 | .048 | 8.9 | 1.11 | 1.16 | |||||
| VHO-162 | 1.625 | 1-5/8 | 41.3 | 1.743 | .051 | .059 | 1.804 | .062 | .047 | 10.0 | 1.16 | 1.22 | |||||
| VHO-165 | 1.653 | - | 42.0 | 1.773 | .051 | .060 | 1.835 | .062 | .047 | 10.4 | 1.17 | 1.22 | |||||
| VHO-168 | 1.688 | 1-11/16 | 42.9 | 1.810 | .050 | .061 | 1.874 | .062 | .046 | 10.8 | 1.23 | 1.29 | |||||
| VHO-175 | 1.750 | 1-3/4 | 44.4 | 1.878 | .050 | .064 | 1.942 | .062 | .046 | 10.3 | 1.26 | 1.31 | |||||
| VHO-181 | 1.812 | 1-13/16 | 46.0 | 1.944 | .050 | .066 | 2.012 | .062 | .046 | 11.5 | 1.32 | 1.38 | |||||
| VHO-185 | 1.850 | - | 47.0 | 1.984 | .050 | .067 | 2.054 | .062 | .046 | 12.8 | 1.35 | 1.42 | |||||
| VHO-187 | 1.875 | 1-7/8 | 47.6 | 2.011 | .050 | .068 | 2.054 | .062 | .046 | 12.8 | 1.37 | 1.44 | |||||
| VHO-193 | 1.938 | 1-15/16 | 49.2 | 2.082 | .049 | .072 | 2.141 | .062 | .045 | 13.3 | 1.44 | 1.51 | |||||
| VHO-200 | 2.000 | 2 | 50.8 | 2.144 | .048 | .072 | 2.210 | .062 | .044 | 14.0 | 1.5 | 1.57 | |||||
| VHO-206 | 2.047 | - | 52.0 | 2.195 | +.006 -.000 .006* |
.065 | +.007 -.000 |
.074 | 2.280 | +.040 -.030 |
.078 | .060 | ±.0015 | 18.0 | 1.52 | 1.59 | |
| VHO-206 | 2.062 | 2-1/16 | 52.4 | 2.210 | .065 | .074 | 2.280 | .078 | .060 | 18.0 | 1.54 | 1.61 | |||||
| VHO-212 | 2.125 | 2-1/8 | 54.0 | 2.279 | .065 | .077 | 2.350 | .078 | .060 | 19.4 | 1.58 | 1.65 | |||||
| VHO-218 | 2.165 | - | 55.0 | 2.327 | .064 | .081 | 2.415 | .078 | .059 | 19.6 | 1.61 | 1.69 | |||||
| VHO-218 | 2.188 | 2-3/16 | 55.6 | 2.350 | .064 | .081 | 2.415 | .078 | .059 | 19.6 | 1.64 | 1.72 | |||||
| VHO-225 | 2.250 | 2-1/4 | 57.1 | 2.420 | .064 | .085 | 2.490 | .078 | .059 | 21.8 | 1.69 | 1.77 | |||||
| VHO-231 | 2.312 | 2-5/16 | 58.7 | 2.484 | .063 | .086 | 2.535 | .078 | .058 | 22.6 | 1.75 | 1.82 | |||||
| VHO-237 | 2.375 | 2-3/8 | 60.3 | 2.552 | .063 | .089 | 2.630 | .078 | .058 | 23.2 | 1.81 | 1.89 | |||||
| VHO-244 | 2.440 | 2-7/16 | 62.0 | 2.618 | .062 | .089 | 2.702 | .078 | .057 | 25.4 | 1.86 | 1.94 | |||||
| VHO-250 | 2.500 | 2-1/2 | 63.5 | 2.684 | .062 | .092 | 2.775 | .078 | .057 | 25.5 | 1.91 | 2 | |||||
| VHO-250 | 2.531 | 2-17/32 | 64.3 | 2.717 | .062 | .093 | 2.775 | .078 | .057 | 25.5 | 1.94 | 2.03 | |||||
| VHO-256 | 2.562 | 2-9/16 | 65.1 | 2.750 | .078 | .094 | 2.844 | .093 | .072 | ±.002 | 34.0 | 1.95 | 2.04 | ||||
| VHO-262 | 2.625 | 2-5/8 | 66.7 | 2.820 | .077 | .097 | 2.910 | .093 | .071 | 34.5 | 2.02 | 2.11 | |||||
| VHO-268 | 2.677 | - | 68.0 | 2.876 | .077 | .099 | 2.980 | .093 | .071 | 35.0 | 2.05 | 2.15 | |||||
| VHO-268 | 2.688 | 2-11/16 | 68.3 | 2.887 | .077 | .099 | 2.980 | .093 | .071 | 35.0 | 2.06 | 2.16 | |||||
| VHO-275 | 2.750 | 2-3/4 | 69.8 | 2.955 | .076 | .102 | 3.050 | .093 | .070 | 35.5 | 2.12 | 2.21 | |||||
| VHO-281 | 2.812 | 2-13/16 | 71.4 | 3.020 | .076 | .104 | 3.121 | .093 | .070 | 36.0 | 2.18 | 2.27 | |||||
| VHO-281 | 2.835 | - | 72.0 | 3.043 | .076 | .104 | 3.121 | .093 | .070 | 36.0 | 2.21 | 2.31 | |||||
| VHO-287 | 2.875 | 2-7/8 | 73.0 | 3.085 | .076 | .105 | 3.191 | .093 | .070 | 41.0 | 2.22 | 2.32 | |||||
| VHO-295 | 2.953 | - | 75.0 | 3.178 | .074 | .112 | 3.325 | .093 | .068 | 42.5 | 2.3 | 2.41 | |||||
| VHO-300 | 3.000 | 3 | 76.2 | 3.225 | .074 | .112 | 3.325 | .093 | .068 | 42.5 | 2.35 | 2.46 | |||||
| VHO-306 | 3.062 | 3-1/16 | 77.8 | 3.290 | .089 | +.008 -.000 |
.114 | 3.418 | ±.055 | .109 | .082 | ±.0025 | 53.0 | 2.41 | 2.51 | ||
| VHO-312 | 3.125 | 3-1/8 | 79.4 | 3.355 | .089 | .115 | 3.488 | .109 | .082 | 56.0 | 2.47 | 2.58 | |||||
| *
F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION
OF CONCENTRICITY BETWEEN GROOVE AND HOUSING. ***FOR PLATED RINGS ADD .002" TO THE LISTED MAXIMUM THICKNESS (T) AND BEVELED END THICKNESS (U) VALUES. |
back to Constant Section Rings index |
|||||||||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |