smalley retaining rings
Series
VH Specifications
Internal, Single Turn, Light Duty

The Maximum Groove Bottom Radius is .005" for rings 50 to 100.
.010" for rings 101 and larger.
RING
PART
NUMBER
A
HOUSING
DIAMETER
Thrust
Load
SF-3
Based on
Ring Shear
Thrust
Load
SF-2
Based on
Groove
Yield
(45,000 PSI)
GROOVE DIMENSIONS RING DIMENSIONS GENERAL
Diameter Width Free
Diameter
*Thickness Radial
Wall
Maximum
Corner
Radius or
Chamfer
Weight
lbs./ M
Inches mm C D G F E X Ch
VH-50 .500 12.7 1,300 530 .528 .022 .531 .018 .045 .007 .005 .28
VH-56 .562 14.3 1,460 660 .590 .022 .593 .018 .045 .007 .005 .33
VH-62 .625 15.9 1,630 810 .653 .022 .656 .018 .045 .007 .005 .37
VH-68 .687 17.5 1,790 960 .715 .022 .719 .018 .045 .007 .005 .41
VH-75 .750 19.0 1,950 1,090 .779 .022 .783 .018 .045 .007 .005 .46
VH-81 .812 20.6 2,460 1,705 .854 .026 .862 .021 .065 .011 .008 .82
VH-87 .875 22.2 2,660 1,840 .917 .026 .926 .021 .065 .011 .008 .90
VH-93 .937 23.8 2,840 1,970 .979 .026 .989 .021 .065 .011 .008 .97
VH-100 1.000 25.4 3,030 2,100 1.042 .026 1.052 .021 .065 .011 .008 1.04
VH-106 1.062 27.0 3,500 2,340 1.106 .031 1.117 .025 .088 .016 .012 1.74
VH-112 1.125 29.0 3,710 2,480 1.169 .031 1.181 .025 .088 .016 .012 1.86
VH-118 1.187 30.2 3,910 2,615 1.231 .031 1.242 .025 .088 .016 .012 1.97
VH-125 1.250 31.7 4,120 2,755 1.294 .031 1.317 .025 .088 .016 .012 2.11
VH-131 1.312 33.3 4,330 2,890 1.356 .031 1.369 .025 .088 .016 .012 2.21
VH-137 1.375 34.9 4,530 3.030 1.419 .031 1.433 .025 .088 .016 .012 2.33
VH-143 1.437 36.5 4,740 3,165 1.481 .031 1.496 .025 .088 .016 .012 2.45
VH-150 1.500 38.1 4,950 3,305 1.544 .031 1.559 .025 .088 .016 .012 2.57
VH-156 1.562 39.6 6.390 4,455 1.619 .039 1.637 .031 .118 .022 .016 4.40
VH-162 1.625 41.7 6.650 4,635 1.682 .039 1.701 .031 .118 .022 .016 4.60
VH-168 1.687 42.8 6.900 4,815 1.744 .039 1.763 .031 .118 .022 .016 4.79
VH-175 1.750 44.4 7,160 4,990 1.807 .039 1.827 .031 .118 .022 .016 5.00
VH-181 1.812 46.0 7,410 5,170 1.869 .039 1.890 .031 .118 .022 .016 5.19
VH-187 1.875 47.6 7,670 5,350 1.932 .039 1.953 .031 .118 .022 .016 5.39
VH-193 1.937 49.2 7,920 5,525 1.994 .039 2.016 .031 .118 .022 .016 5.59
VH-200 2.000 50.8 8,180 5,710 2.057 .039 2.079 .031 .118 .022 .016 5.79
VH-206 2.062 52.3 8,430 7,845 2.138 .039 2.162 .031 .158 .029 .022 7.76
VH-212 2.125 53.9 8,690 8,085 2.201 .039 2.226 .031 .158 .029 .022 8.03
VH-218 2.187 55.5 8,940 8,320 2.263 .039 2.289 .031 .158 .029 .022 8.30
VH-225 2.250 57.1 9,200 8,560 2.326 .039 2.352 .031 .158 .029 .022 8.57
VH-231 2.312 58.7 9,460 8,800 2.388 .039 2.415 .031 .158 .029 .022 8.83
VH-237 2.375 60.3 9,710 9,035 2.451 .039 2.478 .031 .158 .029 .022 9.10
VH-243 2.437 61.9 9,970 9,270 2.513 .039 2.541 .031 .158 .029 .022 9.36
VH-250 2.500 63.5 10,220 9,510 2.576 .039 2.605 .031 .158 .029 .022 9.63
VH-256 2.562 65.1 10,480 9,750 2.638 .039 2.667 .031 .158 .029 .022 9.89
VH-262 2.625 66.6 10,740 9,990 2.701 .039 2.731 .031 .158 .029 .022 10.16
VH-268 2.687 68.2 10,990 10,225 2.763 .039 2.794 .031 .158 .029 .022 10.43
VH-275 2.750 69.8 11,250 10,465 2.826 .039 2.857 .031 .158 .029 .022 10.70
VH-281 2.812 71.4 11,500 10,700 2.888 .039 2.920 .031 .158 .029 .022 10.96
VH-287 2.875 73.0 11,760 10,940 2.951 .039 2.983 .031 .158 .029 .022 11.22
VH-293 2.937 74.5 12,010 11,175 3.013 .039 3.046 .031 .158 .029 .022 11.49
VH-300 3.000 76.1 12,270 11,415 3.076 .039 3.110 .031 .158 .029 .022 11.76
VH-306 3.062 77.7 15,760 14,105 3.154 .044 3.187 .039 .188 .035 .026 17.77
VH-312 3.125 79.3 16,080 14,395 3.217 .044 3.251 .039 .188 .035 .026 18.18
VH-318 3.187 81.0 16,400 14,680 3.279 .044 3.314 .039 .188 .035 .026 18.58
VH-325 3.250 82.5 16,720 14,970 3.342 .044 3.377 .039 .188 .035 .026 18.98
VH-331 3.312 84.4 17,040 15,255 3.404 .044 3.440 .039 .188 .035 .026 19.38
VH-337 3.375 85.8 17,370 15,545 3.467 .044 3.504 .039 .188 .035 .026 19.79
VH-343 3.437 87.2 17,690 15,830 3.529 .044 3.566 .039 .188 .035 .026 20.18
VH-350 3.500 88.8 18,010 16,120 3.592 .044 3.630 .039 .188 .035 .026 20.58
VH-356 3.562 90.5 18,330 16,410 3.654 .044 3.692 .039 .188 .035 .026 20.98
VH-362 3.625 92.0 18,650 16,700 3.717 .044 3.766 .039 .188 .035 .026 21.45
VH-368 3.687 93.6 18,970 16,985 3.779 .044 3.819 .039 .188 .035 .026 21.79
VH-375 3.750 95.2 19,300 17,290 3.842 .044 3.892 .039 .188 .035 .026 22.25
VH-381 3.812 97.1 19,620 17,560 3.904 .044 3.945 .039 .188 .035 .026 25.59
VH-387 3.875 98.3 19,940 17,850 3.967 .044 4.009 .039 .188 .035 .026 22.98
VH-393 3.937 99.9 20,260 18,135 4.029 .044 4.071 .039 .188 .035 .026 23.39
VH-400 4.000 101.5 20,580 18,425 4.092 .044 4.135 .039 .188 .035 .026 23.80
VH-412 4.125 104.8 23,840 22,720 4.235 .052 4.279 .046 .225 .042 .031 34.33
VH-425 4.250 107.9 24,570 23,410 4.360 .052 4.405 .046 .225 .042 .031 35.46
VH-437 4.375 111.0 25,290 24,095 4.485 .052 4.531 .046 .225 .041 .031 36.70
VH-450 4.500 114.2 26,010 24,785 4.610 .052 4.658 .046 .225 .042 .031 37.74
VH-462 4.625 117.4 26,730 25,475 4.735 .052 4.784 .046 .225 .042 .031 38.88
VH-475 4.750 120.6 27,460 26,165 4.860 .052 4.910 .046 .225 .042 .031 40.01
VH-487 4.875 123.8 28,180 26,850 4.985 .052 5.036 .046 .225 .042 .031 41.06
VH-500 5.000 126.9 28,900 27,540 5.110 .052 5.163 .046 .225 .042 .031 42.29
VH-525 5.250 133.4 40,240 34,435 5.381 .067 5.435 .061 .225 .040 .030 58.20
VH-550 5.500 139.7 42,160 38,005 5.638 .067 5.694 .061 .225 .039 .029 61.31
VH-575 5.750 146.1 44,080 41,460 5.894 .067 5.953 .061 .225 .038 .028 64.42
VH-600 6.000 152.4 45,990 45,065 6.150 .067 6.212 .061 .265 .047 .035 78.97
VH-625 6.250 158.8 47,910 48,820 6.406 .067 6.470 .061 .265 .046 .035 82.62
VH-650 6.500 165.1 49,830 53,050 6.563 .067 6.730 .061 .265 .046 .034 85.15
VH-675 6.750 171.5 51,740 57,120 6.919 .067 6.988 .061 .265 .045 .033 88.80
VH-700 7.000 177.8 53,660 61,340 7.175 .067 7.247 .061 .265 .044 .033 92.47
VH-725 7.250 184.2 55,570 65,705 7.431 .067 7.505 .061 .265 .043 .032 96.12
VH-750 7.500 190.5 57,490 70,600 7.688 .067 7.765 .061 .265 .042 .032 99.79
VH-775 7.750 196.9 59,410 75,285 7.944 .067 8.023 .061 .300 .050 .038 115.90
VH-800 8.000 203.2 61,320 80,115 8.200 .067 8.282 .061 .300 .050 .037 120.05
VH-825 8.250 209.6 63,240 85,100 8.456 .067 8.541 .061 .300 .049 .037 124.20
VH-850 8.500 215.9 65,160 90,655 8.713 .067 8.800 .061 .300 .048 .036 128.34
VH-875 8.750 222.3 83,570 95,950 8.969 .082 9.059 .076 .345 .059 .044 191.94
VH-900 9.000 228.6 85,950 101,395 9.225 .082 9.317 .076 .345 .058 .043 197.02
VH-925 9.250 235.0 88,341 106,995 9.481 .082 9.576 .076 .345 .057 .043 203.07
VH-950 9.500 241.3 90.728 113,215 9.738 .082 9.835 .076 .345 .056 .042 209.10
VH-975 9.750 247.7 93,120 119,125 9.994 .082 10.094 .076 .345 .055 .041 215.14
VH-1000 10.000 254.0 95,500 125,185 10.250 .082 10.353 .076 .345 .055 .041 221.18
* "F" Ring thickness applies only to unplated rings. Add .001 to upper thickness tolerance for plated rings.
Groove widths upper will accept plated rings without modification.
 
 back to Smalley Spiral Rings index chart
Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000



Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map