constant section rings

RING SIZE SHAFT DIAMETER GROOVE SIZE RING DIMENSIONS ALLOWABLE
STATIC
THRUST
LOAD
(Lbs.)
Ds
DEC
Ds
FRACT.

Ds
mm

DIAMETER WIDTH DEPTH FREE DIAMETER THICKNESS SECTION GAP NOTCH DIMENSIONS
Dg
+/-.006
W
+.005/-.000
d Df TOL. T
+/-.002
S
+/-.005
A*
+/-1/16
DEPTH
Nd +0/-.030
WIDTH
Nw REF
USH-206 2.062 2-1/16 52.4 1.946 .086 .058 1.926 +.000
-.060
.078 .187 .375 .093 .125 5400
USH-212 2.125 2-1/8 54.0 2.003 .086 .061 1.983 .078 .187 .375 .093 .125 5530
USH-215 2.156 2-5/32 54.8 2.032 .086 .062 2.012 .078 .187 .375 .093 .125 5680
USH-225 2.250 2-1/4 57.1 2.120 .086 .065 2.100 .078 .203 .375 .100 .125 6200
USH-231 2.312 2-5/16 58.7 2.178 .086 .067 2.158 .078 .203 .375 .100 .125 6580
USH-237 2.375 2-3/8 60.3 2.239 .086 .068 2.219 .078 .203 .375 .100 .125 6870
USH-243 2.438 2-7/16 61.9 2.299 .086 .069 2.279 .078 .203 .375 .100 .125 7130
USH-250 2.500 2-1/2 63.5 2.360 .086 .070 2.340 .078 .218 .375 .110 .125 7430
USH-255 2.559 - 65.0 2.419 .086 .070 2.399 .078 .218 .375 .110 .125 7590
USH-262 2.625 2-5/8 66.7 2.481 .086 .072 2.461 .078 .218 .375 .110 .125 8020
USH-268 2.688 2-11/16 68.3 2.541 .103 .073 2.521 +.000
-.080
.078 .218 .375 .110 .125 8320
USH-275 2.750 2-3/4 69.8 2.602 .103 .074 2.577 .093 .218 .500 .110 .125 8650
USH-287 2.875 2-7/8 73.0 2.721 .103 .077 2.696 .093 .218 .500 .110 .125 9330
USH-293 2.938 2-15/16 74.6 2.779 .103 .079 2.754 .093 .218 .500 .110 .125 9840
USH-300 3.000 3 76.2 2.838 .103 .081 2.813 .093 .218 .500 .110 .125 10310
USH-306 3.062 3-1/16 77.8 2.898 .103 .082 2.873 .093 .218 .500 .110 .125 10530
USH-312 3.125 3-1/8 79.4 2.957 .103 .084 2.932 .093 .218 .500 .110 .125 11170
USH-315 3.156 3-5/32 80.2 2.986 .103 .085 2.961 .093 .250 .500 .125 .125 11370
USH-325 3.250 3-1/4 82.5 3.076 .103 .087 3.051 .093 .250 .500 .125 .125 12000
USH-334 3.346 3-11/32 85.0 3.166 .103 .090 3.141 .093 .250 .500 .125 .125 12810
USH-343 3.438 3-7/16 87.3 3.257 .103 .090 3.232 .093 .250 .500 .125 .125 13100
USH-350 3.500 3-1/2 88.9 3.316 .120 .092 3.286 .109 .250 .500 .125 .125 13640
USH-354 3.543 - 90.0 3.357 .120 .093 3.327 .109 .250 .500 .125 .125 14000
USH-362 3.625 3-5/8 92.1 3.435 .120 .095 3.405 .109 .250 .500 .125 .125 14580
USH-368 3.688 3-11/16 93.7 3.493 .120 .097 3.463 .109 .250 .500 .125 .125 14650
USH-375 3.750 3-3/4 95.2 3.552 .120 .099 3.522 +.000
-.093
.109 .281 .562 .150 .125 15800
USH-387 3.875 3-7/8 98.4 3.673 .120 .101 3.643 .109 .281 .562 .150 .125 16600
USH-393 3.938 3-15/16 100.0 3.734 .120 .102 3.704 .109 .281 .562 .150 .125 17040
USH-400 4.000 4 101.6 3.792 .120 .104 3.762 .109 .281 .562 .150 .125 17640
USH-425 4.250 4-1/4 108.0 4.065 .120 .092 4.025 .109 .281 .625 .150 .125 16600
USH-437 4.375 4-3/8 111.1 4.190 .120 .092 4.150 .109 .281 .625 .150 .125 17100
USH-450 4.500 41/2 114.3 4.310 .120 .095 4.270 .109 .312 .625 .180 .125 18230
USH-475 4.750 4-3/4 120.6 4.550 .120 .100 4.510 .109 .312 .625 .180 .125 19160
USH-500 5.000 5 127.0 4.790 .120 .105 4.750 .109 .312 .625 .180 .125 22280
*Installed In Groove.
Material:   SAE 1060/1075 carbon spring steel
Hardness:     ALL
Ring Sizes
HRc
47-53
NOTE: Rotor Clip can produce any size ring you require. Call Technical Sales- 1-800-557-6867.    

 
  back to Rotor Clip Constant Section Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map