constant section rings

RING SIZE      
SHAFT DIAMETER
GROOVE SIZE RING DIMENSIONS ALLOWABLE STATIC THRUST LOAD (Lbs.)
Ds
DEC
Ds
FRACT.
Ds
mm
DIAMETER WIDTH DEPTH FREE DIAMETER THICKNESS SECTION
FREE GAP A
Dg TOL. W d Df TOL. T
+/-.002
S TOL. Min Max
USC-31 .312   5/16 7.92 .290 +/-.002 .028
+.003
-.000
.011 .281

+.000
-.015

.025 .040 +/-.003 .031 .156 180
USC-34 .344   11/32 8.74 .322 .011 .312 .025 .040 .031 .156 190
USC-35 .354 - 8.99 .330 .012 .320 .025 .040 .031 .156 210
USC-37 .375   3/8 9.53 .351 .012 .341 .025 .040 .031 .156 230
USC-39 .393 - 10.31 .369 .012 .359 +.000
-.020
.025 .040 .031 .156 260
USC-40 .406   13/32 11.13 .382 .012 .372 .025 .040 .031 .156 280
USC-43 .438   7/16 11.91 .412 .013 .402 .025 .040 .031 .156 300
USC-46 .469   15/32 12.70 .443 .013 .433 .025 .040 .031 .156 320
USC-50 .500   1/2 14.00 .474

.039
+.003
-.000

.013 .464 +.000
-.025
.035 .048 .062 .218 460
USC-55 .551 - 14.27 .524 .013 .514 .035 .048 .062 .218 480
USC-56 .562   9/16 15.09 .534 .014 .524 .035 .048 .062 .218 490
USC-59 .594   19/32 15.88 .566 .014 .555 .035 .048 .062 .218 510
USC-62 .625   5/8 17.00 .597 .014 .586 .035 .062 .062 .218 520
USC-66 .669 - 17.00 .640 .015 .630 .035 .062 .062 .218 570
USC-68 .688   11/16 48.00 .656 .046
+.003
-.000
.016 .644 .042 .062 .062 .218 700
USC-75 .750   3/4 19.05 .716 .017 .703 .042 .062 .062 .218 820
USC-78 .781   25/32 19.84 .745 .018 .733 .042 .062 .062 .218 950
USC-81 .812   13/16 20.62 .776 .018 .764 .042 .062 .062 .218 1010
USC-87 .875   7/8 22.23 .835 +/-.003 .020 .820 +.000
-.031
.042 .078 .093 .250 1100
USC-93 .938   15/16 23.83 .896 .021 .881 .042 .078 .093 .250 1130
USC-98 .984   63/64 25.00 .940 .022 .925 .042 .078 .093 .250 1170
USC-100 1.000 1 25.40 .956 .022 .941 .042 .093 .156 .312 1200
USC-102 1.023 - 25.98 .977 .023 .962 .042 .093 .156 .312 1300
USC-106 1.062 1-1/16 26.97 1.016 .056
+.004
-.000
.023 1.000 .050 .093 .156 .312 1600
USC-112 11.125 1-1/8 28.58 1.075 .025 1.060 .050 .093 .156 .312 1880
USC-118 1.188 1-3/16 30.18 1.136 .026 1.121 .050 .093 .156 .312 1990
USC-125 1.250 1-1/4 31.75 1.194 .028 1.179 .050 .093 .156 .312 2090
USC-131 1.312 1-5/16 33.32 1.25 +/-.004 .031 1.232 .050 .093 .156 .312 2100
USC-137 1.375 1-3/8 34.93 1.309 .033 1.291 .050 .109 .156 .312 2300
USC-143 1.438 1-7/16 36.53 1.370 .034 1.351 .050 .109 .156 .312 2460
USC-150 1.500 1-12 38.10 1.430 .035 1.408 .050 .109 .156 .312 2500
USC-156 1.562 1-9/16 39.67 1.490 .068
+.004
-.000
.036 1.467 +.000
-.046
.062 .125 +/-.005 .156 .375 3060
USC-162 1.625 1-5/8 41.28 1.551 .037 1.527 .062 .125 .156 .375 3190
USC-168 1.688 1-11/16 42.90 1.611 .038 1.581 .062 .125 .156 .375 3370
USC-175 1.750 1-3/4 44.40 1.670 .04 1.640 .062 .125 .156 .375 3510
USC-177 1.772 - 45.00 1.687 .042 1.657 .062 .141 .156 .375 3550
USC-181 1.812 1-13/16 46.00 1.728 .042 1.698 .062 .141 .156 .375 3640
USC-187 1.875 1-7/8 47.60 1.789 .043 1.759 .062 .156 .156 .375 3760
USC-196 1.969 1-31/32 50.00 1.879 +/-.006 .045 1.849 .062 .156 .156 .375 3940
USC-200 2.000 2 50.80 1.910 .045 1.880 .062 .156 .156 .375 4010
USC-206 2.062 2-1/16 52.40 1.966

.086
+.005
-.000

.048 1.936 .078 .156 .156 .375 5350
USC-212 2.125 2-1/8 54.00 2.027 .049 1.997 .078 .156 .156 .375 5470
USC-215 2.156 2-5/32 54.80 2.056 .050 2.026 .078 .156 .156 .375 5680
USC-225 2.250 2-1/4 57.10 2.146 .052 2.116 .078 .156 .156 .375 5790
USC-231 2.312 2-5/16 58.70 2.204 .054 2.174 .078 .187 .156 .375 6300
USC-237 2.375 2-3/8 60.30 2.265 .055 2.235 .078 .187 .156 .375 6400
USC-243 2.438 2-7/16 61.90 2.325 .056 2.295 .078 .187 .156 .375 6500
USC-250 2.500 2-1/2 63.50 2.386 .057 2.356 .078 .187 .156 .375 6600
USC-255 2.559 - 65.00 2.443 .058 2.413 .078 .187 .156 .375 6700
USC-262 2.625 2-5/8 66.70 2.505 .060 2.475 .078 .187 .156 .375 6800
USC-268 2.688 2-11/16 68.30 2.565 .061 2.535 .078 .187 .156 .375 6900
USC-275 2.750 2-3/4 69.80 2.624 .103
+.005
-.000
.063 2.594 +.000
-.062
.093 .187 .187 .437 8460
USC-287 2.875 2-7/8 73.00 2.743 .066 2.713 .093 .187 .187 .437 8840
USC-293 2.938 2-15/16 74.60 2.801 .068 2.771 .093 .187 .187 .437 9030
USC-300 3.000 3 76.20 2.860 .070 2.830 .093 .218 .187 .437 9230
USC-306 3.062 3-1/16 77.80 2.920 .071 2.890 .093 .218 .187 .437 9420
USC-312 3.125 3-1/8 79.40 2.981 .072 2.951 .093 .218 .187 .437 9630
USC-315 3.156 3-5/32 80.20 3.010 .073 2.980 .093 .218 .187 .437 9800
USC-325 3.250 3-1/4 82.50 3.100 .075 3.070 .093 .250 .187 .437 10000
USC-334 3.346 3-11/32 85.00 3.190 .077 3.160 .093 .250 .187 .437 10290
*Installed In Groove.
Material:   SAE 1060/1075 carbonspring steel
Hardness: Ring Size HRc
137-700 42-53
725-1000 40-47 NOTE: Rotor Clip can produce any size ring you require. Call Technical Sales- 1-800-557-6867.
 
RING SIZE SHAFT DIAMETER GROOVE SIZE RING DIMENSIONS ALLOWABLE STATIC THRUST LOAD (Lbs.)
Ds
DEC
Ds
FRACT.
Ds
mm
DIAMETER WIDTH DEPTH FREE DIAMETER THICKNESS SECTION   FREE GAP
Dg TOL. W d Df TOL. T
+/-.002
S
+/-.005
TOL. A Min* A Max
USC-343 3.438 3-7/16 87.3 3.281 +/-.006 .078 3.251 .093 .250 .187 .437 10570
USC-350 3.500 3-1/2 88.9 3.340 .120
+.005
-.000
.080 3.305 +.000
-.078
.109 .250 .250 .562 11970
USC-354 3.543 - 90.0 3.381 .081 3.346 .109 .250 .250 .562 12120
USC-362 3.625 3-5/8 92.1 3.458 .083 3.423 .109 .250 .250 .562 12300
USC-368 3.688 3-11/16 93.7 3.517 .085 3.482 .109 .250 .250 .562 12600
USC-375 3.750 3-3/4 95.2 6.576 .087 3.541 .109 .250 .250 .562 12800
USC-387