constant section rings

RING SIZE HOUSING DIAMETER GROOVE SIZE RING DIMENSIONS ALLOWABLE STATIC THRUST LOAD (Lbs.)
Dh
DEC
Dh
FRACT.
Dh
mm
DIAMETER WIDTH DEPTH FREE DIAMETER THICKNESS SECTION GAP NOTCH DIMENSIONS
Dg TOL. W d Df TOL. T
+/-.002
S
+/-.005
A Min* DEPTH
Nd +0/-.030
WIDTH
Nw REF
UHO-175 1.750 1-3/4 44.4 1.858 +/-.005

.068
+.004
-.000

.054 1.878 +.070
-.000
.062 .156 .370 .078 .093 4100
UHO-181 1.812 1-13/16 46.0 1.922 .055 1.942 .062 .156 .370 .078 .093 4280
UHO-185 1.850 - 47.0 1.962 .056 1.982 .062 .156 .370 .078 .093 4380
UHO-187 1.875 1-7/8 47.6 1.989 .057 2.014 .062 .156 .400 .078 .093 4650
UHO-193 1.938 1-15/16 49.2 2.056 .059 2.081 .062 .156 .400 .078 .093 5000
UHO-200 2.000 2 50.8 2.122 .061 2.147 .062 .156 .420 .078 .093 5350
UHO-206 2.047 - 52.0 2.171 +/-.006 .086
+.005
-.000
.062 2.201 .078 .171 .420 .085 .093 6490
UHO-206 2.062 2-1/16 52.4 2.186 .062 2.201 .078 .171 .450 .085 .093 6490
UHO-212 2.125 2-1/8 54.0 2.251 .063 2.271 .078 .171 .450 .085 .093 6810
UHO-218 2.165 - 55.0 2.295 .065 2.338 .078 .171 .430 .085 .093 7240
UHO-218 2.188 2-3/16 55.6 2.318 .065 2.338 .078 .171 .470 .085 .093 7240
UHO-225 2.250 2-1/4 57.1 2.382 .066 2.402 .078 .171 .450 .085 .093 7560
UHO-231 2.312 2-5/16 58.7 2.450 .069 2.470 .078 .171 .450 .085 .093 8120
UHO-237 2.375 2-3/8 60.3 2.517 .071 2.537 .078 .188 .470 .093 .093 8580
UHO-244 2.440 2-7/16 62.0 2.584 .072 2.604 .078 .188 .470 .093 .093 8940
UHO-250 2.500 2-1/2 63.5 2.648 .074 2.673 +.080
-.000
.078 .188 .470 .093 .093 9410
UHO-253 2.531 2-17/32 64.3 2.681 .075 2.706 .078 .188 .470 .093 .093 9660
UHO-256 2.562 2-9/16 65.1 2.714 .103
+.005
-.000
.076 2.739 .093 .188 .530 .093 .093 9910
UHO-262 2.625 2-5/8 66.7 2.781 .078 2.806 .093 .188 .530 .093 .093 10420
UHO-268 2.677 - 68.0 2.837 .08 2.868 .093 .188 .530 .093 .093 10900
UHO-268 2.688 2-11/16 68.3 2.848 .08 2.868 .093 .188 .560 .093 .093 10900
UHO-275 2.750 2-3/4 69.8 2.914 .082 2.944 .093 .188 .590 .093 .093 11470
UHO-281 2.812 2-13/16 71.4 2.980 .084 3.025 .093 .188 .590 .093 .093 12200
UHO-281 2.835 - 72.0 3.005 .085 3.025 .093 .188 .660 .093 .093 12200
UHO-287 2.875 2-7/8 73.0 3.051 .088 3.086 .093 .203 .620 .100 .093 12870
UHO-295 2.953 - 75.0 3.135 .091 3.175 .093 .203 .620 .100 .093 13480
UHO-300 3.000 3 76.2 3.182 .091 3.222 .093 .203 .620 .100 .093 13890
UHO-306 3.062 3-1/16 77.8 3.248 .120
+.005
-.000
.093 3.288 +.100
-.000
.109 .218 .650 .109 .125 14490
UHO-312 3.125 3-1/8 79.4 3.315 .095 3.353 .109 .218 .650 .109 .125 15110
UHO-315 3.149 - 80.0 3.341 .096 3.388 .109 .218 .650 .109 .125 15420
UHO-315 3.156 3-5/32 80.2 3.348 .096 3.388 .109 .218 .680 .109 .125 15420
UHO-325 3.250 3-1/4 82.5 3.446 .098 3.488 .109 .218 .680 .109 .125 16210
UHO-334 3.346 3-11/32 85.0 3.546 .1 3.590 .109 .218 .680 .109 .125 17030
UHO-347 3.469 3-15/32 88.1 3.675 .103 3.721 .109 .234 .710 .120 .125 18190
UHO-350 3.500 3-1/2 88.9 3.710 .105 3.760 .109 .234 .710 .120 .125 18700
UHO-354 3.543 - 90.0 3.755 .106 3.805 .109 .234 .740 .120 .125 19400
UHO-354 3.562 3-9/16 90.5 3.776 .107 3.805 .109 .234 .810 .120 .125 19400
*Installed In Groove.
Material:   SAE 1060/1075 carbonspring steel
Hardness:   Ring Size HRc
175-700 45-52
725-1000 40-47 NOTE: Rotor Clip can produce any size ring you require. Call Technical Sales- 1-800-557-6867.
 
RING SIZE HOUSING DIAMETER GROOVE SIZE RING DIMENSIONS ALLOWABLE
STATIC
THRUST
LOAD
(Lbs.)

Dh
DEC

Dh
FRACT.

Dh
mm

DIAMETER WIDTH DEPTH FREE DIAMETER THICKNESS SECTION GAP NOTCH DIMENSIONS
Dg TOL. W d Df TOL. T
+/-.002
S
+/-.005
A Min* DEPTH
Nd +0/-.030
WIDTH
Nw REF
UHO-362 3.625 3-5/8 92.1 3.841 +/-.006 .120
+.005
-.000
.108 3.895 +.100
-.000
.109 .234 .740 .120 .125 19930
UHO-375 3.740 - 95.0 3.964 .112 4.030 .109 .250 .740 .125 .125 21380
UHO-375 3.750 3-3/4 95.2 3.974 .112 4.030 .109 .250 .780 .125 .125 21380
UHO-387 3.875 3-7/8 98.4 4.107 .116 4.165 .109 .250 .780 .125 .125 22880
UHO-393 3.938 3-15/16 100.0 4.174 .118 4.234 .109 .250 .810 .125 .125 23650
UHO-400 4.000 4 101.6 4.240 .12 4.300 .109 .250 .810 .125 .125 24430
UHO-412 4.125 4-1/8 104.8 4.365 .12 4.430 .109 .250 .810 .125 .125 25190
UHO-425 4.250 4-1/4 108.0 4.490 .12 4.555 .109 .250 .810 .125 .125 25960
UHO-433 4.331 - 110.0 4.571 .12 4.641 .109 .25 .810 .125 .125 26450
UHO-450 4.500 4-1/2 114.3 4.740 .12 4.815 .109 .281 .840 .140 .156 27490
UHO-462 4.625 4-5/8 117.5 4.865 .120 4.940 .109 .281 .840 .140 .156 28250
UHO-475 4.724 - 120.0 4.969 .122 5.070 .109 .281 .840 .140 .156 29000
UHO-475 4.750 4-3/4 120.6 4.995 .122 5.070 .109 .281 .910 .140 .156 29000
UHO-500 5.000 5 127.0 5.260 .130 5.340 .109 .281 .930 .140 .156 33100
UHO-525 5.250 5-1/4 133.3 5.520 +/-.007 .139
+.006
-.000
.135 5.600 +.120
-.000
.125 .312 1.000 .156 .156 36070
UHO-537 5.375 5-3/8 136.5 5.650 .135 5.735 .125 .312 1.000 .156 .156 36930
UHO-550 5.500 5-1/2 139.7 5.770 .135 5.860 .125 .312 1.000 .156 .156 37790
UHO-575 5.750 5-3/4 146.0 6.020 .135 6.120 .125 .312 1.000 .156 .156 39500
UHO-600 6.000 6 152.4 6.270 .135 6.380 .125 .312 1.000 .156 .156 41220
UHO-625 6.250 6-1/4 158.7 6.530 +/-.008 .174
+.008
-.000
.140 6.640

+.150
-.000

.156 .343 1.030 .171 .156 44530
UHO-650 6.500 6-1/2 165.1 6.790 .145 6.905 .156 .343 1.090 .171 .156 47970
UHO-662 6.625 6-5/8 168.3 6.925 .150 7.045 .156 .343 1.120 .171 .156 50580
UHO-675 6.750 6-3/4 171.4 7.055 .152 7.180 .156 .343 1.130 .171 .156 52220
UHO-700 7.000 7 177.8 7.315 .157 7.445 .156 .343 1.140 .171 .156 55930
UHO-725 7.250 7-1/4 184.1 7.575 .209
+.008
-.000
.162 7.705 +.180
-.000
.187 .375 1.140 .187 .187 59700
UHO-750 7.500 7-1/2 190.5 7.840 .170 7.975 .187 .375 1.150 .187 .187 64900
UHO-775 7.750 7-3/4 196.8 8.100 .175 8.240 .187 .375 1.160 .187 .187 68700
UHO-800 8.000 8 203.2 8.360 .180 8.505 +.220
-.000
.187 .437 1.200 .218 .187 72900
UHO-825 8.250 8-1/4 209.5 8.620 .185 8.770 .187 .437 1.230 .218 .187 77600
UHO-850 8.500 8-1/2 215.9 8.880 .190 9.035 .187 .437 1.270 .218 .187 81800
UHO-875 8.750 8-3/4 222.2 9.144 .197 9.305 .187 .437 1.320 .218 .187 87300
UHO-900 9.000 9 228.6 9.404 .202 9.564 .187 .437 1.370 .218 .187 92400
UHO-925 9.250 9-1/4 235.0 9.668 .209 9.833 .187 .500 1.400 .250 .187 98000
UHO-950 9.500 9-1/2 241.3 9.930 .215 10.100 .187 .500 1.500 .250 .187 103900
UHO-975 9.750 9-3/4 247.7 10.190 .22 10.365 .187 .500 1.620 .250 .187 10900
UHO-1000 10.000 10 254.0 10.450 .225 10.630 .187 .500 1.750 .250 .187 114600
*Installed In Groove.
Material:   SAE 1060/1075 carbonspring steel
Hardness:   Ring Size HRc
175-700 45-52
725-1000 40-47 NOTE: Rotor Clip can produce any size ring you require. Call Technical Sales- 1-800-557-6867.

 
  back to Rotor Clip Constant Section Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps |