constant section rings

RING NUMBER SHAFT DIAMETER GROOVE DIMENSIONS RING DIMENSIONS
CLOSED* OPEN* Ds
DEC
Ds
mm
DIAMETER WIDTH DEPTH FREE DIAMETER SECTION FREE GAP
Dg TOL. W
±.002
d  Df TOL. S1 TOL. S2±.005 A
Max.
SHC-25 SH0-25 .250 6.35  .234 +.003
-.000
 .036  .008  .230 +.000
-.020
 .031  ±.002  .031  .210
SLC-31 SL0-31 .312 7.92  .296  .036  .008  .290  .031  .031  .260
SHC-31 SH0-31 .312 7.92  .292  .045  .010  .287  .039  .039  .260
SLC-37 SL0-37 .375 9.53  .357  .041  .009  .350  .035  .035  .315
SHC-37 SH0-37 .375 9.53  .351  .052  .012  .344  .046  .046  .310
SLC-43 SL0-43 .437 11.10  .417  .045  .001  .410  .039  .039  .370
SHC-43 SH0-43 .437 11.10  .409  .062  .014  .403  .055  .055  .360
SLC-50 SL0-50 .500 12.70  .476  .052  .012  .469 +.000
-.025
 .046  .046  .420
SHC-50 SH0-50 .500 12.70  .468  .069  .016  .461  .062  .062  .410
SLC-56 SL0-56 .562 14.27  .530  .069  .016  .523  .062  .062  .470
SHC-56 SH0-56 .562 14.27  .526  .078  .018  .519  .071  .071  .465
SLC-62 SL0-62 .625 15.88  .597  .062  .014  .590  .055  .055  .525
SHC-62 SH0-62 .625 15.88  .585  .085  .020  .578  .078  .078  .515
SLC-68 SL0-68 .687 17.45  .659  .062  .014  .652  .055  .055  .580
SHC-68 SH0-68 .687 17.45  .647  .085  .020  .640  .078  .078  .570
SLC-75 SL0-75 .750 19.05  .718 ±.003  .069  .016  .711  .062  .062  .630
SHC-75 SH0-75 .750 19.05  .704  .100  .023  .694  .093  .093  .625
SLC-81 SL0-81 .812 20.62  .780  .069  .016  .773 +.000
-.035
 .062  .062  .690
SHC-81 SH0-81 .812 20.62  .766  .100  .023  .759  .093  .093  .675
SLC-87 SL0-87 .875 22.23  .839  .078  .018  .831  .071  .071  .735
SHC-87 SH0-87 .875 22.23  .821  .117  .027  .813  .109  .109  .725
SLC-93 SL0-93 .937 23.80  .901  .078  .018  .893  .071  .071  .790
SHC-93 SH0-93 .937 23.80  .883  .117  .027  .875  .109  .109  .775
SLC-100 SLC-100 1.000 25.40  .960  .085  .020  .950  .078  .078  .850
SHC-100 SHC-100 1.000 25.40  .938  .133  .031  .928  .125  .125  .825
SLC-106 SL0-106 1.062 26.97  1.022  .085  .020  1.012  .078  .078  .895
SHC-106 SH0-106 1.062 26.97  1.000  .133  .031  .990  .125  .125  .880
SLC-112 SL0-112 1.125 28.58  1.079  .100  .023  1.068  .093  .093  .950
SHC-112 SH0-112 1.125 28.58  1.055  .148  .035  1.044  .140  .140  .930
SLC-118 SL0-118 1.187 30.15  1.141  .100  .023  1.130  .093  .093  1.000
SHC-118 SH0-118 1.187 30.15  1.117  .148  .035  1.106  .140  .140  .980
SLC-125 SL0-125 1.250 31.75  1.196  .117  .027  1.184 +.000
-.046
 .109  .109  1.050
SHC-125 SH0-125 1.250 31.75  1.172  .164  .039  1.160  .156  ±.003  .156  1.030
SLC-131 SL0-131 1.312 33.32  1.258  .117  .027  1.246  .109  ±.002  .109  1.100
SHC-131 SH0-131 1.312 33.32  1.234  .164  .039  1.222  .156  ±.003  .156  1.085
SLC-137 SL0-137 1.375 34.93  1.315  .128  .030  1.304  .120  ±.002  .120  1.150
SHC-137 SH0-137 1.375 34.93  1.289  .180  .043  1.276  .172  ±.003  .172  1.125
SLC-143 SL0-143 1.437 36.50  1.377  .128  .030  1.364  .120  ±.002  .120  1.205
SHC-143 SH0-143 1.437 36.50  1.351  .018  .043  1.338  .172  ±.003  .172  1.180
SLC-150 SL0-150 1.500 38.10  1.438  .133  .031  1.424 +.000
-.062
 .125  ±.002  .125  1.260
SHC-150 SH0-150 1.500 38.10  1.406  .195  .047  1.392  .187  ±.003  .187  1.245
SLC-162 SL0-162 1.625 41.28  1.563  .133  .031  1.547  .125  ±.002  .125  1.375
SHC-162 SH0-162 1.625 41.28  1.531  .195  .047  1.516  .187  ±.003  .187  1.350
SLC-175 SL0-175 1.750 44.45  1.672  .164  .039  1.657  .156  .156  1.475
*NOTE: H=HEAVY; L=LIGHT   Hardness: All Ring Sizes - 46-53

 
  back to Rotor Clip Constant Section Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map