
| RING NO. | SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | CLEARANCE DIA. | î THRUST LD.(lbs.) Sqr. corner abutment | ||||||||||||
| DIAMETER | DIAMETER | WIDTH | DEPTH | FREE DIAMETER |
THICKNESS *** |
Weight Per 1000 pcs. | Expanded over Shaft | Released in Groove | |||||||||
| Ring Safety Factor of 4 | Groove Safety Factor of 2 | ||||||||||||||||
| Ds DEC |
Ds FRAC |
Ds mm |
|||||||||||||||
| Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | lbs. | L1 | L2 | Pr | Pg | ||||
| SH-118 | 1.188 | 1-3/16 | 30.2 | 1.118 | . ±.004 .005* |
.056 | +.004 -.000 | .035 | 1.098 | +.010 -.015 |
.050 | . ±.002 |
5.6 | 1.61 | 1.54 | 7105 | 2950 |
| SH-125 | 1.250 | 1-1/4 | 31.7 | 1.176 | .056 | .037 | 1.156 | .050 | 5.9 | 1.69 | 1.62 | 7460 | 3250 | ||||
| SH-131 | 1.312 | 1-5/16 | 33.3 | 1.232 | .056 | .040 | 1.214 | .050 | 6.8 | 1.75 | 1.67 | 7866 | 3700 | ||||
| SH-137 | 1.375 | 1-3/8 | 34.9 | 1.291 | .056 | .042 | 1.272 | .050 | 7.2 | 1.80 | 1.72 | 8222 | 4100 | ||||
| SH-143 | 1.438 | 1-7/16 | 36.5 | 1.350 | .056 | .044 | 1.333 | .050 | 8.1 | 1.87 | 1.79 | 8628 | 4500 | ||||
| SH-150 | 1.500 | 1-1/2 | 38.1 | 1.406 | .056 | .047 | 1.387 | .050 | 9.0 | 1.99 | 1.90 | 8932 | 5000 | ||||
| SH-156 | 1.562 | 1-9/16 | 39.7 | 1.468 | ±.005 .005* |
.068 | .047 | 1.446 | +.013 -.020 |
.062 | ±.003 | 12.4 | 2.10 | 2.01 | 11571 | 5200 | |
| SH-162 | 1.625 | 1-5/8 | 41.3 | 1.529 | .068 | .048 | 1.503 | .062 | 13.2 | 2.17 | 2.08 | 12028 | 5500 | ||||
| SH-168 | 1.688 | 1-11/16 | 42.9 | 1.589 | .068 | .049 | 1.560 | .062 | 14.8 | 2.24 | 2.15 | 12535 | 5850 | ||||
| SH-175 | 1.750 | 1-3/4 | 44.4 | 1.650 | .068 | .050 | 1.618 | .062 | 15.3 | 2.31 | 2.21 | 12992 | 6200 | ||||
| SH-177 | 1.772 | - | 45.0 | 1.669 | .068 | .051 | 1.637 | .062 | 15.4 | 2.33 | 2.23 | 13144 | 6400 | ||||
| SH-181 | 1.812 | 1-13/16 | 46.0 | 1.708 | .068 | .052 | 1.675 | .062 | 16.2 | 2.38 | 2.28 | 13449 | 6650 | ||||
| SH-187 | 1.875 | 1-7/8 | 47.6 | 1.769 | .068 | .053 | 1.735 | .062 | 17.3 | 2.44 | 2.34 | 13906 | 7000 | ||||
| SH-196 | 1.969 | 1-31/32 | 50.0 | 1.857 | .068 | .056 | 1.819 | .062 | 18.0 | 2.54 | 2.43 | 14565 | 7800 | ||||
| SH-200 | 2.000 | 2 | 50.8 | 1.886 | .068 | .057 | 1.850 | .062 | 19.0 | 2.55 | 2.44 | 14819 | 8050 | ||||
| SH-206 | 2.062 | 2-1/16 | 52.4 | 1.946 | ±.006 .006* |
.086 | +.005 -.000 |
.058 | 1.906 | +.015 -.025 |
.078 | 25.0 | 2.68 | 2.57 | 19234 | 8450 | |
| SH-212 | 2.125 | 2-1/8 | 54.0 | 2.003 | .086 | .061 | 1.964 | .078 | 26.1 | 2.75 | 2.63 | 19793 | 9150 | ||||
| SH-215 | 2.156 | 2-5/32 | 54.8 | 2.032 | .086 | .062 | 1.993 | .078 | 26.3 | 2.78 | 2.66 | 20097 | 9450 | ||||
| SH-225 | 2.250 | 2-1/4 | 57.1 | 2.120 | .086 | .065 | 2.081 | .078 | 27.7 | 2.87 | 2.74 | 21011 | 10350 | ||||
| SH-231 | 2.312 | 2-5/16 | 58.7 | 2.178 | .086 | .067 | 2.139 | .078 | 28.0 | 2.94 | 2.81 | 21518 | 10950 | ||||
| SH-237 | 2.375 | 2-3/8 | 60.3 | 2.239 | .086 | .068 | 2.197 | .078 | 29.2 | 3.01 | 2.88 | 22127 | 11400 | ||||
| SH-243 | 2.438 | 2-7/16 | 61.9 | 2.299 | .086 | .069 | 2.255 | .078 | 29.5 | 3.07 | 2.94 | 22736 | 11900 | ||||
| SH-250 | 2.500 | 2-1/2 | 63.5 | 2.360 | .086 | .070 | 2.313 | .078 | 29.7 | 3.12 | 2.98 | 23345 | 12350 | ||||
| SH-255 | 2.559 | - | 65.0 | 2.419 | .086 | .070 | 2.377 | +.020 -.030 |
.078 | 33.9 | 3.18 | 3.04 | 23853 | 12650 | |||
| SH-262 | 2.625 | 2-5/8 | 66.7 | 2.481 | .086 | .072 | 2.428 | .078 | 35.0 | 3.25 | 3.11 | 24462 | 13350 | ||||
| SH-268 | 2.688 | 2-11/16 | 68.3 | 2.541 | .086 | .073 | 2.485 | .078 | 36.0 | 3.32 | 3.18 | 25071 | 13850 | ||||
| SH-275 | 2.750 | 2-3/4 | 69.8 | 2.602 | .103 | .074 | 2.543 | .093 | 42.5 | 3.45 | 3.31 | 30551 | 14400 | ||||
| SH-287 | 2.875 | 2-7/8 | 73.0 | 2.721 | .103 | .077 | 2.659 | .093 | 48.5 | 3.57 | 3.42 | 31973 | 15650 | ||||
| SH-293 | 2.938 | 2-15/16 | 74.6 | 2.779 | .103 | .079 | 2.717 | .093 | 50.0 | 3.64 | 3.49 | 32683 | 16400 | ||||
| SH-300 | 3.000 | 3 | 76.2 | 2.838 | .103 | .081 | 2.775 | .093 | 52.0 | 3.69 | 3.53 | 33394 | 17200 | ||||
| SH-306 | 3.062 | 3-1/16 | 77.8 | 2.898 | .103 | .082 | 2.832 | .093 | 47.5 | 3.74 | 3.58 | 34003 | 17750 | ||||
| SH-312 | 3.125 | 3-1/8 | 79.4 | 2.957 | .103 | .084 | 2.892 | .093 | 58.0 | 3.82 | 3.66 | 34815 | 18550 | ||||
| SH-315 | 3.156 | 3-5/32 | 80.2 | 2.986 |
.103 |
.085 | 2.920 | .093 | 59.0 | 3.85 | 3.68 | 35119 | 18950 | ||||
| SH-325 | 3.250 | 3-1/4 | 82.5 | 3.076 |
.103 |
.087 | 3.006 | .093 | 62.0 | 3.95 | 3.78 | 36134 | 20000 | ||||
| SH-334 | 3.346 | 3-11/32 | 85.0 | 3.166 |
.103 |
.090 | 3.092 | .093 | 64.0 | 4.04 | 3.87 | 37251 | 21000 | ||||
| SH-343 | 3.438 | 3-7/16 | 87.3 | 3.257 |
.103 |
.090 | 3.179 | .093 | 66.0 | 4.14 | 3.96 | 38266 | 21900 | ||||
| SH-350 | 3.500 | 3-1/2 | 88.9 | 3.316 |
.120 |
.092 | 3.237 | .109 | 72.0 | 4.25 | 4.07 | 45574 | 22800 | ||||
| *
F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION
OF CONCENTRICITY BETWEEN GROOVE & SHAFT. î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT. ***FOR PLATED RINGS ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. |
back to Rotor Clip Retaining Rings
index chart |
|||||||||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |