constant section rings

RING NUMBER SHAFT DIAMETER GROOVE SIZE RING DIMENSIONS
CLOSED* OPEN* Ds
DEC
Ds
mm
DIAMETER WIDTH DEPTH FREE DIAMETER SECTION FREE GAP
Dg TOL. W d Df TOL. P A
Max.
RHC-25 RHO-25 .250 6.35 .234 +.003
-.000
.016 .008 .228 -.020 .029 .205
RHC-31 RHO-31 .312 7.92 .290 .019 .011 .284 .035 .255
RLC-37 RLO-37 .375 9.53 .357 .016 .009 .351 .029 .325
RHC-37 RHO-37 .375 9.53 .349 .023 .013 .343 .043 .305
RLC-43 RLO-43 .437 11.10 .415 .019 .011 .409 .035 .365
RHC-43 RHO-43 .437 11.10 .405 .027 .016 .399 +.000
-.025
.051 .355
RLC-50 RLO-50 .500 12.70 .474 .023 .013 .468 .043 .415
RHC-50 RHO-50 .500 12.70 .464 .031 .018 .458 .059 .405
RLC-56 RLO-56 .562 14.27 .534 .024 .014 .528 .045 .470
RHC-56 RHO-56 .562 14.27 .524 .031 .019 .518 .059 .460
RLC-62 RLO-62 .625 15.88 .593 .027 .016 .587 .051 .520
RHC-62 RHO-62 .625 15.88 .581 .037 .022 .575 .071 .510
RLC-68 RLO-68 .687 17.45 .655 .027 .016 .649 .051 .575
RHC-68 RHO-68 .687 17.45 .643 .037 .022 .637 .071 .565
RLC-75 RLO-75 .750 19.05 .714 ±.003 .031 .018 .706 +.000
-.035
.059 .625
RHC-75 RHO-75 .750 19.05 .698 .044 .026 .690 .085 .610
RLC-81 RLO-81 .812 20.62 .776 .031 .018 .768 .059 .680
RHC-81 RHO-81 .812 20.62 .760 .044 .026 .752 .085 .665
RLC-87 RLO-87 .875 22.23 .831 .037 .022 .823 .071 .730
RHC-87 RHO-87 .875 22.23 .813 .051 .031 .805 .100 .710
RLC-93 RLO-93 .937 23.80 .893 .037 .022 .885 .071 .780
RHC-93 RHO-93 .937 23.80 .875 .051 .031 .867 .100 .765
RLC-100 RLO-100 1.000 25.40 .948 .044 .026 .938 .085 .830
RHC-100 RHO-100 1.000 25.40 .926 .060 .037 .916 .118 .810
RLC-106 RLO-106 1.062 26.97 1.010 .044 .026 1.000 .085 .885
RHC-106 RHO-106 1.062 26.97 .988 .060 .037 .979 .118 .865
RLC-112 RLO-112 1.125 28.58 1.063 .051 .031 1.051 .100 .930
RHC-112 RHO-112 1.125 28.58 1.045 .066 .040 1.034 .130 .915
RLC-118 RLO-118 1.187 30.15 1.125 .051 .031 1.114 .100 .985
RHC-118 RHO-118 1.187 30.15 1.107 .066 .040 1.096 .130 .970
RLC-125 RLO-125 1.250 31.75 1.176 .060 .037 1.164 +.000
-.046
.118 1.030
RHC-125 RHO-125 1.250 31.75 1.162 .071 .044 1.150 .140 1.015
RLC-131 RLO-131 1.312 33.32 1.238 .060 .037 1.226 .118 1.085
RHC-131 RHO-131 1.312 33.32 1.224 .071 .044 1.212 .140 1.070
RLC-137 RLO-137 1.375 34.93 1.295 .066 .040 1.281 .130 1.130
RHC-137 RHO-137 1.375 34.93 1.277 .079 .049 1.263 .156 1.120
RLC-143 RLO-143 1.437 36.50 1.357 .066 .040 1.344 .130 1.185
RHC-143 RHO-143 1.437 36.50 1.339 .079 .049 1.326 .156 1.170
RLC-150 RLO-150 1.500 38.10 1.412 .071 .044 1.398 +.000
-.062
.140 1.235
RHC-150 RHO-150 1.500 38.10 1.392 .087 .054 1.378 .172 1.215
RLC-162 RLO-162 1.625 41.28 1.537 .071 .044 1.522 .140 1.345
RHC-162 RHO-162 1.625 41.28 1.517 .087 .054 1.502 .172 1.325
RLC-175 RLO-175 1.750 44.45 1.642 .087 .054 1.626 .172 1.435
*NOTE: H=HEAVY; L=LIGHT
Hardness: All Ring Sizes - HRC 46-53

 
  back to Rotor Clip Constant Section Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map