
| RING NO. | SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | CLEAR. DIA. | î THRUST LD. (lbs.) Sqr. Corner Abutment | ||||||||||||||
| Diameter | Diameter | Width | Depth | Free Diameter | Thickness *** |
Bow Height | Wght. Per 1000 Pcs. | Expanded over shaft | Released in groove | ||||||||||
| RING Safety Factor of 4 | GROOVE Safety Factor of 2 | ||||||||||||||||||
| Ds DEC | Ds FRACT | Ds mm | |||||||||||||||||
| Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | Bh | Tol. | lbs. | L1 | L2 | Pr | Pg | ||||
| BSH-25 | .250 | 1/4 | 6.4 | .230 | ±.0015 .0015* |
.040 | +.003 -.000 |
.010 | .225 | +.002 -.004 |
.025 | ±.002 | .047 |
±.006 . |
.21 | .45 | .43 | 599 | 175 |
| BSH-27 | .276 | - | 7.0 | .255 | ±.002 .002* |
.040 | .010 | .250 | +.002 -.005 |
.025 | .047 | .23 | .48 | .46 | 660 | 195 | |||
| BSH-28 | .281 | 9/32 | 7.1 | .261 | .040 | .010 | .256 | .025 | .047 | .24 | .49 | .47 | 670 | 200 | |||||
| BSH-31 | .312 | 5/16 | 7.9 | .290 | .040 | .011 | .281 | .025 | .047 | .27 | .54 | .52 | 751 | 240 | |||||
| BSH-34 | .344 | 11/32 | 8.7 | .321 | .040 | .011 | .309 | .025 | .047 | .31 | .57 | .55 | 812 | 265 | |||||
| BSH-35 | .354 | - | 9.0 | .330 | .040 | .012 | .320 | .025 | .047 | .35 | .59 | .57 | 832 | 300 | |||||
| BSH-37 | .375 | 3/8 | 9.5 | .352 | .040 | .012 | .338 | .025 | .047 | .39 | .61 | .59 | 883 | 325 | |||||
| BSH-39 | .394 | - | 10.0 | .369 | .040 | .012 | .354 | .025 | .047 | .42 | .62 | .60 | 954 | 335 | |||||
| BSH-40 | .406 | 13/32 | 10.3 | .382 | .040 | .012 | .366 | .025 | .047 | .43 | .63 | .61 | 964 | 350 | |||||
| BSH-43 | .438 | 7/16 | 11.1 | .412 | .040 | .013 | .395 | .025 | .047 | .50 | .66 | .64 | 1035 | 400 | |||||
| BSH-46 | .469 | 15/32 | 11.9 | .443 | .040 | .013 | .428 | .025 | .047 | .54 | .68 | .66 | 1117 | 450 | |||||
| BSH-50 | .500 | 1/2 | 12.7 | .468 | ±.002 .004* |
.055 | .016 | .461 | .035 | .063 |
. ±.007 |
.91 | .77 | .74 | 1675 | 550 | |||
| BSH-55 | .551 | - | 14.0 | .519 | .055 | .016 | .509 |
. +.005 |
.035 | .063 | .90 | .81 | .78 | 1827 | 600 | ||||
| BSH-56 | .562 | 9/16 | 14.3 | .530 | .055 | .016 | .521 | .035 | .063 | 1.1 | .82 | .79 | 1878 | 650 | |||||
| BSH-59 | .594 | 19/32 | 15.1 | .559 | ±.003 .004* |
.055 | .017 | .550 | .035 | .063 | 1.2 | .86 | .83 | 1979 | 750 | ||||
| BSH-62 | .625 | 5/8 | 15.9 | .588 | .055 | .018 | .579 | .035 | .063 | 1.3 | .90 | .87 | 2091 | 800 | |||||
| BSH-66 | .669 | - | 17.0 | .629 | .055 | .020 | .621 | .035 | .063 | 1.4 | .93 | .89 | 2233 | 950 | |||||
| BSH-66 | .672 | 43/64 | 17.1 | .631 | .055 | .020 | .621 | .035 | .063 | 1.4 | .93 | .89 | 2233 | 950 | |||||
| BSH-68 | .688 | 11/16 | 17.5 | .646 | .062 | .021 | .635 | .042 | .073 | ±.008 | 1.8 | 1.01 | .97 | 3451 | 1000 | ||||
| BSH-75 | .750 | 3/4 | 19.0 | .704 | .062 | .023 | .693 | .042 | .073 | 2.1 | 1.09 | 1.05 | 3756 | 1200 | |||||
| BSH-78 | .781 | 25/32 | 19.8 | .733 | .062 | .024 | .722 | .042 | .073 | 2.2 | 1.12 | 1.08 | 3959 | 1300 | |||||
| BSH-81 | .812 | 13/16 | 20.6 | .762 | .062 | .025 | .751 | .042 | .073 | 2.5 | 1.15 | 1.10 | 4060 | 1450 | |||||
| BSH-87 | .875 | 7/8 | 22.2 | .821 | .062 | .027 | .810 | .042 | .073 | 2.8 | 1.21 | 1.16 | 4365 | 1650 | |||||
| BSH-93 | .938 | 15/16 | 23.8 | .882 | .062 | .028 | .867 | .042 | .073 | 3.1 | 1.34 | 1.29 | 4720 | 1850 | |||||
| BSH-98 | .984 | 63/64 | 25.0 | .926 | .062 | .029 | .910 | .042 | .073 | 3.5 | 1.39 | 1.34 | 4923 | 2000 | |||||
| BSH-100 | 1.000 | 1 | 25.4 | .940 | .062 | .030 | .925 | .042 | .073 | 3.6 | 1.41 | 1.35 | 5024 | 2100 | |||||
| BSH-102 | 1.023 | - | 26.0 | .961 | .062 | .031 | .946 | .042 | .073 | 3.9 | 1.43 | 1.37 | 5126 | 2250 | |||||
| BSH-106 | 1.062 | 1-1/16 | 27.0 | .998 |
±.004 . |
.070 | .032 | .982 |
+.010 . |
.050 | .085 | ±.012 | 4.8 | 1.50 | 1.44 | 6293 | 2400 | ||
| BSH-112 | 1.125 | 1-1/8 | 28.6 | 1.059 | .070 | .033 | 1.041 | .050 | .085 | 5.1 | 1.55 | 1.49 | 6699 | 2600 | |||||
| BSH-118 | 1.188 | 1-3/16 | 30.2 | 1.118 | .070 | .035 | 1.098 | .050 | .085 | 5.6 | 1.61 | 1.54 | 7105 | 2950 | |||||
| BSH-125 | 1.250 | 1-1/4 | 31.7 | 1.176 | .070 | .037 | 1.156 | .050 | .085 | 5.9 | 1.69 | 1.62 | 7460 | 3250 | |||||
| BSH-131 | 1.312 | 1-5/16 | 33.3 | 1.232 | .070 | .040 | 1.214 | .050 | .085 | 6.8 | 1.75 | 1.67 | 7866 | 3700 | |||||
| BSH-137 | 1.375 | 1-3/8 | 34.9 | 1.291 | .070 | .042 | 1.272 | .050 | .085 | 7.2 | 1.80 | 1.72 | 8222 | 4100 | |||||
| BSH-143 | 1.438 | 1-7/16 | 36.5 | 1.350 | .070 | .044 | 1.333 | .050 | .085 | 8.1 | 1.87 | 1.79 | 8628 | 4500 | |||||
| BSH-150 | 1.500 | 1-1/2 | 38.1 | 1.406 | .070 | .047 | 1.387 | .050 | .085 | 9.0 | 1.99 | 1.90 | 8932 | 5000 | |||||
| BSH-162 | 1.625 | 1-5/8 | 41.3 | 1.529 | +.005 .005* |
.096 | +.005 -.000 | .048 | 1.503 | +.013 -.020 |
.062 | ±.003 | .115 | ±.015 | 13.2 | 2.17 | 2.08 | 12028 | 5500 |
| BSH-175 | 1.750 | 1-3/4 | 44.4 | 1.650 | .096 | .050 | 1.618 | .062 | .115 | 15.3 | 2.31 | 2.21 | 12992 | 6200 | |||||
| *F.I.M.
(FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY
BETWEEN GROOVE AND SHAFT. î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA, CONTACT THE ROTOR CLIP ENGINEERING DEPT. ***FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. |
| |
|||||||
| Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage | |||||||
same day shipping |
Prospect Fastener Corporation 1295 Kyle Court, Wauconda, IL 60084 Call 1.800.822.6080 or Fax 1.847.526.2955 sales@prospectfastener.com |
|
|||||