
| RING NO. | SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | CLR. DIA. | î THRUST LOAD (lbs.sq. corner abutment) | |||||||||||||||
| DIAMETER INCHES | DIAMETER | WIDTH | DEPTH | LENGTH | THICKNESS *** |
BOW HEIGHT | GAP | WGHT. PER 1000 Pcs. | Released In Groove | |||||||||||
| Ring Safety Factor Of 4 | Groove Safety Factor Of 2 | |||||||||||||||||||
| Ds DEC | Tol. | Ds FRACT | ||||||||||||||||||
| Dg | Tol. | W | TOL. | d | B | Tol. | T | Tol. | Bh | Tol. | A | Tol. | LBS. | C | Pr | Pg | ||||
| EL-9 | .092 | ±.002 | 3/32 | .061 | ±.001 | .035 | +.005 -.000 | .016 | .307 | ±.010 | .010 | ±.001 | .050 | ±.010 | .063 | ±.004 | .23 | .370 | 80 | 35 |
| EL-12 | .125 | 1/8 | .082 | ±.0015 | .035 | .021 | .307 | .010 | .050 | .086 | .19 | .370 | 102 | 60 | ||||||
| EL-18 | .188 | ±.003 | 3/16 | .124 | ±.002 | .045 | .032 | .390 | .015 | ±.002 | .060 | .130 | ±.005 | .47 | .480 | 203 | 140 | |||
| EL-25 | .250 | 1/4 | .165 | .055 | .042 | .500 | .015 | .070 | .172 | .77 | .620 | 305 | 250 | |||||||
| EL-31 | .312 | 5/16 | .228 | ±.003 | .080 | .042 | .620 | .015 | .095 | .234 | 1.3 | .790 | 355 | 300 | ||||||
| EL-37 | .375 | 3/8 | .270 | .095 | .052 | .740 | .020 | .130 | .280 | 2.2 | .940 | 555 | 450 | |||||||
| î
BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION
OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE
DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT. LARGER SIZES
MAY BE AVAILABLE UPON REQUEST. ***For plated rings, add .002" to the listed maximum thickness. |
back to Constant Section Rings index |
|||||||||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |