
| RING NO. | SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | CLEARANCE DIA. | î THRUST LD. (lbs.) Sqr. corner abutment | ||||||||||||
| DIAMETER | DIAMETER | WIDTH | DEPTH | FREE DIAMETER |
THICKNESS *** |
Weight. Per 1000 pcs. | Free outside dia. REF. | Installed in groove | |||||||||
| Ring Safety factor of 3 | Groove Safety factor of 2 |
||||||||||||||||
| Ds DEC |
Ds FRAC |
Ds mm |
|||||||||||||||
| Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | lbs. | G | L2 | Pr | Pg | ||||
| **E-4 | .040 | - | 1.0 | .026 |
+.002 -.000 |
.012 | +.002 . -.000 |
.007 | .025 | +.001 | .010 | ±.001 ±.001 | .009 | .079 | .090 | 13 | 6 |
| E-6 | .062 | 1/16 | 1.6 | .052 | .012 | .005 | .051 | .010 | .030 | .156 | .165 | 20 | 7 | ||||
| SE-6 | .062 | 1/16 | 1.6 | .052 | .012 | .005 | .051 | -.003 | .010 | . | .028 | .140 | .150 | 20 | 7 | ||
| YE-6 | .062 | 1/16 | 1.6 | .052 | .023 | .005 | .051 | .020 | ±.002 | .094 | .187 | .200 | 41 | 7 | |||
| SE-9 | .094 | 3/32 | 2.4 | .074 | .020 | .010 | .069 |
+.002 |
.015 | ±.002 | .10 | .230 | .245 | 46 | 20 | ||
| E-9 | .094 | 3/32 | 2.4 | .074 | .020 | .010 | .073 | +.001 -.003 | .015 | .058 | .187 | .200 | 46 | 20 | |||
| SE-11 | .110 | 7/64 | 2.8 | .079 | .020 | .015 | .076 | .015 | .31 | .375 | .390 | 61 | 40 | ||||
| SE-12 | .125 | 1/8 | 3.2 | .095 | .029 | .015 | .094 | .025 | .12 | .214 | .225 | 110 | 45 | ||||
| E-12 | .125 | 1/8 | 3.2 | .095 | .020 | .015 | .094 | .015 | .087 | .230 | .240 | 66 | 45 | ||||
| SE-14 | .140 | 9/64 | 3.6 | .102 | .020 | .019 | .100 | .015 | .060 | .203 | .215 | 76 | 60 | ||||
| YE-14 | .140 | 9/64 | 3.6 | .110 | . +.002 -.000 *.002 |
.020 | .015 | .108 | .015 | .10 | .250 | .265 | 76 | 45 | |||
| E-14 | .140 | 9/64 | 3.6 | .105 | .029 | +.003 -.000 |
.017 | .102 | .025 | .21 | .270 | .285 | 173 | 60 | |||
| SE-15 | .156 | 5/32 | 4.0 | .118 | .046 | .019 | .116 | .042 | .76 | .375 | .390 | 300 | 70 | ||||
| E-15 | .156 | 5/32 | 4.0 | .116 | .029 | .020 | .114 | .025 | .21 | .282 | .295 | 178 | 75 | ||||
| SE-17 | .172 | 11/64 | 4.4 | .127 | .029 | .022 | .125 | .025 | .24 | .312 | .325 | 183 | 90 | ||||
| SE-18 | .188 | 3/16 | 4.8 | .125 | .029 | .031 | .122 | .025 | .45 | .375 | .39 | 203 | 135 | ||||
| YE-18 | .188 | 3/16 | 4.8 | .147 | .029 | .020 | .145 | .025 | .70 | .470 | .485 | 193 | 90 | ||||
| ZE-18 | .188 | 3/16 | 4.8 | .125 | .029 | .031 | .122 | .025 | 1.05 | .550 | .565 | 203 | 135 | ||||
| E-18 | .188 | 3/16 | 4.8 | .147 | .029 | .020 | .145 | .025 | .29 | .335 | .35 | 193 | 90 | ||||
| SE-21 | .219 | 7/32 | 5.6 | .188 | .029 | .015 | .185 | .025 | .47 | .437 | .45 | 228 | 75 | ||||
| E-25 | .250 | 1/4 | 6.3 | .210 | . +.003 -.000 *.004 |
.029 | .020 | .207 | .025 | .76 | .527 | .54 | 259 | 115 | |||
| SE-31 | .312 | 5/16 | 7.9 | .250 | .029 | .031 | .243 | +.002 -.004 | .025 | .57 | .500 | .52 | 330 | 225 | |||
| YE-31 | .312 | 5/16 | 7.9 | .250 | .029 | .031 | .243 | .025 | 1.22 | .670 | .685 | 325 | 220 | ||||
| SE-37 | .375 | 3/8 | 9.5 | .306 | .039 | .034 | .303 | .035 | 1.05 | .567 | .587 | 680 | 300 | ||||
| E-37 | .375 | 3/8 | 9.5 | .303 | .039 | .036 | .300 | .035 | 1.5 | .660 | .68 | 700 | 315 | ||||
| E-43 | .438 | 7/16 | 11.1 | .343 | .039 | .047 | .337 | .035 | 1.5 | .687 | .71 | 842 | 480 | ||||
| SE-43 | .438 | 7/16 | 11.1 | .380 | .039 | .029 | .375 | .035 | 1.0 | .600 | .62 | 812 | 280 | ||||
| E-50 | .500 | 1/2 | 12.7 | .396 | .046 | .052 | .392 | .042 | 2.5 | .800 | .82 | 1127 | 600 | ||||
| E-62 | .625 | 5/8 | 15.9 | .485 | .046 | .070 | .480 | . +.003 -.005 |
.042 | 3.2 | .940 | .96 | 1441 | 1050 | |||
| SE-74 | .750 | 3/4 | 19.0 | .625 | .056 | .062 | .616 | .050 | 4.3 | 1.000 | 1.02 | 1979 | 1100 | ||||
| E-75 | .750 | 3/4 | 19.0 | .580 | .056 | .085 | .574 | .050 | 5.8 | 1.120 | 1.14 | 2030 | 1500 | ||||
| E-87 | .875 | 7/8 | 22.2 | .675 | .056 | .100 | .668 | .050 | 7.6 | 1.300 | 1.32 | 2385 | 2050 | ||||
| SE-98 | .984 | 63/64 | 25.0 | .835 | .056 | .074 | .822 | .050 | 9.2 | 1.500 | 1.53 | 2639 | 1750 | ||||
| SE-98 | 1.000 | 1 | 25.4 | .835 | .056 | .082 | .822 | .050 | 9.2 | 1.500 | 1.53 | 2690 | 1900 | ||||
| SE-118 | 1.188 | 1-3/16 | 30.2 | 1.079 | +.005 -.000 *.005 |
.068 | +.004 -.000 |
.054 | 1.066 | +.006 -.010 | .062 | ±.003 | 11.3 | 1.626 | 1.67 | 3501 | 1500 |
| SE-137 | 1.375 | 1-3/8 | 34.9 | 1.230 | .068 | .072 | 1.213 | .062 | 15.4 | 1.875 | 1.92 | 4162 | 2350 | ||||
| *
F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION
OF CONCENTRICITY BETWEEN GROOVE AND SHAFT. ** AVAILABLE IN BERYLLIUM COPPER ONLY. î BASED ON GROOVES MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND 0THER PERFORMANCE DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT. *** FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. |
back to Rotor Clip Retaining Rings
index chart |
|||||||||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |