![]() |
|---|
| Ring No. | HOUSING | GROOVE SIZE | RING DIMENSIONS | SUPPLEMENTARY DATA | |||||||||
| DIAMETER (mm) |
DIMENSIONS | I.D.O.D. | No. Of Prongs |
THICKNESS *** |
WT. Per 1000 Pcs. |
Min. Dist. |
THRUST LOAD |
EDGE MARGIN |
|||||
| Dh | TOL. | Dg | Tol. | W Min. | T | kg. | D1 | N | Y | ||||
| DTI-8,0 | 8,0 | +0,09 | 8,10 | +0,060 | 0,4 | 4,0 | 8,25 | 6 | 0,25 | 0,048 | 2,0 | 300 | 1,0 |
| DTI-10,0 | 10,0 | -0,00 | 10,10 | +0,075 | 0,4 | 5,0 | 10,20 | 6 | 0,25 | 0,068 | 2,0 | 350 | 1,0 |
| DTI-12,0 | 12,0 | +0,11 -0,00 |
12,10 | 0,4 | 6,0 | 12,25 | 6 | 0,25 | 0,112 | 2,5 | 450 | 1,0 | |
| DTI-14,0 | 14,0 | 14,10 | 0,5 | 8,0 | 14,25 | 6 | 0,30 | 0,172 | 2,5 | 500 | 1,0 | ||
| DTI-15,0 | 15,0 | 15,10 | 0,5 | 9,0 | 15,25 | 6 | 0,30 | 0,192 | 2,5 | 550 | 1,0 | ||
| DTI-16,0 | 16,0 | 16,15 | 0,5 | 10,0 | 16,30 | 6 | 0,30 | 0,206 | 2,5 | 600 | 1,5 | ||
| DTI-17,0 | 17,0 | 17,15 | 0,5 | 11,0 | 17,30 | 8 | 0,30 | 0,236 | 3,0 | 650 | 1,5 | ||
| DTI-18,0 | 18,0 | 18,15 | +0,110 | 0,8 | 10,5 | 18,30 | 8 | 0,40 | 0,380 | 3,0 | 700 | 1,5 | |
| DTI-19,8 | 19,8 | +0,13 -0,00 |
20,00 | 0,8 | 11,0 | 20,20 | 8 | 0,50 | 0,604 | 3,5 | 800 | 1,5 | |
| DTI-20,0 | 20,0 | 20,20 | 0,8 | 11,0 | 20,35 | 8 | 0,40 | 0,512 | 3,5 | 800 | 1,5 | ||
| DTI-22,0 | 22,0 | 22,20 | 1,0 | 13,0 | 22,35 | 8 | 0,50 | 0,680 | 3,5 | 800 | 2,0 | ||
| DTI-25,0 | 25,0 | 25,20 | 1,0 | 16,0 | 25,35 | 10 | 0,50 | 0,810 | 3,5 | 800 | 2,0 | ||
| DTI-26,0 | 26,0 | 26,20 | +0,130 | 1,0 | 17,0 | 26,40 | 10 | 0,50 | 0,856 | 3,5 | 850 | 2,0 | |
| DTI-28,0 | 28,0 | 28,20 | 1,0 | 19,0 | 28,40 | 10 | 0,50 | 0,922 | 3,5 | 850 | 2,0 | ||
| DTI-30,0 | 30,0 | 30,20 | 1,0 | 21,0 | 30,40 | 8 | 0,50 | 1,010 | 4,0 | 900 | 2,0 | ||
| DTI-32,0 | 32,0 | +0,160 -0,00 |
32,20 | 1,0 | 22,5 | 32,40 | 12 | 0,50 | 1,210 | 4,0 | 900 | 2,0 | |
| DTI-35,0 | 35,0 | 35,20 | 1,0 | 25,0 | 35,40 | 12 | 0,50 | 1,320 | 4,0 | 900 | 2,0 | ||
| DTI-40,0 | 40,0 | 40,20 | 1,0 | 30,0 | 40,40 | 12 | 0,50 | 1,720 | 4,0 | 950 | 2,0 | ||
| DTI-45,0 | 45,0 | 45,20 | 1,0 | 35,0 | 45,40 | 12 | 0,50 | 1,830 | 4,0 | 950 | 2,0 | ||
| DTI-46,0 | 46,0 | 46,20 | 1,0 | 36,0 | 46,50 | 12 | 0,50 | 1,870 | 4,0 | 1000 | 2,0 | ||
| DTI-50,0 | 50,0 | 50,20 | 1,0 | 39,0 | 50,50 | 12 | 0,50 | 2,160 | 4,0 | 1000 | 2,0 | ||
ALL DIMENSIONS IN MILLIMETERS. |
|||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |