constant section rings

RING
SIZE
HOUSING DIAMETER GROOVE DIMENSIONS RING DIMENSIONS & WEIGHT THRUST LOAD

Dh

DEC

Dh

mm

DIAMETER WIDTH FREE DIAMETER THICKNESS SECTION WEIGHT Pg
(kN)
Pr
(kN)
Dg TOL. W min Df min T
-0,1
S
-0,1
kg/1000
CFH-7 0.2756 7 7,3 +0,09 0,9 7,5 0,8 1,00 0,09 0,55 3,30
CFH-8 0.3150 8 8,3 0,9 8,5 0,8 1,00 0,10 0,65 3,25
CFH-9 0.3543 9 9,3 0,9 9,5 0,8 1,10 0,13 0,70 3,20
CFH-10 0.3937 10 10,4 0,9 10,6 0,8 1,20 0,15 1,05 3,15
CFH-11 0.4331 11 11,4 +0,11 1,1 11,6 1,0 1,30 0,21 1,15 9,15
CFH-12 0.4724 12 12,4 1,1 12,7 1,0 1,30 0,25 1,30 8,90
CFH-13 0.5118 13 13,5 1,1 13,8 1,0 1,30 0,28 1,75 8,80
CFH-14 0.5512 14 14,5 1,1 14,8 1,0 1,30 0,31 1,90 8,20
CFH-15 0.5906 15 15,5 1,1 15,8 1,0 1,30 0,34 2,00 7,70
CFH-16 0.6299 16 16,5 1,3 16,8 1,2 1,75 0,53 2,10 15,50
CFH-17 0.6693 17 17,5 1,3 17,8 1,2 1,75 0,55 2,25 15,40
CFH-18 0.7087 18 18,5 +0,13 1,3 18,9 1,2 1,75 0,68 2,40 15,10
CFH-19 0.7480 19 19,6 1,3 19,9 1,2 1,75 0,72 3,00 14,80
CFH-20 0.7874 20 20,6 1,3 21,0 1,2 1,75 0,76 3,20 14,20
CFH-21 0.8268 21 21,6 1,3 22,0 1,2 1,75 0,79 3,35 13,70
CFH-22 0.8661 22 22,6 1,3 23,0 1,2 1,75 0,81 3,50 13,10
CFH-23 0.9055 23 23,6 1,3 24,0 1,2 1,75 0,88 3,65 12,80
CFH-24 0.9449 24 24,8 1,3 25,2 1,2 1,75 0,90 5,10 12,50
CFH-25 0.9843 25 25,8 1,3 26,2 1,2 1,75 0,91 5,30 12,00
CFH-26 1.0236 26 26,8 1,3 27,2 1,2 1,75 0,98 5,50 11,50
CFH-27 1.0630 27 27,8 1,3 28,2 1,2 1,75 1,11 5,70 11,30
CFH-28 1.1024 28 28,8 1,3 29,2 1,2 1,75 1,13 5,95 11,00
CFH-29 1.1417 29 29,8 1,3 30,2 1,2 1,75 1,15 6,15 10,90
CFH-30 1.1811 30 31,0 +0,16 1,6 31,4 1,5 2,30 2,00 8,00 26,00
CFH-31 1.2205 31 32,0 1,6 32,4 1,5 2,30 2,03 8,25 25,60
CFH-32 1.2598 32 33,0 1,6 33,4 1,5 2,30 2,11 8,50 25,00
CFH-33 1.2992 33 34,0 1,6 34,4 1,5 2,30 2,26 8,75 24,60
CFH-34 1.3386 34 35,0 1,6 35,4 1,5 2,30 2,34 9,00 23,80
CFH-35 1.3780 35 36,0 1,6 36,4 1,5 2,30 2,36 9,30 23,30
CFH-37 1.4567 37 38,2 1,6 38,8 1,5 2,30 2,53 11,75 22,00
CFH-38 1.4961 38 39,2 1,6 39,8 1,5 2,30 2,61 12,15 21,60
CFH-39 1.5354 39 40,2 1,6 40,8 1,5 2,30 2,67 12,40 21,00
CFH-40 1.5748 40 41,2 1,6 41,8 1,5 2,30 2,80 12,70 20,70
CFH-42 1.6535 42 43,2 1,6 43,8 1,5 2,30 2,92 13,30 19,80
CFH-43 1.6929 43 44,2 1,6 44,8 1,5 2,30 3,03 13,70 19,60
CFH-44 1.7323 44 45,2 1,6 45,8 1,5 2,30 3,11 14,00 19,30
CFH-45 1.7717 45 46,2 1,6 46,8 1,5 2,30 3,25 14,25 19,00
CFH-46 1.8110 46 47,2 1,6 47,8 1,5 2,30 3,28 14,65 18,40
CFH-47 1.8504 47 48,2 1,6 48,8 1,5 2,30 3,29 14,90 18,10
CFH-48 1.8898 48 49,2 1,6 49,8 1,5 2,30 3,45 15,30 17,60
CFH-50 1.9685 50 51,2 +0,19 1,6 51,8 1,5 2,30 3,57 15,80 17,20
CFH-52 2.0472 52 53,5 1,6 54,3 1,5 2,30 3,58 20,65 16,30
CFH-53 2.0866 53 54,5 1,6 55,3 1,5 2,30 3,82 21,05 16,10
CFH-55 2.1654 55 56,5 1,6 57,3 1,5 2,30 3,93 21,80 15,70
CFH-57 2.2441 57 58,5 1,6 59,3 1,5 2,30 4,12 22,60 15,30
Hardness: Sizes 7-20, 47-52HRC; Sizes 21& Over, 45-50 HRC

 
  back to Rotor Clip Constant Section Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sean@prospectfastener.com
 
retaining rings


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map