
| RING NO. | HOUSING | GROOVE SIZE | RING SIZE & WEIGHT | CLEAR.DIA. | î THRUST LD. (lbs.) Sqr. Corner Abutment | |||||||||||||||
| DIAMETER | DIAMETER | WIDTH | DEPTH | FREE DIAMETER |
THICK- NESS *** |
BOW HEIGHT | Wt. Per 1000 Pcs. |
|
|
|||||||||||
| Ring Safety factor of 4 |
Groove Safety factor of 2 |
|||||||||||||||||||
| Dh DEC |
Dh FRACT |
Dh mm |
||||||||||||||||||
| Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | Bh | Tol. | lbs. | L1 | L2 | Pr | Pg | |||||
| BHO-25 | .250 | 1/4 | 6.4 | .268 | ±.001 .0015* | .030 | +.002 -.000 | .009 | .280 |
. . ±.010 |
.015 | ±.002 | .036 | ±.006 | .08 | .115 | .133 | 426 | 190 | |
| BHO-31 | .312 | 5/16 | 7.9 | .330 | .030 | .009 | .346 | .015 | .036 | .11 | .173 | .191 | 538 | 240 | ||||||
| BHO-37 | .375 | 3/8 | 9.5 | .397 | ±.002 | .040 |
. . .+.003 |
.011 | .415 | .025 | .047 | .25 | .204 | .226 | 1066 | 350 | ||||
| BHO-43 | .438 | 7/16 | 11.1 | .461 | .040 | .012 | .482 | .025 | .047 | .37 | .23 | .254 | 1238 | 440 | ||||||
| BHO-45 | .453 | 29/64 | 11.5 | .477 | .040 | .012 | .498 | .025 | .047 | .43 | .25 | .274 | 1299 | 460 | ||||||
| BHO-50 | .500 | 1/2 | 12.7 | .530 |
. ±.002 .004* |
.055 | .015 | .548 | .035 | .063 | ±.007 | .70 | .26 | .29 | 2010 | 510 | ||||
| BHO-51 | .512 | - | 13.0 | .542 | .055 | .015 | .560 | .035 | .063 | .77 | .27 | .30 | 2060 | 520 | ||||||
| BHO-56 | .562 | 9/16 | 14.3 | .596 | .055 | .017 | .620 | .035 | .063 | .86 | .275 | .305 | 2253 | 710 | ||||||
| BHO-62 | .625 | 5/8 | 15.9 | .665 | .055 | .020 | .694 | .035 | .063 | 1.0 | .34 | .38 | 2507 | 1050 | ||||||
| BHO-68 | .688 | 11/16 | 17.5 | .732 | .055 | .022 | .763 | .035 | .063 | 1.2 | .40 | .44 | 2741 | 1280 | ||||||
| BHO-75 | .750 | 3/4 | 19.0 | .796 | .055 | .023 | .831 | .035 | .063 | 1.3 | .45 | .49 | 3045 | 1460 | ||||||
| BHO-77 | .777 | - | 19.7 | .825 |
. ±.003 .004* |
.062 | .024 | .859 | .042 | .073 | ±.008 | 1.7 | .475 | .52 | 4618 | 1580 | ||||
| BHO-81 | .812 | 13/16 | 20.6 | .862 | .062 | .025 | .901 | ±.015 | .042 | .073 | 1.9 | .49 | .54 | 4872 | 1710 | |||||
| BHO-86 | .866 | - | 22.0 | .920 | .062 | .027 | .961 | .042 | .073 | 2.0 | .54 | .59 | 5177 | 1980 | ||||||
| BHO-87 | .875 | 7/8 | 22.2 | .931 | .062 | .028 | .971 | .042 | .073 | 2.1 | .545 | .60 | 5227 | 2080 | ||||||
| BHO-90 | .901 | - | 22.9 | .959 | .062 | .029 | 1.000 | .042 | .073 | 2.2 | .565 | .62 | 5430 | 2200 | ||||||
| BHO-93 | .938 | 15/16 | 23.8 | 1.000 | .062 | .031 | 1.041 | .042 | .073 | 2.4 | .61 | .67 | 5684 | 2450 | ||||||
| BHO-100 | 1.000 | 1 | 25.4 | 1.066 | .062 | .033 | 1.111 | .042 | .073 | 2.7 | .665 | .73 | 6039 | 2800 | ||||||
| BHO-102 | 1.023 | - | 26.0 | 1.091 | .062 | .034 | 1.136 | .042 | .073 | 2.8 | .69 | .755 | 6141 | 3000 | ||||||
| BHO-106 | 1.062 | 1-1/16 | 27.0 | 1.130 | ±.004 .005* | .070 | .034 | 1.180 | ±.025 | .050 | .085 | ±.012 | 3.7 | .685 | .75 | 7562 | 3050 | |||
| BHO-112 | 1.125 | 1-1/8 | 28.6 | 1.197 | .070 | .036 | 1.249 | .050 | .085 | 4.0 | .745 | .815 | 8019 | 3400 | ||||||
| BHO-118 | 1.181 | - | 30.0 | 1.255 | .070 | .037 | 1.319 | .050 | .085 | 4.3 | .79 | .86 | 8526 | 3700 | ||||||
| BHO-118 | 1.188 | 1-3/16 | 30.2 | 1.262 | .070 | .037 | 1.319 | .050 | .085 | 4.3 | .80 | .87 | 8526 | 3700 | ||||||
| BHO-125 | 1.250 | 1-1/4 | 31.7 | 1.330 | .070 | .040 | 1.388 | .050 | .085 | 4.8 | .875 | .955 | 8932 | 4250 | ||||||
| BHO-125 | 1.259 | - | 32.0 | 1.339 | .070 | .040 | 1.388 | .050 | .085 | 4.8 | .885 | .965 | 8932 | 4250 | ||||||
| BHO-131 | 1.312 | 1-5/16 | 33.3 | 1.396 | .070 | .042 | 1.456 | .050 | .085 | 5.0 | .93 | 1.01 | 9440 | 4700 | ||||||
| BHO-137 | 1.375 | 1-3/8 | 34.9 | 1.461 | .070 | .043 | 1.526 | .050 | .085 | 5.1 | .99 | 1.07 | 9846 | 5050 | ||||||
| BHO-137 | 1.378 | - | 35.0 | 1.464 | .070 | .043 | 1.526 | .050 | .085 | 5.1 | .99 | 1.07 | 9846 | 5050 | ||||||
| BHO-143 | 1.438 | 1-7/16 | 36.5 | 1.528 | .070 | .045 | 1.596 | .050 | .085 | 5.8 | 1.06 | 1.15 | 10353 | 5500 | ||||||
| BHO-145 | 1.456 | - | 37.0 | 1.548 | .070 | .046 | 1.616 | .050 | .085 | 6.4 | 1.08 | 1.17 | 10455 | 5700 | ||||||
| BHO-150 | 1.500 | 1-1/2 | 38.1 | 1.594 | .070 | .047 | 1.660 | .050 | .085 | 6.5 | 1.12 | 1.21 | 10708 | 6000 | ||||||
| BHO-156 | 1.562 | 1-9/16 | 39.7 | 1.658 | ±.005 .005* | .100 | +.005 -.000 |
.048 | 1.734 | +.035 -.025 | .062 | ±.003 | .115 | ±.015 | 8.9 | 1.14 | 1.23 | 13906 | 6350 | |
| BHO-156 | 1.575 | - | 40.0 | 1.671 | .100 | .048 | 1.734 | .062 | .115 | 8.9 | 1.15 | 1.24 | 13906 | 6350 | ||||||
| BHO-162 | 1.625 | 1-5/8 | 41.3 | 1.725 | .100 | .050 | 1.804 | .062 | .115 | 10.0 | 1.15 | 1.25 | 14413 | 6900 | ||||||
| BHO-175 | 1.750 | 1-3/4 | 44.4 | 1.858 | .100 | .054 | 1.942 | .062 | .115 | 10.3 | 1.26 | 1.36 | 15580 | 8050 | ||||||
| *F.I.M.
(FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY
BETWEEN GROOVE AND HOUSING. î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA, CONTACT THE ROTOR CLIP ENGINEERING DEPT. *** FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. |
back to Constant Section Rings index |
|||||||||||||||||||
|
|||||||||||||||||||
|
Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map |