metric retaining rings

Ring No. HOUSING GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
Dia.
(mm)
DIAMETER WIDTH DEPTH THICKNESS FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad./
Cham.
Max.
load w/
R /Ch
Max.
Dh Dg Tol. W
Min.
d T Tol. Df Tol. H
Max.
S
Ref.

R
Min.

Kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
DHO-232 232 238,0   5,15 3,00 5,00   242,0   14,2 14,0 4,0 330,0 9,0 544 369,0 4,0 80,50
DHO-235 235 241,0   5,15 3,00 5,00   247,0   14,2 14,0 4,0 338,0 9,0 536 373,0 4,0 79,50
DHO-237 237 243,0   5,15 3,00 5,00   247,0   14,2 14,0 4,0 338,0 9,0 531 376,0 4,0 79,00
DHO-238 238 244,0 +0,72 5,15 3,00 5,00   252,0   14,2 14,0 4,0 345,0 9,0 530 378,0 4,0 79,00
DHO-240 240 246,0   5,15 3,00 5,00   252,0   14,2 14,0 4,0 345,0 9,0 525 380,0 4,0 77,50
DHO-242 242 248,0   5,15 3,00 5,00   252,0   14,2 14,0 4,0 345,0 9,0 521 385,0 4,0 77,00
DHO-245 245 251,0   5,15 3,00 5,00   257,0   14,2 14,0 4,0 353,0 9,0 514 389,0 4,0 76,50
DHO-247 247 253,0   5,15 3,00 5,00   257,0   14,2 14,0 4,0 353,0 9,0 509 392,0 4,0 76,00
DHO-248 248 254,0   5,15 3,00 5,00   262,0   14,2 14,0 4,0 360,0 9,0 507 394,0 4,0 75,50
DHO-250 250 256,0   5,15 3,00 5,00   262,0   14,2 14,0 4,0 360,0 9,0 504 396,0 4,0 75,00
DHO-252 252 260,0   5,15 4,00 5,00   262,0   14,2 16,0 5,0 360,0 12,0 557 535,0 4,0 83,00
DHO-255 255 263,0   5,15 4,00 5,00   270,0   16,2 16,0 5,0 368,0 12,0 549 541,0 4,0 81,50
DHO-257 257 265,0   5,15 4,00 5,00 -0,12 270,0   16,2 16,0 5,0 368,0 12,0 545 546,0 4,0 81,00
DHO-258 258 266,0   5,15 4,00 5,00   275,0   16,2 16,0 5,0 375,0 12,0 543 548,0 4,0 80,50
DHO-260 260 268,0   5,15 4,00 5,00   275,0   16,2 16,0 5,0 375,0 12,0 538 553,0 4,0 80,00
DHO-262 262 270,0   5,15 4,00 5,00   275,0 +2,00 16,2 16,0 5,0 375,0 12,0 535 556,0 4,0 79,00
DHO-265 265 273,0   5,15 4,00 5,00   280,0 -0,81 16,2 16,0 5,0 383,0 12,0 528 563,0 4,0 78,50
DHO-267 267 275,0   5,15 4,00 5,00   280,0   16,2 16,0 5,0 383,0 12,0 524 566,0 4,0 78,00
DHO-268 268 276,0   5,15 4,00 5,00   285,0   16,2 16,0 5,0 388,0 12,0 522 570,0 4,0 77,50
DHO-270 270 278,0 +0,81 5,15 4,00 5,00   285,0   16,2 16,0 5,0 388,0 12,0 518 573,0 4,0 77,00
DHO-272 272 280,0   5,15 4,00 5,00   285,0   16,2 16,0 5,0 388,0 12,0 515 577,0 4,0 76,50
DHO-275 275 283,0   5,15 4,00 5,00   290,0   16,2 16,0 5,0 393,0 12,0 509 585,0 4,0 75,50
DHO-277 277 285,0   5,15 4,00 5,00   290,0   16,2 16,0 5,0 393,0 12,0 505 587,0 4,0 75,00
DHO-278 278 286,0   5,15 4,00 5,00   295,0   16,2 16,0 5,0 400,0 12,0 504 590,0 4,0 75,00
DHO-280 280 288,0   5,15 4,00 5,00   295,0   16,2 16,0 5,0 400,0 12,0 499 593,0 4,0 74,00
DHO-282 282 290,0   5,15 4,00 5,00   295,0   16,2 16,0 5,0 400,0 12,0 497 599,0 4,0 74,00
DHO-285 285 293,0   5,15 4,00 5,00   300,0   16,2 16,0 5,0 408,0 12,0 491 605,0 4,0 73,00
DHO-287 287 295,0   5,15 4,00 5,00   300,0   16,2 16,0 5,0 408,0 12,0 487 610,0 4,0 72,00
DHO-288 288 296,0   5,15 4,00 5,00   305,0   16,2 16,0 5,0 415,0 12,0 485 611,0 4,0 72,00
DHO-290 290 298,0   5,15 4,00 5,00   305,0   16,2 16,0 5,0 415,0 12,0 482 615,0 4,0 71,50
DHO-292 292 300,0   5,15 4,00 5,00   305,0   16,2 16,0 5,0 415,0 12,0 479 620,0 4,0 71,00
DHO-295 295 303,0   5,15 4,00 5,00   310,0   16,2 16,0 5,0 426,0 12,0 474 625,0 4,0 70,50
DHO-297 297 305,0   5,15 4,00 5,00   310,0   16,2 16,0 5,0 426,0 12,0 471 630,0 4,0 70,50
DHO-298 298 306,0   5,15 4,00 5,00   315,0   16,2 16,0 5,0 435,0 12,0 469 631,0 4,0 69,50
DHO-300 300 308,0   5,15 4,00 5,00   315,0   16,2 16,0 5,0 435,0 12,0 466 636,0 4,0 69,00
DHO-305 305 315,0   6,20 5,00 6,00   322,0   16,2 20,0 6,0 755,0 15,0 961 810,0 5,0 114,00
DHO-310 310 320,0   6,20 5,00 6,00   327,0   20,2 20,0 6,0 770,0 15,0 947 823,0 5,0 113,00
DHO-315 315 325,0   6,20 5,00 6,00   332,0   20,2 20,0 6,0 785,0 15,0 934 837,0 5,0 111,00
DHO-320 320 330,0   6,20 5,00 6,00   337,0   20,2 20,0 6,0 800,0 15,0 919 850,0 5,0 109,00
DHO-325 325 335,0   6,20 5,00 6,00   342,0   20,2 20,0 6,0 810,0 15,0 906 864,0 5,0 108,00
DHO-330 330 340,0   6,20 5,00 6,00   347,0   20,2 20,0 6,0 820,0 15,0 894 876,0 5,0 106,00
DHO-335 335 345,0   6,20 5,00 6,00   352,0   20,2 20,0 6,0 830,0 15,0 880 890,0 5,0 105,00
DHO-340 340 350,0   6,20 5,00 6,00   357,0 +2,00 20,2 20,0 6,0 840,0 15,0 869 903,0 5,0 104,00
DHO-345 345 355,0   6,20 5,00 6,00 -0,15 362,0 -0,90 20,2 20,0 6,0 855,0 15,0 857 916,0 5,0 102,00
DHO-350 350 360,0 +0,89 6,20 5,00 6,00   367,0   20,2 20,0 6,0 870,0 15,0 846 929,0 5,0 101,00
DHO-355 355 365,0   6,20 5,00 6,00   372,0   20,2 20,0 6,0 880,0 15,0 834 942,0 5,0 99,00
DHO-360 360 370,0   6,20 5,00 6,00   377,0   20,2 20,0 6,0 890,0 15,0 823 955,0 5,0 98,00
DHO-365 365 375,0   6,20 5,00 6,00   382,0   20,2 20,0 6,0 906,0 15,0 813 968,0 5,0 97,00
DHO-370 370 380,0   6,20 5,00 6,00   387,0   20,2 20,0 6,0 920,0 15,0 803 981,0 5,0 95,00
DHO-375 375 385,0   6,20 5,00 6,00   392,0   20,2 20,0 6,0 932,0 15,0 793 994,0 5,0 94,00
DHO-380 380 390,0   6,20 5,00 6,00   397,0   20,2 20,0 6,0 940,0 15,0 784 1008,0 5,0 93,00
DHO-385 385 395,0   6,20 5,00 6,00   402,0   20,2 20,0 6,0 950,0 15,0 774 1021,0 5,0 92,00
DHO-390 390 400,0   6,20 5,00 6,00   407,0 +2,00 20,2 20,0 6,0 960,0 15,0 764 1033,0 5,0 91,00
DHO-395 395 405,0 +1,00 6,20 5,00 6,00   412,0 -1,00 20,2 20,0 6,0 972,0 15,0 756 1047,0 5,0 90,00
DHO-400 400 410,0   6,20 5,00 6,00   417,0   20,2 20,0 6,0 980,0 15,0 746 1060,0 5,0 89,00
ALL DIMENSIONS IN MILLIMETERS.
 
 back
 back to Rotor Clip Metric Retaining Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map