metric retaining rings

Ring No. HOUSING GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
Dia.
(mm)
DIAMETER WIDTH DEPTH THICKNESS FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad./
Cham.
Max.
load w/
R /Ch
Max.
Dh Dg Tol. W
Min.
d T Tol. Df Tol. H
Max.
S
Ref.

R
Min.

Kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
DHO-145 145 149,0   4,15 2,00 4,00   152,0   11,4 10,9 4,0 93,00 6,0 336 153,0 3,0 65,0
DHO-147 147 151,0   4,15 2,00 4,00   155,0   11,8 11,1 4,0 100,0 6,0 336 156,0 3,0 65,0
DHO-148 148 152,0   4,15 2,00 4,00   155,0   11,8 11,1 4,0 100,0 6,0 331 157,0 3,0 64,5
DHO-150 150 155,0   4,15 2,50 4,00   158,0   12,0 11,2 4,0 105,0 7,5 326 191,0 3,0 64,0
DHO-152 152 157,0   4,15 2,50 4,00   161,0 +1,50 12,0 11,3 4,0 106,0 7,5 326 202,0 3,5 55,0
DHO-155 155 160,0   4,15 2,50 4,00   164,0 -0,63 12,0 11,4 4,0 107,0 7,5 324 206,0 3,5 55,0
DHO-157 157 162,0 +0,63 4,15 2,50 4,00   167,0   12,3 11,5 4,0 109,0 7,5 328 208,0 3,5 55,5
DHO-158 158 163,0   4,15 2,50 4,00   167,0   12,3 11,5 4,0 109,0 7,5 326 210,0 3,5 55,0
DHO-160 160 165,0   4,15 2,50 4,00   169,0   13,0 11,6 4,0 110,0 7,5 321 212,0 3,5 54,5
DHO-162 162 167,0   4,15 2,50 4,00   171,5   13,0 11,7 4,0 118,0 7,5 321 215,0 3,5 54,5
DHO-165 165 170,0   4,15 2,50 4,00   174,5   13,0 11,8 4,0 125,0 7,5 319 219,0 3,5 54,0
DHO-167 167 172,0   4,15 2,50 4,00   177,5   13,5 12,1 4,0 135,0 7,5 355 221,0 3,5 60,0
DHO-168 168 173,0   4,15 2,50 4,00 -0,10 177,5   13,5 12,1 4,0 135,0 7,5 353 223,0 3,5 60,0
DHO-170 170 175,0   4,15 2,50 4,00   179,5   13,5 12,2 4,0 140,0 7,5 349 225,0 3,5 59,0
DHO-172 172 177,0   4,15 2,50 4,00   181,5   13,5 12,5 4,0 145,0 7,5 357 228,0 3,5 60,0
DHO-175 175 180,0   4,15 2,50 4,00   184,5   13,5 12,7 4,0 150,0 7,5 351 232,0 3,5 59,0
DHO-177 177 182,0   4,15 2,50 4,00   187,5   14,2 12,9 4,0 162,0 7,5 346 235,0 3,5 58,5
DHO-178 178 183,0   4,15 2,50 4,00   187,5   14,2 12,9 4,0 162,0 7,5 344 236,0 3,5 58,0
DHO-180 180 185,0   4,15 2,50 4,00   189,5   14,2 13,2 4,0 165,0 7,5 347 238,0 3,5 58,5
DHO-182 182 187,0   4,15 2,50 4,00   191,5   14,2 13,5 4,0 168,0 7,5 355 241,0 3,5 60,0
DHO-185 185 190,0   4,15 2,50 4,00   194,5   14,2 13,7 4,0 170,0 7,5 349 245,0 3,5 59,0
DHO-187 187 192,0   4,15 2,50 4,00   197,5   14,2 13,8 4,0 174,0 7,5 345 248,0 3,5 58,5
DHO-188 188 193,0   4,15 2,50 4,00   197,5   14,2 13,8 4,0 174,0 7,5 343 249,0 3,5 58,0
DHO-190 190 195,0   4,15 2,50 4,00   199,5   14,2 13,8 4,0 175,0 7,5 340 251,0 3,5 57,5
DHO-192 192 197,0   4,15 2,50 4,00   201,5   14,2 13,8 4,0 178,0 7,5 336 254,0 3,5 57,0
DHO-195 195 200,0   4,15 2,50 4,00   204,5 +1,70 14,2 13,8 4,0 183,0 7,5 330 258,0 3,5 55,5
DHO-197 197 202,0   4,15 2,50 4,00   207,5 -0,72 14,2 14,0 4,0 190,0 7,5 330 260,0 3,5 55,5
DHO-198 198 203,0   4,15 2,50 4,00   207,5   14,2 14,0 4,0 190,0 7,5 329 262,0 3,5 55,5
DHO-200 200 205,0 +0,72 4,15 2,50 4,00   209,5   14,2 14,0 4,0 195,0 7,5 325 265,0 3,5 55,0
DHO-202 202 208,0   5,15 3,00 5,00   214,0   14,2 14,0 4,0 210,0 9,0 625 321,0 4,0 92,5
DHO-205 205 211,0   5,15 3,00 5,00   217,0   14,2 14,0 4,0 225,0 9,0 616 326,0 4,0 91,5
DHO-207 207 213,0   5,15 3,00 5,00   217,0   14,2 14,0 4,0 225,0 9,0 610 329,0 4,0 90,0
DHO-208 208 214,0   5,15 3,00 5,00   222,0   14,2 14,0 4,0 270,0 9,0 607 331,0 4,0 90,0
DHO-210 210 216,0   5,15 3,00 5,00   222,0   14,2 14,0 4,0 270,0 9,0 601 333,0 4,0 89,5
DHO-212 212 218,0   5,15 3,00 5,00   222,0   14,2 14,0 4,0 270,0 9,0 596 337,0 4,0 88,5
DHO-215 215 221,0   5,15 3,00 5,00 -0,12 227,0   14,2 14,0 4,0 300,0 9,0 586 341,0 4,0 87,0
DHO-217 217 223,0   5,15 3,00 5,00   227,0   14,2 14,0 4,0 300,0 9,0 581 345,0 4,0 86,0
DHO-218 218 224,0   5,15 3,00 5,00   232,0   14,2 14,0 4,0 315,0 9,0 580 346,0 4,0 86,0
DHO-220 220 226,0   5,15 3,00 5,00   232,0   14,2 14,0 4,0 315,0 9,0 574 349,0 4,0 85,0
DHO-222 222 228,0   5,15 3,00 5,00   232,0   14,2 14,0 4,0 315,0 9,0 568 353,0 4,0 84,0
DHO-225 225 231,0   5,15 3,00 5,00   237,0   14,2 14,0 4,0 323,0 9,0 560 357,0 4,0 83,0
DHO-227 227 233,0   5,15 3,00 5,00   237,0   14,2 14,0 4,0 323,0 9,0 555 361,0 4,0 82,0
DHO-228 228 234,0   5,15 3,00 5,00   242,0   14,2 14,0 4,0 330,0 9,0 554 362,0 4,0 82,0
DHO-230 230 236,0   5,15 3,00 5,00   242,0   14,2 14,0 4,0 330,0 9,0 549 365,0 4,0 81,0
ALL DIMENSIONS IN MILLIMETERS.
*The radius "R" on the load side must not exceed 0.1 T.
 
 back | more
 back to Rotor Clip Metric Retaining Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map