metric retaining rings

Ring No. HOUSING GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
Dia.
(mm)
DIAMETER WIDTH DEPTH THICKNESS FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad./
Cham.
Max.
load w/
R /Ch
Max.
Dh Dg Tol. W
Min.
d T Tol. Df Tol. H
Max.
S
Ref.

R
Min.

Kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
DHO-52 52 55,0   2,15 1,50 2,00   56,2   6,7 4,7 2,5 8,20 4,5 60,2 42,00 2,0 12,0
DHO-53 53 56,0   2,15 1,50 2,00   57,2   6,7 4,9 2,5 8,22 4,5 60,7 42,90 2,0 12,1
DHO-54 54 57,0   2,15 1,50 2,00   58,2   6,7 5,0 2,5 8,25 4,5 60,4 43,60 2,0 12,3
DHO-55 55 58,0   2,15 1,50 2,00   59,2   6,8 5,0 2,5 8,30 4,5 60,3 44,40 2,0 12,5
DHO-56 56 59,0   2,15 1,50 2,00   60,2   6,8 5,1 2,5 8,80 4,5 60,3 45,20 2,0 12,6
DHO-57 57 60,0   2,15 1,50 2,00   61,2   6,8 5,1 2,5 9,40 4,5 60,8 46,00 2,0 12,7
DHO-58 58 61,0   2,15 1,50 2,00   62,2   6,9 5,2 2,5 10,50 4,5 60,8 46,70 2,0 12,7
DHO-60 60 63,0 +0,30 2,15 1,50 2,00   64,2 +1,10 7,3 5,4 2,5 11,10 4,5 61,0 48,30 2,0 13,0
DHO-62 62 65,0   2,15 1,50 2,00   66,2 -0,46 7,3 5,5 2,5 11,20 4,5 60,9 49,80 2,0 13,0
DHO-63 63 66,0   2,15 1,50 2,00   67,2   7,3 5,6 2,5 12,40 4,5 60,8 50,60 2,0 13,0
DHO-64 64 67,0   2,15 1,50 2,00 -0,07 68,2   7,4 5,7 2,5 12,45 4,5 60,6 51,40 2,0 13,0
DHO-65 65 68,0   2,65 1,50 2,50   69,2   7,6 5,8 3,0 14,30 4,5 121 51,80 2,5 20,8
DHO-67 67 70,0   2,65 1,50 2,50   71,5   7,7 6,0 3,0 15,30 4,5 121 53,80 2,5 21,1
DHO-68 68 71,0   2,65 1,50 2,50   72,5   7,8 6,1 3,0 16,00 4,5 119 56,20 2,5 21,0
DHO-70 70 73,0   2,65 1,50 2,50   74,5   7,8 6,2 3,0 16,50 4,5 119 56,20 2,5 21,0
DHO-72 72 75,0   2,65 1,50 2,50   76,5   7,8 6,4 3,0 18,10 4,5 119 58,00 2,5 21,0
DHO-75 75 78,0   2,65 1,50 2,50   79,5   7,8 6,6 3,0 18,80 4,5 118 60,00 2,5 21,0
DHO-77 77 80,0   2,65 1,50 2,50   82,5   8,5 6,8 3,0 20,40 4,5 121 61,60 2,5 21,5
DHO-78 78 81,0   2,65 1,50 2,50   82,5   8,5 6,8 3,0 20,40 4,5 122 62,30 2,5 21,8
DHO-80 80 83,5   2,65 1,75 2,50   85,5   8,5 7,0 3,0 22,00 5,3 120 74,60 2,5 21,8
DHO-81 81 84,5   2,65 1,75 2,50   86,5   8,5 7,0 3,0 23,00 5,3 119 75,80 2,5 21,6
DHO-82 82 85,5   2,65 1,75 2,50   87,5   8,5 7,0 3,0 24,00 5,3 119 76,6 2,5 21,4
DHO-83 83 86,5   2,65 1,75 2,50   88,5   8,5 7,0 3,0 25,00 5,3 118 77,5 2,5 21,2
DHO-85 85 88,5   3,15 1,75 3,00   90,5   8,6 7,2 3,5 25,30 5,3 201 79,5 3,0 31,2
DHO-87 87 90,5 +0,35 3,15 1,75 3,00   93,5   8,6 7,4 3,5 31,00 5,3 204 81,3 3,0 31,8
DHO-88 88 91,5   3,15 1,75 3,00   93,5 +1,30 8,6 7,4 3,5 31,00 5,3 209 82,0 3,0 32,7
DHO-90 90 93,5   3,15 1,75 3,00 -0,08 95,5 -0,54 8,6 7,6 3,5 33,00 5,3 199 84,0 3,0 31,4
DHO-92 92 95,5   3,15 1,75 3,00   97,5   8,7 7,8 3,5 35,00 5,3 201 85,0 3,0 32,0
DHO-95 95 98,5   3,15 1,75 3,00   100,5   8,8 8,1 3,5 37,00 5,3 195 88,0 3,0 31,4
DHO-97 97 100,5   3,15 1,75 3,00   103,5   9,0 8,3 3,5 41,00 5,3 193 90,0 3,0 31,2
DHO-98 98 101,5   3,15 1,75 3,00   103,5   9,0 8,3 3,5 41,00 5,3 191 91,0 3,0 31,0
DHO-100 100 103,5   3,15 1,75 3,00   105,5   9,2 8,4 3,5 42,00 5,3 188 93,0 3,0 30,8
DHO-102 102 106,0   4,15 2,00 4,00   108,0   9,5 8,5 3,5 55,00 6,0 439 108,0 3,0 72,6
DHO-105 105 109,0   4,15 2,00 4,00   112,0   9,5 8,7 3,5 56,00 6,0 436 112,0 3,0 73,0
DHO-107 107 111,0   4,15 2,00 4,00   115,0   9,5 8,9 3,5 60,00 6,0 425 114,0 3,0 71,6
DHO-108 108 112,0 +0,54 4,15 2,00 4,00   115,0   9,5 8,9 3,5 60,00 6,0 419 115,0 3,0 71,0
DHO-110 110 114,0   4,15 2,00 4,00   117,0   10,4 9,0 3,5 64,50 6,0 415 117,0 3,0 71,0
DHO-112 112 116,0   4,15 2,00 4,00   119,0   10,5 9,1 3,5 72,00 6,0 418 119,0 3,0 72,0
DHO-115 115 119,0   4,15 2,00 4,00   122,0   10,5 9,3 3,5 74,50 6,0 409 122,0 3,0 71,2
DHO-117 117 121,0   4,15 2,00 4,00   125,0   10,7 9,6 3,5 75,50 6,0 399 124,0 3,0 70,0
DHO-118 118 122,0   4,15 2,00 4,00   125,0   10,7 9,6 3,5 75,50 6,0 394 125,0 3,0 69,3
DHO-120 120 124,0   4,15 2,00 4,00 -0,10 127,0   11,0 9,7 3,5 77,00 6,0 396 127,0 3,0 70,0
DHO-122 122 126,0   4,15 2,00 4,00   129,0   11,0 9,8 4,0 78,00 6,0 399 129,0 3,0 71,0
DHO-125 125 129,0   4,15 2,00 4,00   132,0   11,0 10,0 4,0 79,00 6,0 385 132,0 3,0 70,0
DHO-127 127 131,0 +0,63 4,15 2,00 4,00   135,0 +1,50 11,0 10,0 4,0 81,00 6,0 383 135,0 3,0 70,0
DHO-128 128 132,0   4,15 2,00 4,00   135,0 -0,63 11,0 10,2 4,0 81,00 6,0 378 136,0 3,0 69,0
DHO-130 130 134,0   4,15 2,00 4,00   137,0   11,0 10,2 4,0 82,00 6,0 374 138,0 3,0 69,0
DHO-132 132 136,0   4,15 2,00 4,00   139,0   11,0 10,3 4,0 83,00 6,0 366 140,0 3,0 68,0
DHO-135 135 139,0   4,15 2,00 4,00   142,0   11,2 10,5 4,0 84,00 6,0 358 143,0 3,0 67,0
DHO-137 137 141,0   4,15 2,00 4,00   145,0   11,2 10,6 4,0 86,00 6,0 356 145,0 3,0 67,0
DHO-138 138 142,0   4,15 2,00 4,00   145,0   11,2 10,6 4,0 86,00 6,0 352 146,0 3,0 66,5
DHO-140 140 144,0   4,15 2,00 4,00   147,0   11,2 10,7 4,0 87,50 6,0 350 148,0 3,0 66,5
DHO-142 142 146,0   4,15 2,00 4,00   149,0   11,3 10,8 4,0 89,00 6,0 342 150,0 3,0 65,5
ALL DIMENSIONS IN MILLIMETERS.
 
 back | more
 back to Rotor Clip Metric Retaining Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sales@prospectfastener.com
 
A4092 retaining rings ISO9001:2000


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map