metric retaining rings

Ring No. HOUSING GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
Dia.
(mm)
DIAMETER WIDTH DEPTH THICKNESS FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad./
Cham.
Max.
load w/
R /Ch
Max.
Dh Dg Tol. W
Min.
d T Tol. Df Tol. H
Max.
S
Ref.

R
Min.

Kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
DHO-8 8 8,4 +0,09 0,90 0,20 0,80 -0,05 8,7   2,4 1,1 1,0 0,10 0,6 2,0 0,86 0,5 1,5
DHO-9 9 9,4   0,90 0,20 0,80   9,8   2,5 1,3 1,0 0,13 0,6 2,0 0,96 0,5 1,5
DHO-10 10 10,4   1,10 0,20 1,00   10,8   3,2 1,4 1,2 0,26 0,6 4,0 1,08 0,5 2,2
DHO-11 11 11,4   1,10 0,20 1,00   11,8 +0,36 3,3 1,5 1,2 0,31 0,6 4,0 1,17 0,5 2,3
DHO-12 12 12,5   1,10 0,25 1,00   13,0 -0,10 3,4 1,7 1,5 0,37 0,8 4,0 1,60 0,5 2,3
DHO-13 13 13,6 +0,11 1,10 0,30 1,00   14,1   3,6 1,8 1,5 0,42 0,9 4,2 2,10 0,5 2,3
DHO-14 14 14,6   1,10 0,30 1,00   15,1   3,7 1,8 1,7 0,52 0,9 4,5 2,25 0,5 2,3
DHO-15 15 15,7   1,10 0,35 1,00   16,2   3,7 2,0 1,7 0,56 1,1 5,0 2,80 0,5 2,3
DHO-16 16 16,8   1,10 0,40 1,00   17,3   3,8 2,0 1,7 0,60 1,2 5,5 3,40 1,0 2,6
DHO-17 17 17,8   1,10 0,40 1,00   18,3   3,9 2,1 1,7 0,65 1,2 6,0 3,60 1,0 2,5
DHO-18 18 19,0   1,10 0,50 1,00   19,5   4,1 2,2 2,0 0,74 1,5 6,5 4,80 1,0 2,6
DHO-19 19 20,0   1,10 0,50 1,00   20,5   4,1 2,2 2,0 0,83 1,5 6,8 5 ,10 1,0 2,6
DHO-20 20 21,0 +0,13 1,10 0,50 1,00   21,5 +0,42 4,1 2,3 2,0 0,90 1,5 7,2 5,40 1,0 2,6
DHO-21 21 22,0   1,10 0,50 1,00   22,5 -0,13 4,2 2,4 2,0 1,00 1,5 7,6 5,70 1,0 2,6
DHO-22 22 23,0   1,10 0,50 1,00   23,5   4,2 2,5 2,0 1,10 1,5 8,0 5,90 1,0 2,7
DHO-23 23 24,1   1,30 0,55 1,20   24,6   4,2 2,5 2,0 1,34 1,7 8,0 6,80 1,0 4,6
DHO-24 24 25,2   1,30 0,60 1,20   25,9   4,3 2,6 2,0 1,42 1,8 13,9 7,70 1,0 4,6
DHO-25 25 26,2   1,30 0,60 1,20   26,9 +0,42 4,5 2,7 2,0 1,50 1,8 14,6 8,00 1,0 4,7
DHO-26 26 27,2 +0,21 1,30 0,60 1,20 -0,06 27,9 -0,21 4,7 2,8 2,0 1,60 1,8 13,8 8,40 1,0 4,6
DHO-27 27 28,4   1,30 0,70 1,20   29,1   4,7 2,9 2,0 1,75 2,1 13,3 10,10 1,0 4,5
DHO-28 28 29,4   1,30 0,70 1,20   30,1   4,8 2,9 2,0 1,80 2,1 13,3 10,50 1,0 4,5
DHO-29 29 30,4   1,30 0,70 1,20   31,1   4,8 3,0 2,0 1,88 2,1 13,6 10,90 1,0 4,6
DHO-30 30 31,4   1,30 0,70 1,20   32,1   4,8 3,0 2,0 2,06 2,1 13,7 11,30 1,0 4,6
DHO-31 31 32,7   1,30 0,85 1,20   33,4   5,2 3,1 2,5 2,10 2,6 13,8 14,10 1,0 4,7
DHO-32 32 33,7   1,30 0,85 1,20   34,4 +0,50 5,4 3,2 2,5 2,21 2,6 13,8 14,60 1,0 4,7
DHO-33 33 34,7   1,30 0,85 1,20   35,5 -0,25 5,4 3,3 2,5 2,40 2,6 14,3 15,00 1,0 4,9
DHO-34 34 35,7   1,60 0,85 1,50   36,5   5,4 3,3 2,5 3,20 2,6 26,2 15,40 1,5 6,3
DHO-35 35 37,0   1,60 1,00 1,50   37,8   5,4 3,4 2,5 3,54 3,0 26,9 18,80 1,5 6,4
DHO-36 36 38,0 +0,25 1,60 1,00 1,50   38,8   5,4 3,5 2,5 3,70 3,0 26,4 19,40 1,5 6,4
DHO-37 37 39,0   1,60 1,00 1,50   39,8   5,5 3,6 2,5 3,74 3,0 27,1 19,80 1,5 6,5
DHO-38 38 40,0   1,60 1,00 1,50   40,8   5,5 3,7 2,5 3,90 3,0 28,2 22,50 1,5 6,7
DHO-39 39 41,0   1,60 1,00 1,50   42,0   5,6 3,8 2,5 4,00 3,0 28,8 26,00 1,5 6,9
DHO-40 40 42,5   1,85 1,25 1,75   43,5   5,8 3,9 2,5 4,70 3,8 44,6 27,00 2,0 8,3
DHO-41 41 43,5   1,85 1,25 1,75   44,5   5,9 4,0 2,5 5,10 3,8 45,0 27,60 2,0 8,3
DHO-42 42 44,5   1,85 1,25 1,75   45,5 +0,90 5,9 4,1 2,5 5,40 3,8 44,7 28,40 2,0 8,4
DHO-43 43 45,5   1,85 1,25 1,75   46,5 -0,39 5,9 4,2 2,5 5,60 3,8 44,5 28,80 2,0 8,4
DHO-44 44 46,5   1,85 1,25 1,75   47,5   6,0 4,2 2,5 5,80 3,8 43,3 29,50 2,0 8,3
DHO-45 45 47,5   1,85 1,25 1,75   48,5   6,2 4,3 2,5 6,00 3,8 43,1 30,20 2,0 8,2
DHO-46 46 48,5   1,85 1,25 1,75   49,5   6,3 4,4 2,5 6,05 3,8 42,9 30,80 2,0 8,2
DHO-47 47 49,5   1,85 1,25 1,75   50,5   6,4 4,4 2,5 6,10 3,8 43,5 31,40 2,0 8,3
DHO-48 48 50,5   1,85 1,25 1,75   51,5 +1,10 6,4 4,5 2,5 6,70 3,8 43,2 32,00 2,0 8,4
DHO-50 50 53,0 +0,30 2,15 1,50 2,00 -0,07 54,2 -0,46 6,5 4,6 2,5 7,30 4,5 60,8 40,50 2,0 12,1
DHO-51 51 54,0   2,15 1,50 2,00   55,2   6,5 4,7 2,5 7,75 4,5 60,2 41,20 2,0 12,0
ALL DIMENSIONS IN MILLIMETERS.
*The radius "R" on the load side must not exceed 0.1 T.
 
 more
 back to Rotor Clip Metric Retaining Rings page
Retaining Rings | Clamps | Pins | Assortment Kits | Company Profile | What's New | Sales Contacts | Homepage
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sean@prospectfastener.com
 
retaining rings


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map